DSL Rockies
36-17
|
1st in
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2022
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
Gabriel Barbosa | RHP | R | R | 6'0" | 165 | 20 | Jan 22, 2002 | Yes | |
Cristian Brioso | RHP | R | R | 6'0" | 188 | 21 | Jun 14, 2001 | Yes | |
Brayan Castillo | RHP | R | R | 6'0" | 145 | 21 | Sep 11, 2000 | Yes | |
Enrique Castillo | RHP | R | R | 6'1" | 170 | 22 | Nov 27, 1999 | Yes | |
Angel Chivilli | RHP | R | R | 6'2" | 162 | 20 | Jul 28, 2002 | Yes | |
Janer Feliciano | RHP | R | R | 6'3" | 220 | 21 | Aug 8, 2001 | Yes | |
Wuardo Fernandez | RHP | R | R | 6'1" | 168 | 21 | Dec 14, 2000 | Yes | |
Kevin Garcia | LHP | L | L | 6'0" | 170 | 22 | Nov 25, 1999 | Yes | |
Wilny Moron | RHP | R | R | 6'0" | 175 | 21 | Dec 28, 2000 | Yes | |
Manuel Olivares | RHP | R | R | 5'11" | 145 | 20 | Dec 4, 2001 | Yes | |
Enmanuel Pio | RHP | R | R | 5'11" | 145 | 22 | Apr 11, 2000 | Yes | |
Isaac Rudecindo | RHP | R | R | 6'2" | 210 | 21 | Jan 27, 2001 | Yes | |
Martin Zamora | LHP | L | L | 5'11" | 170 | 20 | Nov 3, 2001 | Yes | |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
Gabriel Gil | C | R | R | 5'10" | 173 | 21 | Mar 9, 2001 | Yes | |
Jesus Ordonez | C | R | R | 5'8" | 180 | 22 | Dec 26, 1999 | Yes | |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
Juan Brito | SS | B | R | 5'11" | 162 | 20 | Sep 24, 2001 | Yes | |
Ivan Burgos | SS | B | R | 5'10" | 157 | 20 | Feb 14, 2002 | Yes | |
Juan Guerrero | SS | R | R | 6'1" | 160 | 20 | Sep 10, 2001 | Yes | |
Michael James | SS | L | R | 5'11" | 170 | 20 | Dec 4, 2001 | Yes | |
Pedro Mota | SS | R | R | 6'1" | 160 | 20 | Sep 24, 2001 | Yes | |
Aiverson Rodriguez | SS | R | R | 6'0" | 170 | 20 | Apr 1, 2002 | Yes | |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
Ronny Novas | OF | L | R | 5'10" | 165 | 21 | Nov 20, 2000 | Yes | |
Yolki Pena | OF | L | L | 6'2" | 165 | 22 | Mar 30, 2000 | Yes | |
Gerard Ramos | OF | R | R | 6'3" | 175 | 21 | Jan 19, 2001 | Yes |