BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Milwaukee Brewers

32-27 | 1st in National League Central

Roster

Pitchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
26 Aaron Ashby LHP R L 6'2" 181 25 May 24, 1998 Yes
45 Brad Boxberger RHP R R 6'2" 205 35 May 27, 1988 Yes
39 Corbin Burnes RHP R R 6'3" 205 28 Oct 22, 1994 Yes
54 Jake Cousins RHP R R 6'4" 185 28 Jul 14, 1994 Yes
48 Trevor Gott RHP R R 6'0" 185 30 Aug 26, 1992 Yes
31 Jandel Gustave RHP R R 6'2" 210 30 Oct 12, 1992 Yes
71 Josh Hader LHP L L 6'3" 185 29 Apr 7, 1994 Yes
37 Adrian Houser RHP R R 6'4" 235 30 Feb 2, 1993 Yes
52 Eric Lauer LHP R L 6'3" 205 28 Jun 3, 1995 Yes
55 Hoby Milner LHP L L 6'3" 175 32 Jan 13, 1991 Yes
51 Freddy Peralta RHP R R 5'11" 175 27 Jun 4, 1996 Yes
35 Brent Suter LHP R L 6'5" 195 33 Aug 29, 1989 Yes
32 Jose Urena RHP R R 6'2" 200 31 Sep 12, 1991 Yes
38 Devin Williams RHP R R 6'3" 165 28 Sep 21, 1994 Yes
53 Brandon Woodruff RHP R R 6'4" 215 30 Feb 10, 1993 Yes

Catchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
7 Victor Caratini C/1B/3B B R 6'1" 215 29 Aug 17, 1993 Yes
10 Omar Narvaez C/2B/DH B R 5'11" 220 31 Feb 10, 1992 Yes

Infielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
27 Willy Adames SS/DH R R 6'0" 205 27 Sep 2, 1995 Yes
20 Mike Brosseau 2B/3B/RHP R R 5'10" 215 29 Mar 15, 1994 Yes
18 Keston Hiura 1B/2B/DH R R 5'11" 190 26 Aug 2, 1996 Yes
14 Jace Peterson 2B/3B/1B L R 6'0" 215 33 May 9, 1990 Yes
11 Rowdy Tellez 1B/DH L L 6'4" 255 28 Mar 16, 1995 Yes
16 Kolten Wong 2B/SS L R 5'9" 185 32 Oct 10, 1990 Yes

Outfielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
6 Lorenzo Cain CF R R 6'2" 205 37 Apr 13, 1986 Yes
24 Andrew McCutchen LF/RF/DH R R 5'11" 195 36 Oct 10, 1986 Yes
12 Hunter Renfroe RF/1B/DH R R 6'1" 220 31 Jan 28, 1992 Yes
15 Tyrone Taylor LF/CF/RF R R 6'0" 185 29 Jan 22, 1994 Yes
22 Christian Yelich LF/DH/DH L R 6'3" 195 31 Dec 5, 1991 Yes

Injured List

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man IL
56 Justin Topa RHP R R 6'4" 215 32 Mar 7, 1991 Yes 10-day
2 Luis Urias SS/3B/2B R R 5'9" 185 26 Jun 3, 1997 Yes 10-day

Other Inactive

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
50 Alec Bettinger RHP R R 6'2" 210 27 Jul 13, 1995 Yes
0 Mario Feliciano C R R 6'1" 195 24 Nov 20, 1998 Yes
76 Dylan File RHP R R 6'1" 205 27 Jun 4, 1996 Yes
36 Jean Carlos Mejia RHP R R 6'4" 240 26 Aug 26, 1996 Yes
47 Angel Perdomo LHP L L 6'8" 265 29 May 7, 1994 Yes
3 Corey Ray CF/RF L L 5'11" 185 28 Sep 22, 1994 Yes
33 Pablo Reyes 3B/2B/SS R R 5'8" 175 29 Sep 5, 1993 Yes
58 Miguel Sanchez RHP R R 6'3" 190 29 Dec 31, 1993 Yes
of Free Stories Remaining