Chicago White Sox
22-34
|
4th in American League Central
Stats
2021
Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SB | CS | SO | SF | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Cease | .375 | 32 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .375 | .500 | .875 |
Luis Robert | .338 | 68 | 275 | 42 | 93 | 22 | 1 | 13 | 43 | 14 | 6 | 1 | 61 | 2 | 4 | .378 | .567 | .946 |
Tim Anderson | .309 | 123 | 527 | 94 | 163 | 29 | 2 | 17 | 61 | 22 | 18 | 7 | 119 | 1 | 5 | .338 | .469 | .806 |
Nick Madrigal | .305 | 54 | 200 | 30 | 61 | 10 | 4 | 2 | 21 | 11 | 1 | 2 | 17 | 1 | 3 | .349 | .425 | .774 |
Yermin Mercedes | .271 | 68 | 240 | 26 | 65 | 9 | 1 | 7 | 37 | 20 | 0 | 1 | 46 | 1 | 7 | .328 | .404 | .732 |
Leury Garcia | .267 | 126 | 415 | 60 | 111 | 22 | 4 | 5 | 54 | 41 | 6 | 2 | 97 | 5 | 12 | .335 | .376 | .711 |
Jake Burger | .263 | 15 | 38 | 5 | 10 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 15 | 0 | 2 | .333 | .474 | .807 |
Yoan Moncada | .263 | 144 | 520 | 74 | 137 | 33 | 1 | 14 | 61 | 84 | 3 | 2 | 157 | 2 | 6 | .375 | .412 | .787 |
Jose Abreu | .261 | 152 | 566 | 86 | 148 | 30 | 2 | 30 | 117 | 61 | 1 | 0 | 143 | 10 | 28 | .351 | .481 | .831 |
Adam Engel | .252 | 39 | 123 | 21 | 31 | 9 | 0 | 7 | 18 | 11 | 7 | 1 | 31 | 1 | 4 | .336 | .496 | .832 |
Lucas Giolito | .250 | 31 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .500 |
Luis Gonzalez | .250 | 6 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | .455 | .500 | .955 |
Romy Gonzalez | .250 | 10 | 32 | 4 | 8 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 0 | 1 | .273 | .344 | .616 |
Gavin Sheets | .250 | 54 | 160 | 23 | 40 | 8 | 0 | 11 | 34 | 16 | 0 | 0 | 40 | 1 | 4 | .324 | .506 | .830 |
Eloy Jimenez | .249 | 55 | 213 | 23 | 53 | 10 | 0 | 10 | 37 | 16 | 0 | 0 | 57 | 1 | 8 | .303 | .437 | .740 |
Yasmani Grandal | .240 | 93 | 279 | 60 | 67 | 9 | 0 | 23 | 62 | 87 | 0 | 0 | 82 | 5 | 15 | .420 | .520 | .939 |
Andrew Vaughn | .235 | 127 | 417 | 56 | 98 | 22 | 0 | 15 | 48 | 41 | 1 | 1 | 101 | 5 | 14 | .309 | .396 | .705 |
Cesar Hernandez | .232 | 53 | 194 | 24 | 45 | 4 | 0 | 3 | 15 | 21 | 1 | 1 | 45 | 1 | 5 | .309 | .299 | .608 |
Brian Goodwin | .221 | 72 | 235 | 33 | 52 | 10 | 1 | 8 | 29 | 33 | 1 | 0 | 58 | 1 | 2 | .319 | .374 | .693 |
Billy Hamilton | .220 | 71 | 127 | 23 | 28 | 8 | 3 | 2 | 11 | 4 | 9 | 0 | 47 | 1 | 1 | .242 | .378 | .620 |
Danny Mendick | .220 | 71 | 164 | 14 | 36 | 5 | 0 | 2 | 20 | 18 | 0 | 1 | 42 | 1 | 1 | .303 | .287 | .589 |
Jake Lamb | .212 | 43 | 113 | 20 | 24 | 2 | 0 | 6 | 13 | 17 | 0 | 0 | 38 | 0 | 4 | .321 | .389 | .710 |
Zack Collins | .210 | 78 | 195 | 25 | 41 | 13 | 0 | 4 | 26 | 34 | 1 | 1 | 69 | 0 | 4 | .330 | .338 | .669 |
Adam Eaton | .201 | 58 | 189 | 33 | 38 | 8 | 2 | 5 | 28 | 20 | 2 | 0 | 55 | 0 | 5 | .298 | .344 | .642 |
Lance Lynn | .200 | 28 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .400 |
Seby Zavala | .183 | 37 | 93 | 15 | 17 | 3 | 0 | 5 | 15 | 6 | 0 | 0 | 41 | 0 | 1 | .240 | .376 | .616 |
Dallas Keuchel | .000 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Kopech | .000 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Rodon | .000 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jose Ruiz | .000 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Williams | .000 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | .231 | 0 | .231 |
Pitching Statistics
Player | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romy Gonzalez | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 27.00 | 0.00 |
Danny Mendick | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 9.00 | 1.00 |
Jonathan Stiever | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Rodon | 13 | 5 | 2.37 | 24 | 24 | 1 | 0 | 132.2 | 91 | 39 | 35 | 13 | 36 | 185 | 2.44 | 12.55 | 0.96 |
Ryan Burr | 2 | 1 | 2.45 | 34 | 1 | 0 | 0 | 36.2 | 28 | 11 | 10 | 3 | 21 | 33 | 5.15 | 8.10 | 1.34 |
Ryan Tepera | 0 | 0 | 2.50 | 22 | 0 | 0 | 1 | 18 | 13 | 5 | 5 | 1 | 7 | 24 | 3.50 | 12.00 | 1.11 |
Liam Hendriks | 8 | 3 | 2.54 | 69 | 0 | 0 | 38 | 71 | 45 | 23 | 20 | 11 | 7 | 113 | 0.89 | 14.32 | 0.73 |
Lance Lynn | 11 | 6 | 2.69 | 28 | 28 | 1 | 0 | 157 | 123 | 52 | 47 | 18 | 45 | 176 | 2.58 | 10.09 | 1.07 |
Garrett Crochet | 3 | 5 | 2.82 | 54 | 0 | 0 | 0 | 54.1 | 42 | 22 | 17 | 2 | 27 | 65 | 4.47 | 10.77 | 1.27 |
Jose Ruiz | 1 | 3 | 3.05 | 59 | 0 | 0 | 0 | 65 | 51 | 26 | 22 | 8 | 25 | 63 | 3.46 | 8.72 | 1.17 |
Reynaldo Lopez | 4 | 4 | 3.43 | 20 | 9 | 0 | 0 | 57.2 | 42 | 27 | 22 | 10 | 13 | 55 | 2.03 | 8.58 | 0.95 |
Michael Kopech | 4 | 3 | 3.50 | 44 | 4 | 0 | 0 | 69.1 | 54 | 27 | 27 | 9 | 24 | 103 | 3.12 | 13.37 | 1.12 |
Aaron Bummer | 5 | 5 | 3.51 | 62 | 0 | 0 | 2 | 56.1 | 42 | 28 | 22 | 3 | 29 | 75 | 4.63 | 11.98 | 1.26 |
Lucas Giolito | 11 | 9 | 3.53 | 31 | 31 | 1 | 0 | 178.2 | 145 | 74 | 70 | 27 | 52 | 201 | 2.62 | 10.12 | 1.10 |
Dylan Cease | 13 | 7 | 3.91 | 32 | 32 | 1 | 0 | 165.2 | 139 | 77 | 72 | 20 | 68 | 226 | 3.69 | 12.28 | 1.25 |
Alex McRae | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 4.50 | 4.50 | 2.00 |
Craig Kimbrel | 2 | 2 | 5.09 | 24 | 0 | 0 | 1 | 23 | 18 | 13 | 13 | 5 | 10 | 36 | 3.91 | 14.09 | 1.22 |
Codi Heuer | 4 | 1 | 5.12 | 40 | 0 | 0 | 0 | 38.2 | 45 | 22 | 22 | 5 | 10 | 39 | 2.33 | 9.08 | 1.42 |
Dallas Keuchel | 9 | 9 | 5.28 | 32 | 30 | 0 | 0 | 162 | 189 | 105 | 95 | 25 | 59 | 95 | 3.28 | 5.28 | 1.53 |
Mike Wright | 0 | 1 | 5.50 | 13 | 0 | 0 | 0 | 18 | 17 | 12 | 11 | 1 | 11 | 11 | 5.50 | 5.50 | 1.56 |
Evan Marshall | 0 | 2 | 5.60 | 27 | 0 | 0 | 0 | 27.1 | 28 | 17 | 17 | 5 | 9 | 26 | 2.96 | 8.56 | 1.35 |
Zack Burdi | 0 | 0 | 6.00 | 6 | 0 | 0 | 0 | 9 | 13 | 7 | 6 | 3 | 4 | 6 | 4.00 | 6.00 | 1.89 |
Matt Foster | 2 | 1 | 6.00 | 37 | 0 | 0 | 1 | 39 | 43 | 27 | 26 | 9 | 13 | 40 | 3.00 | 9.23 | 1.44 |
Jimmy Lambert | 1 | 1 | 6.23 | 4 | 3 | 0 | 0 | 13 | 16 | 9 | 9 | 3 | 6 | 10 | 4.15 | 6.92 | 1.69 |
Yermin Mercedes | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 18.00 | 0.00 | 5.00 |
Jace Fry | 0 | 1 | 10.80 | 6 | 0 | 0 | 0 | 6.2 | 10 | 8 | 8 | 1 | 6 | 3 | 8.10 | 4.05 | 2.40 |