BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Chicago White Sox

22-34 | 4th in American League Central
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Nick Madrigal .340 29 103 8 35 3 0 0 11 4 2 1 7 0 5 .376 .369 .745
Tim Anderson .322 49 208 45 67 11 1 10 21 10 5 2 50 1 4 .357 .529 .886
Jose Abreu .317 60 240 43 76 15 0 19 60 18 0 0 59 1 10 .370 .617 .987
Yolmer Sanchez .312 12 16 7 5 3 0 1 1 5 0 0 5 0 1 .476 .688 1.164
Jarrod Dyson .300 11 10 3 3 0 0 0 0 0 2 0 1 0 0 .300 .300 .600
Eloy Jimenez .296 55 213 26 63 14 0 14 41 12 0 0 56 1 4 .332 .559 .891
Adam Engel .295 36 88 11 26 5 1 3 12 3 1 0 19 0 1 .333 .477 .811
James McCann .289 31 97 20 28 3 0 7 15 8 1 1 30 2 2 .360 .536 .896
Leury Garcia .271 16 59 6 16 1 0 3 8 4 0 0 9 0 0 .317 .441 .758
Danny Mendick .243 33 107 11 26 4 1 3 6 6 0 1 25 1 3 .281 .383 .664
Luis Robert .233 56 202 33 47 8 0 11 31 20 9 2 73 2 4 .302 .436 .738
Yasmani Grandal .230 46 161 27 37 7 0 8 27 30 0 0 58 2 4 .351 .422 .773
Nomar Mazara .228 42 136 13 31 6 0 1 15 10 0 1 44 0 0 .295 .294 .589
Yoan Moncada .225 52 200 28 45 8 3 6 24 28 0 0 72 2 1 .320 .385 .705
Edwin Encarnacion .157 44 159 19 25 5 0 10 19 16 0 0 54 1 3 .250 .377 .627
Nicky Delmonico .150 6 20 0 3 0 0 0 3 2 0 0 2 0 2 .227 .150 .377
Zack Collins .062 9 16 1 1 1 0 0 0 2 0 0 5 0 0 .167 .125 .292
Cheslor Cuthbert .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Goins .000 14 9 4 0 0 0 0 0 1 0 0 1 0 0 .100 0 .100
Luis Gonzalez .000 3 1 1 0 0 0 0 0 0 0 0 1 0 0 .500 0 .500
Yermin Mercedes .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Garrett Crochet 0 0 0.00 5 0 0 0 6 3 0 0 0 0 8 0.00 12.00 0.50
Brady Lail 0 0 0.00 1 0 0 0 1.1 2 0 0 0 0 1 0.00 6.75 1.50
Jimmy Lambert 0 0 0.00 2 0 0 0 2 2 0 0 0 0 2 0.00 9.00 1.00
Alex McRae 0 0 0.00 2 0 0 0 3 1 0 0 0 0 2 0.00 6.00 0.33
Alex Colome 2 0 0.81 21 0 0 12 22.1 13 3 2 0 8 16 3.22 6.45 0.94
Aaron Bummer 1 0 0.96 9 0 0 0 9.1 5 1 1 0 5 14 4.82 13.50 1.07
Codi Heuer 3 0 1.52 21 0 0 1 23.2 12 4 4 1 9 25 3.42 9.51 0.89
Dallas Keuchel 6 2 1.99 11 11 0 0 63.1 52 15 14 2 17 42 2.42 5.97 1.09
Matt Foster 6 1 2.20 23 2 0 0 28.2 16 8 7 2 9 31 2.83 9.73 0.87
Jose Ruiz 0 0 2.25 5 0 0 0 4 2 1 1 1 0 5 0.00 11.25 0.50
Evan Marshall 2 1 2.38 23 0 0 0 22.2 17 6 6 1 7 30 2.78 11.91 1.06
Ross Detwiler 1 1 3.20 16 0 0 0 19.2 19 8 7 2 5 15 2.29 6.86 1.22
Lucas Giolito 4 3 3.48 12 12 1 0 72.1 47 31 28 8 28 97 3.48 12.07 1.04
Jace Fry 0 1 3.66 18 0 0 0 19.2 16 9 8 3 12 24 5.49 10.98 1.42
Dane Dunning 2 0 3.97 7 7 0 0 34 25 17 15 4 13 35 3.44 9.26 1.12
Dylan Cease 5 4 4.01 12 12 0 0 58.1 50 30 26 12 34 44 5.25 6.79 1.44
Ian Hamilton 0 0 4.50 4 0 0 0 4 4 2 2 0 5 4 11.25 9.00 2.25
Gio Gonzalez 1 2 4.83 12 4 0 0 31.2 40 19 17 6 19 34 5.40 9.66 1.86
Steve Cishek 0 0 5.40 22 0 0 0 20 21 12 12 4 9 21 4.05 9.45 1.50
Jimmy Cordero 1 2 6.07 30 0 0 0 26.2 33 21 18 2 9 22 3.04 7.42 1.58
Reynaldo Lopez 1 3 6.49 8 8 0 0 26.1 28 21 19 9 15 24 5.13 8.20 1.63
Carlos Rodon 0 2 8.22 4 2 0 0 7.2 9 7 7 1 3 6 3.52 7.04 1.57
Bernardo Flores 0 0 9.00 2 0 0 0 2 4 2 2 0 0 2 0.00 9.00 2.00
Yolmer Sanchez 0 0 9.00 1 0 0 0 1 2 1 1 1 0 0 0.00 0.00 2.00
Jonathan Stiever 0 1 9.95 2 2 0 0 6.1 7 7 7 4 4 3 5.68 4.26 1.74
Zack Burdi 0 1 11.05 8 0 0 0 7.1 11 11 9 4 3 11 3.68 13.50 1.91
Kelvin Herrera 0 0 15.43 2 0 0 0 2.1 3 4 4 2 1 3 3.86 11.57 1.71
Drew Anderson 0 1 40.50 1 0 0 0 1.1 4 6 6 2 2 2 13.50 13.50 4.50
of Free Stories Remaining