BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Chicago White Sox

22-34 | 4th in American League Central
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Derek Holland 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Carlos Rodon .333 3 6 0 2 1 0 0 2 0 0 0 2 0 0 .333 .500 .833
Avisail Garcia .330 136 518 75 171 27 5 18 80 33 5 3 111 1 14 .380 .506 .885
Jose Abreu .304 156 621 95 189 43 6 33 102 35 3 0 119 4 21 .354 .552 .906
Melky Cabrera .295 98 397 54 117 17 0 13 56 25 0 0 52 3 7 .336 .436 .771
Rob Brantly .290 13 31 4 9 1 0 2 5 3 0 0 14 0 0 .389 .516 .905
Kevan Smith .283 87 276 23 78 17 0 4 30 9 0 0 46 3 9 .309 .388 .697
Omar Narvaez .277 90 253 23 70 10 0 2 14 38 0 0 45 0 8 .373 .340 .713
Leury Garcia .270 87 300 41 81 15 2 9 33 13 8 5 69 2 4 .316 .423 .739
Yolmer Sanchez .267 141 484 63 129 19 8 12 59 35 8 9 111 4 10 .319 .413 .732
Nicky Delmonico .262 43 141 25 37 4 0 9 23 23 2 0 31 0 5 .373 .482 .856
Tim Anderson .259 146 587 72 152 26 4 17 56 13 15 1 162 1 13 .278 .404 .682
Willy Garcia .238 44 105 15 25 5 3 2 12 11 0 0 31 2 2 .305 .400 .705
Alen Hanson .231 69 160 28 37 9 1 4 10 10 9 2 43 3 5 .276 .375 .651
Yoan Moncada .231 54 199 31 46 8 2 8 22 29 3 2 74 0 0 .338 .412 .750
Matt Davidson .220 118 414 43 91 16 1 26 68 19 0 1 165 5 12 .260 .452 .711
Rymer Liriano .220 21 41 4 9 2 0 1 6 5 1 0 14 0 0 .304 .341 .646
Todd Frazier .207 81 280 41 58 15 0 16 44 48 4 3 71 3 4 .328 .432 .761
Geovany Soto .190 13 42 5 8 0 0 3 9 4 0 0 10 1 2 .271 .405 .676
Tyler Saladino .178 79 253 23 45 9 2 0 10 23 5 4 67 0 5 .254 .229 .484
Adam Engel .166 97 301 34 50 11 3 6 21 19 8 1 117 0 1 .235 .282 .517
Cody Asche .105 19 57 5 6 1 0 1 4 3 0 0 21 0 1 .177 .175 .353
Jacob May .056 15 36 2 2 0 0 0 3 3 0 0 17 0 1 .150 .056 .206
Dylan Covey .000 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Miguel Gonzalez .000 3 6 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Jose Quintana .000 2 3 0 0 0 0 0 1 0 0 0 2 1 0 0 0 0

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Tyler Danish 1 0 0.00 1 1 0 0 5 3 0 0 0 6 6 10.80 10.80 1.80
Zach Putnam 0 0 1.04 7 0 0 0 8.2 2 1 1 0 1 9 1.04 9.35 0.35
Al Alburquerque 0 1 1.12 10 0 0 0 8 3 1 1 0 2 5 2.25 5.62 0.62
Tyler Clippard 1 1 1.80 11 0 0 2 10 8 2 2 0 5 12 4.50 10.80 1.30
Anthony Swarzak 4 3 2.23 41 0 0 1 48.1 37 12 12 2 13 52 2.42 9.68 1.03
Nate Jones 1 0 2.31 11 0 0 0 11.2 9 3 3 1 6 15 4.63 11.57 1.29
Lucas Giolito 3 3 2.38 7 7 0 0 45.1 31 14 12 8 12 34 2.38 6.75 0.95
Tommy Kahnle 1 3 2.50 37 0 0 0 36 28 12 10 3 7 60 1.75 15.00 0.97
David Robertson 4 2 2.70 31 0 0 13 33.1 21 10 10 4 11 47 2.97 12.69 0.96
Gregory Infante 2 1 3.13 52 0 0 0 54.2 45 20 19 4 20 49 3.29 8.07 1.19
Dan Jennings 3 1 3.45 48 0 0 0 44.1 35 20 17 6 19 38 3.86 7.71 1.22
Carson Fulmer 3 1 3.86 7 5 0 0 23.1 16 10 10 4 13 19 5.01 7.33 1.24
Carlos Rodon 2 5 4.15 12 12 0 0 69.1 64 35 32 12 31 76 4.02 9.87 1.37
Miguel Gonzalez 7 10 4.31 22 22 0 0 133.2 145 72 64 16 47 85 3.16 5.72 1.44
Danny Farquhar 2 0 4.40 15 0 0 0 14.1 11 7 7 1 6 12 3.77 7.53 1.19
Jose Quintana 4 8 4.49 18 18 0 0 104.1 98 55 52 14 40 109 3.45 9.40 1.32
Aaron Bummer 1 3 4.50 30 0 0 0 22 13 11 11 4 15 17 6.14 6.95 1.27
Juan Minaya 3 2 4.53 40 0 0 9 43.2 38 22 22 7 20 51 4.12 10.51 1.33
Chris Volstad 1 2 4.66 6 2 0 0 19.1 16 11 10 4 5 10 2.33 4.66 1.09
David Holmberg 2 4 4.68 37 7 0 0 57.2 63 37 30 12 34 33 5.31 5.15 1.68
Reynaldo Lopez 3 3 4.72 8 8 0 0 47.2 49 29 25 7 14 30 2.64 5.66 1.32
James Shields 5 7 5.23 21 21 0 0 117 116 72 68 27 53 103 4.08 7.92 1.44
Michael Ynoa 1 0 5.90 22 0 0 0 29 28 22 19 4 22 23 6.83 7.14 1.72
Mike Pelfrey 3 12 5.92 34 21 0 0 120 127 87 79 25 62 79 4.65 5.92 1.58
Chris Beck 2 1 6.40 57 0 0 0 64.2 73 48 46 16 34 42 4.73 5.85 1.65
Derek Holland 7 14 6.47 29 26 0 0 135 157 106 97 31 75 104 5.00 6.93 1.72
Jake Petricka 1 1 7.01 27 0 0 0 25.2 39 21 20 6 6 26 2.10 9.12 1.75
Dylan Covey 0 7 7.71 18 12 0 0 70 83 60 60 20 34 41 4.37 5.27 1.67
Brad Goldberg 0 0 8.25 11 0 0 0 12 14 11 11 2 14 3 10.50 2.25 2.33
Rob Brantly 0 0 9.00 1 0 0 0 1 1 1 1 1 0 0 0.00 0.00 1.00
Jace Fry 0 0 10.80 11 0 0 0 6.2 12 8 8 1 5 3 6.75 4.05 2.55
of Free Stories Remaining