Chicago White Sox
0-0
|
1st in American League Central
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
57 | Tanner Banks | LHP | L | L | 6'1" | 210 | 31 | Oct 24, 1991 | Yes | |
39 | Aaron Bummer | LHP | L | L | 6'3" | 200 | 29 | Sep 21, 1993 | Yes | |
84 | Dylan Cease | RHP | R | R | 6'2" | 190 | 27 | Dec 28, 1995 | Yes | |
59 | Kyle Crick | RHP | L | R | 6'4" | 220 | 30 | Nov 30, 1992 | Yes | |
63 | Matt Foster | RHP | R | R | 6'0" | 210 | 28 | Jan 27, 1995 | Yes | |
49 | Kendall Graveman | RHP | R | R | 6'2" | 200 | 32 | Dec 21, 1990 | Yes | |
31 | Liam Hendriks | RHP | R | R | 6'0" | 225 | 34 | Feb 10, 1989 | Yes | |
60 | Dallas Keuchel | LHP | L | L | 6'3" | 205 | 35 | Jan 1, 1988 | Yes | |
34 | Michael Kopech | RHP | R | R | 6'3" | 205 | 26 | Apr 30, 1996 | Yes | |
58 | Jimmy Lambert | RHP | R | R | 6'2" | 190 | 28 | Nov 18, 1994 | Yes | |
40 | Reynaldo Lopez | RHP | R | R | 6'1" | 200 | 29 | Jan 4, 1994 | Yes | |
66 | Jose Ruiz | RHP | R | R | 6'1" | 190 | 28 | Oct 21, 1994 | Yes | |
62 | Anderson Severino | LHP | L | L | 5'10" | 165 | 28 | Sep 17, 1994 | Yes | |
67 | Bennett Sousa | LHP | L | L | 6'3" | 185 | 27 | Apr 6, 1995 | Yes | |
23 | Vince Velasquez | RHP | B | R | 6'3" | 205 | 30 | Jun 7, 1992 | Yes | |
Catchers |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
24 | Yasmani Grandal | C/DH/DH | B | R | 6'1" | 235 | 34 | Nov 8, 1988 | Yes | |
21 | Reese McGuire | C/DH | B | R | 6'0" | 215 | 28 | Mar 2, 1995 | Yes | |
Infielders |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
79 | Jose Abreu | 1B/DH/DH | R | R | 6'3" | 255 | 36 | Jan 29, 1987 | Yes | |
7 | Tim Anderson | SS | R | R | 6'1" | 185 | 29 | Jun 23, 1993 | Yes | |
30 | Jake Burger | 3B/DH | R | R | 6'2" | 210 | 26 | Apr 10, 1996 | Yes | |
5 | Josh Harrison | 2B/3B/LF | R | R | 5'8" | 185 | 35 | Jul 8, 1987 | Yes | |
20 | Danny Mendick | SS/2B/RF | R | R | 5'10" | 189 | 29 | Sep 28, 1993 | Yes | |
32 | Gavin Sheets | 1B/RF/DH | L | L | 6'4" | 245 | 26 | Apr 23, 1996 | Yes | |
Outfielders |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
15 | Adam Engel | CF/RF/LF | R | R | 6'2" | 210 | 31 | Dec 9, 1991 | Yes | |
28 | Leury Garcia | CF/2B/SS | B | R | 5'8" | 180 | 32 | Mar 18, 1991 | Yes | |
74 | Eloy Jimenez | LF/DH | R | R | 6'4" | 205 | 26 | Nov 27, 1996 | Yes | |
88 | Luis Robert | CF/DH | R | R | 6'3" | 185 | 25 | Aug 3, 1997 | Yes | |
25 | Andrew Vaughn | LF/RF/DH | R | R | 6'0" | 214 | 24 | Apr 3, 1998 | Yes | |
Injured List |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | IL |
61 | Ryan Burr | RHP | R | R | 6'4" | 225 | 28 | May 28, 1994 | Yes | 10-day |
45 | Garrett Crochet | LHP | L | L | 6'6" | 218 | 23 | Jun 21, 1999 | Yes | 10-day |
27 | Lucas Giolito | RHP | R | R | 6'6" | 245 | 28 | Jul 14, 1994 | Yes | 10-day |
17 | Joe Kelly | RHP | R | R | 6'1" | 174 | 34 | Jun 9, 1988 | Yes | 10-day |
33 | Lance Lynn | RHP | R | R | 6'5" | 280 | 35 | May 12, 1987 | Yes | 10-day |
73 | Yermin Mercedes | 1B/C/RHP | R | R | 5'11" | 225 | 30 | Feb 14, 1993 | Yes | 10-day |
10 | Yoan Moncada | 3B/DH | B | R | 6'2" | 205 | 27 | May 27, 1995 | Yes | 10-day |
18 | A.J. Pollock | LF/RF | R | R | 6'1" | 212 | 35 | Dec 5, 1987 | Yes | 10-day |
53 | Jonathan Stiever | RHP | R | R | 6'2" | 205 | 25 | May 12, 1997 | Yes | 60-day |
Other Inactive |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
Yoan Aybar | LHP | L | L | 6'2" | 210 | 25 | Jul 3, 1997 | Yes | ||
70 | Jason Bilous | RHP | R | R | 6'2" | 185 | 25 | Aug 11, 1997 | Yes | |
12 | Romy Gonzalez | SS/3B/RF | R | R | 6'1" | 210 | 26 | Sep 6, 1996 | Yes | |
Adam Haseley | CF/LF | L | L | 6'1" | 195 | 26 | Apr 12, 1996 | Yes |