New York Yankees
0-0
|
3rd in American League East
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
93 | Gerardo Abrego | RHP | R | R | 6'0" | 190 | 21 | Apr 16, 2001 | Yes |
20 | Kevin Aparicio | RHP | R | R | 6'0" | 180 | 20 | Jan 6, 2003 | Yes |
50 | Luis Arejula | RHP | R | R | 6'0" | 170 | 21 | Feb 20, 2002 | Yes |
Brian Arias | RHP | R | R | 6'0" | 177 | 19 | Nov 18, 2003 | Yes | |
46 | Ernesto Borges | RHP | R | R | 6'0" | 188 | 21 | May 17, 2001 | Yes |
81 | Jose Chambuco | RHP | R | R | 5'9" | 188 | 20 | Jun 28, 2002 | Yes |
75 | Franklin Corniel | RHP | R | R | 6'0" | 165 | 21 | Oct 8, 2001 | Yes |
90 | Juan Espana | RHP | R | R | 5'0" | 145 | 21 | Feb 19, 2002 | Yes |
Alejandro Gomez | RHP | R | R | 6'0" | 180 | 20 | Aug 3, 2002 | Yes | |
36 | Jose Guzman | RHP | R | R | 5'0" | 185 | 21 | Dec 26, 2001 | Yes |
31 | Franyer Hernandez | RHP | R | R | 5'11" | 204 | 22 | Feb 1, 2001 | Yes |
78 | Henry Lalane | LHP | L | L | 6'0" | 211 | 18 | May 18, 2004 | Yes |
Jordarlin Mendoza | RHP | R | R | 6'0" | 175 | 19 | Nov 14, 2003 | Yes | |
80 | Riordan Oropeza | RHP | R | R | 6'0" | 181 | 21 | Jan 12, 2002 | Yes |
42 | Geremias Peguero | LHP | L | L | 6'1" | 198 | 23 | Feb 7, 2000 | Yes |
71 | Jan Pena | RHP | R | R | 6'0" | 180 | 22 | Jun 15, 2000 | Yes |
51 | Ronald Roman | LHP | L | L | 6'3" | 185 | 21 | Oct 10, 2001 | Yes |
99 | Carlos Rosario | RHP | R | R | 6'0" | 170 | 22 | Jun 26, 2000 | Yes |
79 | Daniel Salas | RHP | R | R | 6'0" | 189 | 20 | Feb 16, 2003 | Yes |
73 | Angel Sanchez | RHP | R | R | 6'0" | 185 | 21 | Jun 26, 2001 | Yes |
97 | Luis Urbano | LHP | L | L | 6'0" | 163 | 20 | Oct 1, 2002 | Yes |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
22 | Edinson Duran | C | R | R | 5'0" | 180 | 20 | Jul 22, 2002 | Yes |
48 | Nicolas Garcia | C | R | R | 5'11" | 200 | 21 | Jun 15, 2001 | Yes |
82 | Josue Gonzalez | C | R | R | 5'0" | 170 | 19 | Oct 30, 2003 | Yes |
Carlos Herrera | C | R | R | 5'0" | 165 | 20 | Sep 1, 2002 | Yes | |
Omar Martinez | C | L | R | 5'11" | 192 | 21 | Jul 5, 2001 | Yes | |
35 | Miguel Torres | C | R | R | 6'0" | 170 | 23 | Mar 3, 2000 | Yes |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
68 | Brenny Escanio | SS | B | R | 5'9" | 145 | 20 | Dec 16, 2002 | Yes |
38 | Osmany Fleitas | SS | R | R | 5'0" | 133 | 21 | Jan 7, 2002 | Yes |
Alex Garcia | SS | B | R | 5'10" | 155 | 21 | Dec 8, 2001 | Yes | |
27 | Dayro Perez | SS | R | R | 6'2" | 180 | 21 | Jan 31, 2002 | Yes |
23 | Ronny Rojas | IF | B | R | 6'1" | 180 | 21 | Aug 23, 2001 | Yes |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
11 | Ramiro Altagracia | OF | R | R | 5'0" | 180 | 19 | Jan 18, 2004 | Yes |
7 | Daury Arias | CF | L | L | 5'0" | 172 | 21 | Aug 7, 2001 | Yes |
95 | Mauro Bonifacio | RF | R | R | 6'7" | 226 | 21 | Aug 31, 2001 | Yes |
Kelvin Espino | LF | L | R | 6'1" | 193 | 21 | Dec 8, 2001 | Yes | |
Nelson Medina | OF | R | R | 6'2" | 175 | 22 | Sep 14, 2000 | Yes | |
16 | Joel Mendez | LF | R | R | 6'0" | 180 | 20 | Jan 28, 2003 | Yes |
Willy Montero | CF | R | R | 6'0" | 202 | 18 | Aug 4, 2004 | Yes |