Minnesota Twins
58-55
|
2nd in American League Central
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2022
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
65 | Miguelangel Boadas | RHP | R | R | 6'0" | 181 | 19 | Dec 7, 2002 | Yes |
26 | Juan Bonilla | RHP | R | R | 6'3" | 180 | 21 | Nov 15, 2000 | Yes |
39 | Edgardo Chaviel | LHP | L | L | 6'0" | 209 | 18 | Feb 17, 2004 | Yes |
50 | Tomas Cleto | RHP | R | R | 6'0" | 206 | 21 | Oct 9, 2000 | Yes |
41 | Roger Duran | RHP | R | R | 6'0" | 185 | 17 | Aug 25, 2004 | Yes |
33 | Carlos Gutierrez | RHP | R | R | 6'3" | 180 | 22 | Jan 16, 2000 | Yes |
55 | Cristian Jimenez | RHP | R | R | 6'0" | 180 | 18 | May 16, 2004 | Yes |
17 | Yon Landaeta | RHP | R | R | 6'0" | 170 | 22 | Mar 16, 2000 | Yes |
Eider Machuca | RHP | R | R | 6'0" | 190 | 18 | Aug 11, 2004 | Yes | |
60 | Cleiber Maldonado | LHP | L | L | 6'0" | 200 | 18 | Nov 20, 2003 | Yes |
48 | Juan Nunez | RHP | R | R | 5'0" | 190 | 21 | Dec 7, 2000 | Yes |
31 | Jose Olivares | RHP | R | R | 6'0" | 199 | 19 | Jan 18, 2003 | Yes |
40 | Oscar Paredes | RHP | R | R | 6'0" | 176 | 18 | Oct 2, 2003 | Yes |
Lenny Polanco | LHP | L | L | 6'0" | 180 | 20 | Jan 2, 2002 | Yes | |
63 | Leyner Ponce | RHP | R | R | 6'1" | 190 | 21 | Dec 22, 2000 | Yes |
58 | Juan Rojas | LHP | L | L | 6'0" | 165 | 18 | Jan 31, 2004 | Yes |
Orlando Rubio | RHP | R | R | 6'0" | 170 | 18 | Jan 3, 2004 | Yes | |
20 | Eduardo Soriano | RHP | R | R | 6'0" | 190 | 19 | Oct 4, 2002 | Yes |
40 | Jesus Tovar | RHP | R | R | 6'0" | 175 | 18 | Dec 8, 2003 | Yes |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
2 | Deiner Contreras | C | R | R | 6'0" | 198 | 18 | Apr 14, 2004 | Yes |
16 | Junior Marino | C | R | R | 5'0" | 165 | 17 | Aug 19, 2004 | Yes |
9 | Javier Moreno | C | R | R | 5'0" | 187 | 18 | Dec 29, 2003 | Yes |
Ricardo Pena | C | R | R | 6'0" | 180 | 17 | May 30, 2005 | Yes | |
Jesus Peraza | C | R | R | 6'0" | 170 | 17 | Nov 8, 2004 | Yes | |
25 | Giovanny Rivero | C | S | R | 5'0" | 173 | 18 | Oct 19, 2003 | Yes |
Roman | C | R | R | 6'0" | 155 | 19 | Mar 26, 2003 | Yes | |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
4 | Rafael Cruz | SS | R | R | 6'0" | 166 | 18 | Nov 13, 2003 | Yes |
13 | Danny De Andrade | SS | R | R | 5'0" | 173 | 18 | Apr 10, 2004 | Yes |
32 | Denyerbe Gervis | SS | L | R | 5'0" | 139 | 18 | Sep 5, 2003 | Yes |
11 | Fredy Michel | SS | S | R | 5'0" | 154 | 18 | Jul 10, 2004 | Yes |
Pena | IF | B | R | 5'0" | 160 | 18 | Dec 27, 2003 | Yes | |
15 | Luis Rodriguez | 2B | S | R | 5'0" | 169 | 18 | Sep 15, 2003 | Yes |
Juan Zapata | 2B | B | R | 5'0" | 140 | 17 | Dec 5, 2004 | Yes | |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
27 | Andres Centeno | OF | R | R | 6'0" | 183 | 18 | Oct 23, 2003 | Yes |
23 | Jefferson De La Cruz | OF | L | L | 6'0" | 176 | 18 | Nov 26, 2003 | Yes |
62 | Junior Del Valle | OF | R | R | 5'0" | 173 | 18 | Mar 23, 2004 | Yes |
18 | Reynaldo Madrigal | OF | R | R | 6'0" | 174 | 18 | Sep 23, 2003 | Yes |
19 | Kevin Marrero | OF | R | R | 6'0" | 175 | 20 | Jan 24, 2002 | Yes |
5 | Ismael Perez | OF | R | R | 5'0" | 175 | 18 | Dec 16, 2003 | Yes |