Philadelphia Phillies
0-1
|
4th in National League East
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
44 | Joalbert Angulo | LHP | L | L | 6'5" | 165 | 21 | Oct 30, 2001 | Yes |
40 | Hermes Astudillo | RHP | R | R | 5'11" | 160 | 21 | Mar 2, 2002 | Yes |
Bata | RHP | R | R | 6'0" | 190 | 19 | Mar 20, 2004 | Yes | |
83 | Esteban Cabrera | RHP | R | R | 6'0" | 210 | 20 | Feb 3, 2003 | Yes |
57 | Javier Fuenmayor | RHP | R | R | 6'0" | 170 | 20 | Jan 20, 2003 | Yes |
82 | Jean Hernandez | RHP | R | R | 6'0" | 185 | 20 | Oct 22, 2002 | Yes |
18 | Neyker Ibarra | LHP | L | L | 5'11" | 165 | 21 | Mar 30, 2002 | Yes |
Diego Linares | RHP | R | R | 6'0" | 180 | 20 | Sep 29, 2002 | Yes | |
Jared Loyo | LHP | L | L | 6'0" | 175 | 20 | Jan 14, 2003 | Yes | |
Douglas Mijares | RHP | R | R | 6'3" | 165 | 22 | Apr 27, 2000 | Yes | |
80 | Ender Paz | RHP | R | R | 6'0" | 170 | 19 | Mar 26, 2004 | Yes |
8 | Danyony Pulido | RHP | R | R | 6'0" | 165 | 20 | Oct 19, 2002 | Yes |
53 | Jesus Querales | RHP | R | R | 6'0" | 175 | 20 | Feb 18, 2003 | Yes |
70 | Sergio Sanchez | LHP | L | L | 6'1" | 160 | 22 | Dec 16, 2000 | Yes |
51 | Manuel Urias | RHP | R | R | 6'6" | 200 | 22 | Mar 8, 2001 | Yes |
88 | Ezequiel Ventura | RHP | R | R | 6'1" | 151 | 20 | Jun 20, 2002 | Yes |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
29 | Jorge Mendez | C | R | R | 5'0" | 160 | 19 | Aug 1, 2003 | Yes |
54 | Rickardo Perez | C | L | R | 5'0" | 172 | 19 | Dec 4, 2003 | Yes |
24 | Solardo Rodriguez | C | R | R | 5'0" | 170 | 19 | Nov 24, 2003 | Yes |
85 | Javier Vina | C | R | R | 5'11" | 180 | 21 | Mar 25, 2002 | Yes |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
17 | Alfredo Alderete | SS | R | R | 5'0" | 150 | 19 | Feb 16, 2004 | Yes |
William Bergolla | SS | L | R | 5'10" | 155 | 18 | Oct 20, 2004 | Yes | |
7 | Diego Gonzalez | SS | R | R | 5'0" | 160 | 19 | Jun 7, 2003 | Yes |
6 | Fernando Hernandez | 2B | R | R | 5'0" | 165 | 20 | Mar 30, 2003 | Yes |
4 | Julio Heureaux | SS | S | R | 5'0" | 168 | 21 | Dec 18, 2001 | Yes |
5 | Arquedion Muller | 2B | R | R | 5'0" | 170 | 18 | Jun 19, 2004 | Yes |
23 | Yemil Rosario | SS | R | R | 6'0" | 150 | 18 | Apr 12, 2004 | Yes |
13 | Marco Soto | 2B | S | R | 5'0" | 145 | 19 | Mar 8, 2004 | Yes |
16 | Randy Vasquez | SS | R | R | 6'0" | 170 | 20 | Dec 16, 2002 | Yes |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
15 | Jeury Corona | OF | R | R | 5'11" | 140 | 21 | Sep 7, 2001 | Yes |
12 | Derek Escobar | OF | L | R | 5'11" | 170 | 21 | Jan 28, 2002 | Yes |
37 | Jhorjan Guevara | OF | R | R | 6'0" | 170 | 20 | May 19, 2002 | Yes |
10 | Raylin Heredia | OF | R | R | 0'0" | 0 | 19 | Nov 10, 2003 | Yes |
Jerffson Pena | OF | L | R | 6'0" | 185 | 19 | Dec 16, 2003 | Yes | |
31 | Gabriel Tirado | LF | L | R | 5'0" | 144 | 20 | Sep 6, 2002 | Yes |
19 | Santiago Torres | OF | R | R | 6'0" | 160 | 20 | Sep 20, 2002 | Yes |
Other Inactive |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
Maikel Rosales | RHP | R | R | 6'0" | 175 | 19 | Oct 14, 2003 | Yes |