New York Mets
0-0
|
3rd in National League East
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
Luis Alvarez | RHP | R | R | 6'0" | 185 | 19 | May 5, 2003 | Yes | |
Juan Arnaud | RHP | R | R | 6'0" | 164 | 19 | Jun 22, 2003 | Yes | |
Ricardo Baptist | RHP | R | R | 6'0" | 192 | 20 | Oct 16, 2002 | Yes | |
Jean Calderon | RHP | R | R | 6'0" | 220 | 22 | Nov 15, 2000 | Yes | |
Yoerison Cepeda | RHP | R | R | 6'0" | 190 | 21 | Oct 14, 2001 | Yes | |
54 | Felipe De La Cruz | LHP | L | L | 6'0" | 160 | 21 | May 26, 2001 | Yes |
Joel Diaz | RHP | R | R | 6'2" | 200 | 19 | Feb 26, 2004 | Yes | |
Aaron Martinez | RHP | R | R | 6'0" | 185 | 19 | Nov 10, 2003 | Yes | |
Leandro Mejia | RHP | R | R | 6'0" | 221 | 21 | Apr 27, 2001 | Yes | |
58 | Daniel Mercedes | LHP | L | L | 6'0" | 175 | 21 | Jan 17, 2002 | Yes |
13 | Ellian Nunez | RHP | R | R | 6'0" | 167 | 19 | Dec 8, 2003 | Yes |
Douglas Orellana | RHP | R | R | 6'0" | 196 | 20 | May 1, 2002 | Yes | |
Jonaiker Palacios | RHP | R | R | 6'0" | 170 | 19 | May 7, 2003 | Yes | |
Jeremy Peguero | LHP | L | L | 6'0" | 175 | 20 | May 3, 2002 | Yes | |
44 | Jawilme Ramirez | RHP | R | R | 6'0" | 170 | 21 | Nov 28, 2001 | Yes |
Lenerd Ramos | RHP | R | R | 6'0" | 190 | 19 | Sep 23, 2003 | Yes | |
29 | Jorge Rodriguez | RHP | R | R | 6'0" | 180 | 21 | Dec 18, 2001 | Yes |
Luis Rodriguez | RHP | R | R | 6'0" | 175 | 20 | Feb 27, 2003 | Yes | |
Angel Santana | RHP | R | R | 6'0" | 150 | 20 | Feb 27, 2003 | Yes | |
Robert Torres | RHP | R | R | 5'0" | 177 | 21 | Sep 9, 2001 | Yes | |
Krisspy Valdez | RHP | R | R | 6'0" | 215 | 19 | Nov 23, 2003 | Yes | |
49 | Juan Veliz | LHP | L | L | 6'0" | 200 | 18 | Jun 12, 2004 | Yes |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
Tommy Gomez | C | R | R | 5'0" | 188 | 2022 | Jan 1, 0001 | Yes | |
4 | Gregory Leal | C | R | R | 6'0" | 171 | 20 | Feb 14, 2003 | Yes |
Ruben Yustiz | C | R | R | 6'0" | 175 | 19 | Jan 2, 2004 | Yes | |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
1 | Samuel Camacaro | SS | R | R | 0'0" | 0 | 19 | Nov 23, 2003 | Yes |
25 | Lewis Castillo | 2B | R | R | 6'0" | 163 | 19 | Jun 23, 2003 | Yes |
21 | Jefrey De Los Santos | SS | L | R | 6'0" | 154 | 19 | May 30, 2003 | Yes |
33 | Manuel Guance | 2B | R | R | 5'0" | 150 | 19 | Nov 6, 2003 | Yes |
Wilfredo Lara | SS | R | R | 5'0" | 180 | 18 | Apr 28, 2004 | Yes | |
30 | Frederick Marte | SS | B | R | 6'0" | 160 | 19 | Feb 20, 2004 | Yes |
19 | Diego Mosquera | SS | R | R | 0'0" | 0 | 19 | Mar 14, 2004 | Yes |
18 | Yoandy Perez | SS | L | R | 6'0" | 155 | 18 | Aug 17, 2004 | Yes |
5 | Enrique Valdez | SS | R | R | 6'0" | 180 | 21 | Sep 1, 2001 | Yes |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
32 | Dyron Campos | OF | R | R | 5'10" | 155 | 22 | Dec 26, 2000 | Yes |
11 | Joel Flores | LF | R | R | 6'0" | 175 | 19 | Apr 28, 2003 | Yes |
Mike Ibarguen | OF | R | R | 0'0" | 0 | 18 | Mar 25, 2004 | Yes | |
43 | Fabian Machado | RF | R | R | 6'0" | 180 | 19 | Apr 25, 2003 | Yes |
47 | Gerald Mejia | CF | B | R | 6'0" | 156 | 19 | Jun 14, 2003 | Yes |
38 | Boris Minaya | CF | L | L | 6'0" | 168 | 20 | Dec 8, 2002 | Yes |
Adrian Rubio | CF | S | R | 6'0" | 175 | 20 | Dec 10, 2002 | Yes | |
24 | Roberto Sanchez | RF | L | L | 6'0" | 162 | 20 | Mar 7, 2003 | Yes |
7 | Eric Santana | CF | S | R | 6'0" | 180 | 20 | Nov 2, 2002 | Yes |
34 | Enyer Serrano | OF | L | R | 5'0" | 165 | 18 | May 14, 2004 | Yes |