
Miami Marlins
50-65
|
4th in National League East
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2022
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
23 | Stiven Almanzar | RHP | R | R | 5'0" | 155 | 20 | Dec 24, 2001 | Yes |
53 | Oscar Araba | RHP | R | R | 6'0" | 195 | 19 | Sep 19, 2002 | Yes |
47 | Luis Baldiris | LHP | L | L | 5'0" | 150 | 18 | May 7, 2004 | Yes |
46 | Yoelvis Burguillos | RHP | R | R | 6'0" | 150 | 19 | Sep 7, 2002 | Yes |
20 | Wander De La Rosa | RHP | S | R | 6'0" | 160 | 20 | Oct 22, 2001 | Yes |
41 | Franyer Duarte | RHP | R | R | 6'0" | 160 | 18 | Feb 2, 2004 | Yes |
51 | Gerardo Hernandez | RHP | R | R | 0'0" | 0 | 18 | Oct 16, 2003 | Yes |
49 | Jesus Leon | LHP | L | L | 6'0" | 160 | 18 | May 5, 2004 | Yes |
48 | Luis Lopez | RHP | R | R | 6'3" | 185 | 20 | Oct 8, 2001 | Yes |
15 | Manuel Medina | LHP | L | L | 5'10" | 140 | 20 | Mar 25, 2002 | Yes |
38 | Euri Montero | RHP | R | R | 6'0" | 170 | 20 | Mar 28, 2002 | Yes |
68 | Kendry Montesino | RHP | R | R | 6'0" | 180 | 19 | Feb 1, 2003 | Yes |
58 | Natanael Polanco | RHP | R | R | 6'0" | 170 | 19 | Apr 24, 2003 | Yes |
56 | Alan Ramirez | LHP | L | L | 5'10" | 205 | 23 | Jul 20, 1999 | Yes |
33 | Jean Reyes | RHP | R | R | 5'0" | 165 | 19 | Aug 16, 2002 | Yes |
28 | Yaqui Rivera | RHP | R | R | 6'0" | 150 | 19 | Jul 19, 2003 | Yes |
50 | Jose Rojas | RHP | R | R | 6'0" | 160 | 19 | Apr 19, 2003 | Yes |
45 | Jhoniel Serrano | RHP | R | R | 0'0" | 0 | 18 | Oct 17, 2003 | Yes |
31 | Dameivi Tineo | LHP | L | L | 6'0" | 170 | 19 | Aug 1, 2003 | Yes |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
37 | Edward Duran | C | R | R | 5'0" | 170 | 18 | May 29, 2004 | Yes |
39 | Gabriel Flores | C | R | R | 5'0" | 175 | 20 | Sep 15, 2001 | Yes |
35 | Ronald Hernandez | C | S | R | 6'1" | 155 | 18 | Oct 23, 2003 | Yes |
44 | Derek Vegas | C | R | R | 6'2" | 175 | 20 | Dec 22, 2001 | Yes |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
9 | Yiddi Cappe | SS | R | R | 6'0" | 175 | 19 | Sep 17, 2002 | Yes |
14 | Reiner Chourio | SS | L | R | 5'0" | 155 | 18 | Dec 12, 2003 | Yes |
36 | Jesus Hernandez | SS | R | R | 5'0" | 150 | 18 | Feb 20, 2004 | Yes |
21 | Yelinson Pena | SS | R | R | 5'11" | 175 | 21 | Sep 16, 2000 | Yes |
13 | Miguel Rodriguez | SS | R | R | 6'0" | 160 | 19 | Nov 8, 2002 | Yes |
2 | Junior Sanchez | SS | L | R | 5'0" | 177 | 19 | Dec 18, 2002 | Yes |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
18 | Steven Adderley | OF | R | R | 6'0" | 160 | 19 | Dec 5, 2002 | Yes |
12 | Andre Arthur | OF | R | R | 6'0" | 185 | 19 | Jun 9, 2003 | Yes |
19 | Oscar Colina | OF | R | R | 6'0" | 150 | 18 | Jan 28, 2004 | Yes |
10 | Renny Hidalgo | CF | R | R | 5'0" | 165 | 19 | Sep 5, 2002 | Yes |
11 | Jhonny Melenciano | CF | L | R | 6'0" | 155 | 20 | Dec 13, 2001 | Yes |
27 | Germain Ruiz | OF | R | R | 6'0" | 155 | 19 | Dec 25, 2002 | Yes |
Designated Hitters & Runners |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
34 | Juan Reynoso | X | R | R | 6'0" | 165 | 18 | Apr 4, 2004 | Yes |