BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

St. Louis Cardinals

0-0 | 5th in National League Central

Roster

Pitchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
67 Aaron Brooks RHP R R 6'4" 230 32 Apr 27, 1990 Yes
92 Genesis Cabrera LHP L L 6'2" 190 26 Oct 10, 1996 Yes
65 Giovanny Gallegos RHP R R 6'2" 210 31 Aug 14, 1991 Yes
56 Ryan Helsley RHP R R 6'1" 195 28 Jul 18, 1994 Yes
12 Jordan Hicks RHP R R 6'2" 185 26 Sep 6, 1996 Yes
43 Dakota Hudson RHP R R 6'5" 215 28 Sep 15, 1994 Yes
32 Steven Matz LHP R L 6'2" 200 31 May 29, 1991 Yes
62 T.J. McFarland LHP L L 6'3" 220 33 Jun 8, 1989 Yes
39 Miles Mikolas RHP R R 6'5" 220 34 Aug 23, 1988 Yes
53 Andre Pallante RHP R R 6'0" 203 24 Sep 18, 1998 Yes
34 Drew VerHagen RHP R R 6'6" 230 32 Oct 22, 1990 Yes
50 Adam Wainwright RHP R R 6'7" 235 41 Aug 30, 1981 Yes
38 Kodi Whitley RHP R R 6'4" 220 28 Feb 21, 1995 Yes
30 Nick Wittgren RHP R R 6'2" 216 31 May 29, 1991 Yes
40 Jake Woodford RHP R R 6'4" 220 26 Oct 28, 1996 Yes

Catchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
7 Andrew Knizner C/1B R R 6'1" 200 28 Feb 3, 1995 Yes
4 Yadier Molina C/1B R R 5'11" 205 40 Jul 13, 1982 Yes

Infielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
28 Nolan Arenado 3B/DH R R 6'2" 215 31 Apr 16, 1991 Yes
11 Paul DeJong SS R R 6'0" 200 29 Aug 2, 1993 Yes
19 Tommy Edman 2B/RF/SS B R 5'10" 180 27 May 9, 1995 Yes
46 Paul Goldschmidt 1B/DH R R 6'3" 225 35 Sep 10, 1987 Yes
5 Albert Pujols 1B/DH/DH R R 6'3" 235 43 Jan 16, 1980 Yes
63 Edmundo Sosa SS/3B/3B R R 5'11" 170 27 Mar 6, 1996 Yes

Outfielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
48 Harrison Bader CF R R 6'0" 195 28 Jun 3, 1994 Yes
3 Dylan Carlson CF/RF/LF B L 6'3" 205 24 Oct 23, 1998 Yes
25 Corey Dickerson LF/DH/RF L R 6'1" 210 33 May 22, 1989 Yes
21 Lars Nootbaar RF/DH L R 6'3" 210 25 Sep 8, 1997 Yes
27 Tyler O'Neill LF/DH R R 5'11" 210 27 Jun 22, 1995 Yes

Injured List

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man IL
22 Jack Flaherty RHP R R 6'4" 205 27 Oct 15, 1995 Yes 10-day
29 Alex Reyes RHP R R 6'3" 175 28 Aug 29, 1994 Yes 60-day

Other Inactive

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
33 Brendan Donovan 2B L R 6'1" 195 26 Jan 16, 1997 Yes
44 Junior Fernandez RHP R R 6'1" 180 26 Mar 2, 1997 Yes
47 Ivan Herrera C R R 6'0" 180 22 Jun 1, 2000 Yes
93 Packy Naughton LHP R L 6'2" 195 26 Apr 16, 1996 Yes
59 Johan Oviedo RHP R R 6'6" 210 25 Mar 2, 1998 Yes
64 Freddy Pacheco RHP R R 5'11" 203 24 Apr 17, 1998 Yes
60 Angel Rondon RHP R R 6'2" 185 25 Dec 1, 1997 Yes
41 Ali Sanchez C R R 6'0" 196 26 Jan 20, 1997 Yes
61 Jake Walsh RHP R R 6'1" 192 27 Jul 20, 1995 Yes
36 Juan Yepez 1B R R 6'1" 200 25 Feb 19, 1998 Yes
71 T.J. Zeuch RHP R R 6'7" 225 27 Aug 1, 1995 Yes
of Free Stories Remaining