
Milwaukee Brewers
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
40 | Jared Albir | RHP | R | R | 6'0" | 161 | 20 | Aug 27, 2002 | Yes |
47 | Erovis Alcantara | RHP | R | R | 6'4" | 175 | 22 | Nov 1, 2000 | Yes |
41 | Gregory Baez | RHP | R | R | 6'0" | 180 | 21 | Dec 29, 2001 | Yes |
Gerson Calzadilla | RHP | R | R | 5'0" | 155 | 19 | Apr 5, 2003 | Yes | |
43 | Rafael Camacho | RHP | R | R | 6'0" | 165 | 20 | Aug 8, 2002 | Yes |
Jairo Castillo | RHP | R | R | 6'0" | 170 | 19 | Nov 14, 2003 | Yes | |
Junior Castillo | LHP | L | L | 5'0" | 160 | 20 | Jan 28, 2003 | Yes | |
Braudin Ciprian | RHP | R | R | 6'0" | 220 | 21 | Mar 20, 2001 | Yes | |
51 | Jonathan Cruz | RHP | R | R | 6'2" | 165 | 20 | May 9, 2002 | Yes |
50 | Henry Garrido | RHP | R | R | 5'0" | 160 | 20 | Feb 25, 2002 | Yes |
45 | Domingo Mejia | RHP | R | R | 6'0" | 175 | 21 | Aug 31, 2001 | Yes |
Henrison Mota | RHP | R | R | 6'0" | 193 | 19 | Jul 4, 2003 | Yes | |
48 | Michael Perdomo | RHP | R | R | 6'0" | 170 | 21 | Nov 22, 2001 | Yes |
59 | Pedro Quintana | LHP | L | L | 5'0" | 165 | 18 | Mar 4, 2004 | Yes |
Pedro Rivas | RHP | R | R | 6'0" | 180 | 21 | Apr 12, 2001 | Yes | |
52 | Waldin Rodriguez | RHP | R | R | 6'0" | 176 | 21 | Jan 5, 2002 | Yes |
60 | Alexander Vallecillo | RHP | R | R | 6'0" | 150 | 20 | Jul 1, 2002 | Yes |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
37 | Darlin Lora | C | R | R | 5'0" | 175 | 19 | Jul 23, 2003 | Yes |
Jason Ollarve | C | L | R | 5'0" | 160 | 18 | May 20, 2004 | Yes | |
Brayan Oropeza | C | R | R | 6'0" | 175 | 19 | Nov 18, 2003 | Yes | |
24 | Felipe Valderrama | C | R | R | 6'0" | 170 | 18 | Jul 24, 2004 | Yes |
Egduard Winterdaal | C | R | R | 5'0" | 155 | 19 | Sep 30, 2003 | Yes | |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
2 | Jadher Areinamo | SS | R | R | 5'0" | 160 | 19 | Nov 28, 2003 | Yes |
9 | Mauro Garcia | SS | S | R | 5'0" | 150 | 20 | Oct 14, 2002 | Yes |
7 | Alexander Perez | SS | R | R | 5'0" | 140 | 19 | Mar 12, 2003 | Yes |
3 | Erick Reyes | SS | R | R | 5'0" | 145 | 18 | Apr 17, 2004 | Yes |
6 | Richard Rojas | SS | R | R | 5'0" | 155 | 19 | Jan 19, 2004 | Yes |
5 | Ney Serrano | SS | R | R | 6'0" | 150 | 18 | May 8, 2004 | Yes |
11 | Luis Watter | 2B | R | R | 5'0" | 150 | 20 | Jan 10, 2003 | Yes |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
13 | Jackson Chourio | OF | R | R | 6'1" | 165 | 18 | Mar 11, 2004 | Yes |
25 | Eduarh Colina | CF | R | R | 5'0" | 160 | 19 | Jun 6, 2003 | Yes |
21 | Duncan Garcia | OF | R | R | 6'0" | 170 | 19 | Oct 31, 2003 | Yes |
31 | Yesbel Herrera | CF | R | R | 5'0" | 155 | 19 | May 29, 2003 | Yes |
15 | Yeison Perez | OF | L | L | 5'0" | 165 | 19 | Jan 13, 2004 | Yes |
16 | Manuel Vargas | OF | R | R | 0'0" | 0 | 19 | Nov 12, 2003 | Yes |