
Milwaukee Brewers
32-28
|
2nd in National League Central
Stats
2021
Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SB | CS | SO | SF | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberto Ciprian | .378 | 12 | 37 | 6 | 14 | 5 | 0 | 0 | 8 | 5 | 2 | 0 | 8 | 0 | 0 | .465 | .514 | .979 |
Edgardo Ordonez | .298 | 27 | 84 | 13 | 25 | 10 | 1 | 0 | 15 | 14 | 3 | 1 | 20 | 0 | 2 | .427 | .440 | .868 |
Hendry Mendez | .296 | 21 | 54 | 10 | 16 | 5 | 1 | 1 | 9 | 7 | 0 | 0 | 2 | 1 | 1 | .391 | .481 | .872 |
Jose Gonzalez | .276 | 42 | 145 | 30 | 40 | 10 | 2 | 1 | 24 | 14 | 9 | 1 | 30 | 1 | 0 | .350 | .393 | .743 |
Jamal Zalm | .274 | 38 | 117 | 27 | 32 | 9 | 1 | 1 | 15 | 13 | 15 | 1 | 26 | 0 | 2 | .370 | .393 | .764 |
Rafael Martinez | .257 | 24 | 70 | 13 | 18 | 3 | 0 | 2 | 14 | 13 | 8 | 2 | 24 | 0 | 0 | .388 | .386 | .774 |
Luis Castillo | .252 | 43 | 139 | 14 | 35 | 7 | 0 | 0 | 13 | 15 | 3 | 1 | 24 | 1 | 5 | .327 | .302 | .629 |
Manuel Ruiz | .250 | 6 | 12 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | .438 | .250 | .688 |
Miguel Briceno | .237 | 52 | 177 | 31 | 42 | 10 | 3 | 2 | 22 | 17 | 10 | 3 | 18 | 1 | 6 | .306 | .362 | .668 |
Eric Martinez | .230 | 24 | 61 | 10 | 14 | 1 | 0 | 0 | 4 | 12 | 3 | 1 | 11 | 0 | 0 | .390 | .246 | .636 |
Diego Larez | .228 | 43 | 123 | 27 | 28 | 1 | 5 | 3 | 19 | 15 | 4 | 3 | 29 | 0 | 4 | .362 | .390 | .753 |
Bryan Nino | .226 | 22 | 62 | 7 | 14 | 3 | 0 | 0 | 4 | 10 | 1 | 1 | 23 | 0 | 2 | .333 | .274 | .608 |
Gregory Barrios | .208 | 30 | 101 | 19 | 21 | 4 | 0 | 0 | 6 | 14 | 9 | 1 | 14 | 1 | 0 | .302 | .248 | .549 |
Jason Ollarve | .206 | 19 | 63 | 8 | 13 | 4 | 0 | 0 | 8 | 3 | 1 | 0 | 11 | 0 | 0 | .296 | .270 | .566 |
Mendy Ferreira | .195 | 38 | 82 | 14 | 16 | 5 | 0 | 0 | 10 | 24 | 16 | 3 | 34 | 1 | 0 | .380 | .256 | .636 |
Egduard Winterdaal | .171 | 14 | 35 | 6 | 6 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 12 | 0 | 0 | .326 | .200 | .526 |
Pedro Riera | .170 | 31 | 88 | 16 | 15 | 4 | 0 | 0 | 12 | 22 | 1 | 1 | 40 | 2 | 2 | .348 | .216 | .564 |
Arnys Rodriguez | .160 | 33 | 94 | 14 | 15 | 2 | 0 | 1 | 8 | 17 | 1 | 2 | 24 | 0 | 2 | .288 | .213 | .501 |
Deivid Alvis | .155 | 26 | 71 | 6 | 11 | 4 | 1 | 1 | 16 | 4 | 0 | 2 | 27 | 3 | 1 | .241 | .282 | .523 |
Sebastian Burciaga | .088 | 27 | 68 | 12 | 6 | 2 | 1 | 1 | 4 | 8 | 3 | 0 | 17 | 0 | 2 | .205 | .191 | .396 |
Pitching Statistics
Player | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stiven Cruz | 3 | 3 | 1.37 | 12 | 11 | 0 | 0 | 52.2 | 31 | 13 | 8 | 0 | 23 | 73 | 3.93 | 12.47 | 1.03 |
Leoni De La Cruz | 3 | 0 | 1.45 | 11 | 0 | 0 | 2 | 18.2 | 14 | 8 | 3 | 1 | 8 | 29 | 3.86 | 13.98 | 1.18 |
Miguel Segura | 1 | 0 | 1.50 | 6 | 4 | 0 | 0 | 18 | 6 | 3 | 3 | 0 | 7 | 25 | 3.50 | 12.50 | 0.72 |
Arielbi Gonzalez | 3 | 2 | 2.08 | 11 | 10 | 0 | 0 | 43.1 | 36 | 14 | 10 | 0 | 18 | 38 | 3.74 | 7.89 | 1.25 |
Jesus Rivero | 1 | 1 | 2.49 | 8 | 6 | 0 | 0 | 25.1 | 14 | 7 | 7 | 2 | 19 | 32 | 6.75 | 11.37 | 1.30 |
Patricio Aquino | 1 | 2 | 2.66 | 11 | 11 | 0 | 0 | 44 | 35 | 17 | 13 | 0 | 27 | 54 | 5.52 | 11.05 | 1.41 |
Nelson Cuevas | 1 | 3 | 2.81 | 18 | 0 | 0 | 4 | 25.2 | 22 | 15 | 8 | 0 | 15 | 29 | 5.26 | 10.17 | 1.44 |
Raul Mendoza | 2 | 2 | 2.84 | 11 | 0 | 0 | 0 | 19 | 13 | 7 | 6 | 2 | 7 | 22 | 3.32 | 10.42 | 1.05 |
Kevin Briceno | 2 | 0 | 3.12 | 12 | 2 | 0 | 2 | 26 | 19 | 11 | 9 | 0 | 7 | 26 | 2.42 | 9.00 | 1.00 |
Stanley Encarnacion | 4 | 1 | 3.89 | 18 | 0 | 0 | 2 | 37 | 38 | 21 | 16 | 1 | 17 | 38 | 4.14 | 9.24 | 1.49 |
Fray Morelo | 0 | 2 | 4.00 | 7 | 2 | 0 | 1 | 18 | 15 | 9 | 8 | 0 | 11 | 22 | 5.50 | 11.00 | 1.44 |
Dikember Sanchez | 3 | 3 | 4.54 | 15 | 4 | 0 | 1 | 39.2 | 34 | 26 | 20 | 0 | 29 | 35 | 6.58 | 7.94 | 1.59 |
Erovis Alcantara | 1 | 0 | 5.40 | 1 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 0 | 4 | 0.00 | 21.60 | 0.60 |
Rosmel Reyes | 3 | 0 | 5.50 | 11 | 0 | 0 | 0 | 18 | 14 | 12 | 11 | 1 | 18 | 27 | 9.00 | 13.50 | 1.78 |
Albert Caldera | 2 | 3 | 5.93 | 10 | 0 | 0 | 0 | 13.2 | 10 | 10 | 9 | 0 | 17 | 12 | 11.20 | 7.90 | 1.98 |
Anthony Perez | 1 | 2 | 6.85 | 13 | 7 | 0 | 0 | 22.1 | 14 | 18 | 17 | 0 | 25 | 25 | 10.07 | 10.07 | 1.75 |
Hamlet Vasquez | 0 | 2 | 7.15 | 10 | 0 | 0 | 0 | 11.1 | 13 | 10 | 9 | 0 | 8 | 17 | 6.35 | 13.50 | 1.85 |
Delson Guzman | 0 | 1 | 9.64 | 2 | 2 | 0 | 0 | 4.2 | 7 | 6 | 5 | 0 | 3 | 5 | 5.79 | 9.64 | 2.14 |
Dencer Geraldo | 0 | 1 | 11.88 | 7 | 0 | 0 | 0 | 8.1 | 8 | 11 | 11 | 1 | 10 | 12 | 10.80 | 12.96 | 2.16 |