
Milwaukee Brewers
0-1
|
4th in National League Central
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
45 | Patricio Aquino | RHP | R | R | 6'0" | 175 | 19 | May 1, 2003 | Yes |
Kevin Briceno | RHP | R | R | 6'0" | 160 | 20 | Oct 15, 2002 | Yes | |
50 | Stiven Cruz | RHP | R | R | 6'0" | 165 | 21 | Nov 14, 2001 | Yes |
43 | Nelson Cuevas | RHP | R | R | 6'2" | 145 | 21 | Apr 25, 2001 | Yes |
30 | Stanley Encarnacion | RHP | R | R | 6'1" | 185 | 21 | Nov 22, 2001 | Yes |
Dencer Geraldo | RHP | R | R | 6'0" | 160 | 20 | Mar 5, 2003 | Yes | |
55 | Arielbi Gonzalez | RHP | R | R | 5'0" | 180 | 20 | Nov 16, 2002 | Yes |
60 | Delson Guzman | RHP | R | R | 5'0" | 160 | 20 | Sep 10, 2002 | Yes |
Raul Mendoza | RHP | R | R | 5'11" | 168 | 22 | Dec 9, 2000 | Yes | |
51 | Anthony Perez | RHP | R | R | 6'0" | 190 | 21 | Oct 28, 2001 | Yes |
53 | Rosmel Reyes | RHP | R | R | 5'0" | 155 | 20 | Feb 18, 2003 | Yes |
54 | Leonardo Rivera | RHP | R | R | 6'0" | 170 | 19 | Oct 12, 2003 | Yes |
Jesus Rivero | RHP | R | R | 6'0" | 175 | 19 | May 14, 2003 | Yes | |
56 | Dikember Sanchez | RHP | R | R | 5'0" | 160 | 19 | Feb 20, 2004 | Yes |
Darling Solano | RHP | R | R | 6'0" | 165 | 19 | Dec 25, 2003 | Yes | |
Hamlet Vasquez | RHP | R | R | 6'0" | 175 | 20 | Sep 9, 2002 | Yes | |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
Eric Martinez | C | R | R | 6'0" | 175 | 18 | Apr 6, 2004 | Yes | |
31 | Edgardo Ordonez | C | L | R | 5'0" | 155 | 19 | Sep 24, 2003 | Yes |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
8 | Gregory Barrios | SS | R | R | 6'0" | 180 | 18 | Apr 8, 2004 | Yes |
Johan Barrios | SS | R | R | 6'2" | 180 | 18 | Jan 8, 2005 | Yes | |
2 | Miguel Briceno | SS | R | R | 5'0" | 155 | 19 | Jul 6, 2003 | Yes |
Daniel Guilarte | SS | R | R | 6'1" | 160 | 19 | Oct 29, 2003 | Yes | |
7 | Jonatan Guzman | SS | R | R | 6'0" | 155 | 19 | Nov 25, 2003 | Yes |
14 | Pedro Riera | SS | R | R | 6'0" | 160 | 19 | Nov 11, 2003 | Yes |
10 | Arnys Rodriguez | SS | S | R | 5'0" | 173 | 19 | Aug 12, 2003 | Yes |
Jhonny Severino | SS | R | R | 6'0" | 185 | 18 | Nov 8, 2004 | Yes | |
6 | Jamal Zalm | SS | S | R | 5'0" | 155 | 20 | Sep 21, 2002 | Yes |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
15 | Luis Castillo | OF | L | L | 5'0" | 175 | 19 | Oct 11, 2003 | Yes |
23 | Mendy Ferreira | LF | R | R | 6'0" | 165 | 20 | Jan 27, 2003 | Yes |
12 | Jose Gonzalez | OF | R | R | 5'0" | 165 | 20 | Oct 2, 2002 | Yes |
20 | Diego Larez | CF | R | R | 6'0" | 165 | 20 | Dec 9, 2002 | Yes |
25 | Rafael Martinez | CF | B | R | 5'11" | 170 | 21 | Sep 20, 2001 | Yes |
Other Inactive |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
Irving Igualas | OF | L | R | 6'0" | 175 | 19 | Jul 27, 2003 | Yes | |
Demetrio Nadal | SS | R | R | 5'0" | 125 | 18 | Jul 3, 2004 | Yes |