Minnesota Twins
39-33
|
2nd in American League Central
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2022
Roster
Pitchers |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
62 | Tyler Bashlor | RHP | R | R | 6'0" | 195 | 29 | Apr 16, 1993 | Yes | |
18 | Yennier Cano | RHP | R | R | 6'4" | 185 | 28 | Mar 9, 1994 | Yes | |
52 | Jake Faria | RHP | R | R | 6'4" | 225 | 28 | Jul 30, 1993 | Yes | |
31 | Chi Chi Gonzalez | RHP | R | R | 6'3" | 215 | 30 | Jan 15, 1992 | Yes | |
11 | Jordan Gore | RHP | R | R | 6'0" | 180 | 27 | Aug 3, 1994 | Yes | |
48 | Daniel Gossett | RHP | R | R | 6'0" | 192 | 29 | Nov 13, 1992 | Yes | |
44 | Ian Hamilton | RHP | R | R | 6'0" | 200 | 27 | Jun 16, 1995 | Yes | |
39 | Ryan Mason | RHP | R | R | 6'6" | 215 | 27 | Oct 4, 1994 | Yes | |
46 | Trevor Megill | RHP | L | R | 6'8" | 235 | 28 | Dec 5, 1993 | Yes | |
32 | Juan Minaya | RHP | R | R | 6'4" | 210 | 31 | Sep 18, 1990 | Yes | |
64 | Jovani Moran | LHP | L | L | 6'1" | 167 | 25 | Apr 24, 1997 | Yes | |
54 | Jake Petricka | RHP | R | R | 6'5" | 220 | 34 | Jun 5, 1988 | Yes | |
67 | Wladimir Pinto | RHP | R | R | 5'11" | 170 | 24 | Feb 12, 1998 | Yes | |
47 | JC Ramirez | RHP | R | R | 6'5" | 250 | 33 | Aug 16, 1988 | Yes | |
30 | Dereck Rodriguez | RHP | R | R | 6'1" | 215 | 30 | Jun 5, 1992 | Yes | |
12 | Mario Sanchez | RHP | R | R | 6'1" | 166 | 27 | Oct 31, 1994 | Yes | |
21 | Cole Sands | RHP | R | R | 6'3" | 215 | 24 | Jul 17, 1997 | Yes | |
49 | Devin Smeltzer | LHP | R | L | 6'3" | 195 | 26 | Sep 7, 1995 | Yes | |
19 | Drew Strotman | RHP | R | R | 6'3" | 195 | 25 | Sep 3, 1996 | Yes | |
43 | Lewis Thorpe | LHP | R | L | 6'1" | 218 | 26 | Nov 23, 1995 | Yes | |
Catchers |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
53 | David Banuelos | C | R | R | 6'0" | 205 | 25 | Oct 1, 1996 | Yes | |
20 | Jose Godoy | C/DH | L | R | 5'11" | 180 | 27 | Oct 13, 1994 | Yes | |
9 | Caleb Hamilton | C | R | R | 6'0" | 185 | 27 | Feb 5, 1995 | Yes | |
41 | Chance Sisco | C/DH | L | R | 6'2" | 195 | 27 | Feb 24, 1995 | Yes | |
Infielders |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
2 | Royce Lewis | SS/3B | R | R | 6'2" | 200 | 23 | Jun 5, 1999 | Yes | |
66 | Jose Miranda | 2B | R | R | 6'2" | 210 | 23 | Jun 29, 1998 | Yes | |
35 | Jermaine Palacios | SS | R | R | 6'0" | 145 | 25 | Jul 19, 1996 | Yes | |
26 | Daniel Robertson | SS/3B/2B | R | R | 5'11" | 200 | 28 | Mar 22, 1994 | Yes | |
25 | Elliot Soto | SS | R | R | 5'9" | 160 | 32 | Aug 21, 1989 | Yes | |
45 | Curtis Terry | 1B/DH | R | R | 6'3" | 264 | 25 | Oct 6, 1996 | Yes | |
Outfielders |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
36 | Jake Cave | OF/LF/CF | L | L | 6'0" | 200 | 29 | Dec 4, 1992 | Yes | |
8 | Mark Contreras | OF | L | R | 6'0" | 195 | 27 | Jan 24, 1995 | Yes | |
23 | Derek Fisher | OF/RF/LF | L | R | 6'3" | 205 | 28 | Aug 21, 1993 | Yes | |
Injured List |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | IL |
Jordan Balazovic | RHP | R | R | 6'5" | 215 | 23 | Sep 17, 1998 | Yes | 7-day | |
Tim Beckham | SS | R | R | 6'1" | 205 | 32 | Jan 27, 1990 | Yes | 7-day | |
Ariel Jurado | RHP | R | R | 6'1" | 180 | 26 | Jan 30, 1996 | Yes | 7-day |