BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Washington Nationals

23-32 | 5th in National League East

Roster

Pitchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
60 Joan Adon RHP R R 6'2" 185 24 Aug 12, 1998 Yes
64 Victor Arano RHP R R 6'2" 200 28 Feb 7, 1995 Yes
33 Steve Cishek RHP R R 6'6" 215 36 Jun 18, 1986 Yes
46 Patrick Corbin LHP L L 6'3" 210 33 Jul 19, 1989 Yes
63 Sean Doolittle LHP L L 6'2" 204 36 Sep 26, 1986 Yes
30 Paolo Espino RHP R R 5'10" 215 36 Jan 10, 1987 Yes
32 Erick Fedde RHP R R 6'4" 195 30 Feb 25, 1993 Yes
67 Kyle Finnegan RHP R R 6'2" 196 31 Sep 4, 1991 Yes
40 Josiah Gray RHP R R 6'1" 190 25 Dec 21, 1997 Yes
73 Hunter Harvey RHP R R 6'3" 210 28 Dec 9, 1994 Yes
57 Andres Machado RHP R R 6'0" 220 30 Apr 22, 1993 Yes
52 Patrick Murphy RHP R R 6'5" 235 27 Jun 10, 1995 Yes
21 Tanner Rainey RHP R R 6'2" 235 30 Dec 25, 1992 Yes
13 Josh Rogers LHP L L 6'3" 220 28 Jul 10, 1994 Yes
50 Austin Voth RHP R R 6'2" 201 30 Jun 26, 1992 Yes

Catchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
15 Riley Adams C R R 6'4" 225 26 Jun 26, 1996 Yes
20 Keibert Ruiz C B R 6'0" 225 24 Jul 20, 1998 Yes

Infielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
19 Josh Bell 1B/LF/RF B R 6'4" 250 30 Aug 14, 1992 Yes
3 Alcides Escobar 2B/SS R R 6'1" 205 36 Dec 16, 1986 Yes
26 Lucius Fox SS B R 6'1" 190 25 Jul 2, 1997 Yes
7 Maikel Franco 3B/1B/DH R R 6'1" 215 30 Aug 26, 1992 Yes
1 Cesar Hernandez 2B/SS/DH B R 5'10" 160 33 May 23, 1990 Yes

Outfielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
44 Donovan Casey OF R R 6'2" 190 27 Feb 23, 1996 Yes
29 Yadiel Hernandez RF/LF/DH L R 5'9" 185 35 Oct 9, 1987 Yes
16 Victor Robles CF R R 6'0" 190 26 May 19, 1997 Yes
22 Juan Soto RF/DH L L 6'1" 185 24 Oct 25, 1998 Yes
28 Lane Thomas CF/LF/RF R R 6'0" 185 27 Aug 23, 1995 Yes

Designated Hitters & Runners

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
23 Nelson Cruz DH/1B R R 6'2" 230 42 Jul 1, 1980 Yes

Injured List

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man IL
5 Ehire Adrianza 3B/RF/LF B R 6'1" 195 33 Aug 21, 1989 Yes 10-day
36 Will Harris RHP R R 6'4" 240 38 Aug 28, 1984 Yes 60-day
8 Carter Kieboom 3B R R 6'2" 190 25 Sep 3, 1997 Yes 60-day
56 Seth Romero LHP L L 6'3" 240 27 Apr 19, 1996 Yes 60-day
41 Joe Ross RHP R R 6'4" 220 30 May 21, 1993 Yes 60-day
27 Anibal Sanchez RHP R R 6'0" 205 39 Feb 27, 1984 Yes 10-day
9 Dee Strange-Gordon OF/CF/RHP L R 5'11" 170 35 Apr 22, 1988 Yes 10-day
37 Stephen Strasburg RHP R R 6'5" 235 34 Jul 20, 1988 Yes 10-day
71 Mason Thompson RHP R R 6'7" 223 25 Feb 20, 1998 Yes 10-day

Other Inactive

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
55 Yasel Antuna SS B R 6'0" 170 23 Oct 26, 1999 Yes
38 Tres Barrera C R R 6'0" 215 28 Sep 15, 1994 Yes
80 Gerardo Carrillo RHP R R 6'1" 180 24 Sep 3, 1998 Yes
49 Sam Clay LHP L L 6'2" 190 29 Jun 21, 1993 Yes
2 Luis Garcia SS/2B L R 6'2" 190 23 May 16, 2000 Yes
59 Evan Lee LHP L L 6'1" 200 25 Jun 18, 1997 Yes
Josh Palacios RF/LF/CF L R 6'1" 193 27 Jul 30, 1995 Yes
65 Francisco Perez LHP L L 6'2" 195 25 Jul 20, 1997 Yes
of Free Stories Remaining