BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Toronto Blue Jays

28-26 | 5th in American League East
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Mallex Smith .389 7 18 7 7 0 1 2 6 5 3 1 3 0 0 .522 .833 1.355
Gregory Polanco .374 24 91 15 34 7 0 9 24 8 5 0 19 0 1 .436 .747 1.183
Alejandro Kirk .347 14 49 7 17 3 0 2 13 5 0 0 9 2 0 .393 .531 .923
Jared Hoying .333 7 27 7 9 4 0 3 7 1 0 0 10 0 0 .357 .815 1.172
Anthony Morales .333 3 9 1 3 0 0 0 0 1 0 0 2 0 0 .400 .333 .733
Breyvic Valera .313 41 150 29 47 11 1 3 28 24 7 4 19 4 5 .406 .460 .866
Santiago Espinal .308 4 13 1 4 1 0 1 2 0 0 0 4 0 1 .308 .615 .923
Rowdy Tellez .298 13 47 8 14 4 0 4 11 6 0 0 11 0 1 .400 .638 1.038
Juan Graterol .293 50 167 17 49 5 0 2 21 11 0 0 20 2 7 .355 .359 .714
Tyler White .292 105 353 54 103 26 0 13 65 80 2 2 73 5 8 .424 .476 .900
Otto Lopez .289 43 173 36 50 8 3 2 25 13 15 1 26 3 5 .347 .405 .752
Kevin Smith .285 94 355 65 101 27 4 21 69 46 18 3 97 3 5 .370 .561 .931
Rodrigo Vigil .278 19 54 4 15 1 0 0 5 3 0 0 14 1 2 .333 .296 .630
Reggie Pruitt .273 5 11 3 3 0 0 1 2 3 1 0 5 0 0 .429 .545 .974
Richard Urena .272 92 324 41 88 25 1 9 49 16 2 2 81 4 3 .310 .438 .749
Corey Dickerson .267 4 15 1 4 1 0 0 1 0 0 0 3 0 1 .312 .333 .646
Forrest Wall .266 78 297 46 79 15 5 1 20 30 35 4 87 2 2 .343 .360 .704
Christian Colon .258 100 357 56 92 16 0 15 60 40 4 7 49 5 18 .345 .429 .773
Cullen Large .256 115 403 54 103 22 3 8 44 50 3 5 102 5 8 .341 .385 .726
Josh Palacios .241 16 54 7 13 2 0 0 2 5 1 2 16 0 0 .349 .278 .627
Riley Adams .239 35 117 20 28 6 1 7 17 16 0 0 46 1 5 .371 .487 .858
Danny Jansen .238 7 21 5 5 0 0 1 4 4 0 0 3 1 1 .346 .381 .727
Logan Warmoth .228 107 342 61 78 15 1 9 41 56 17 5 137 3 9 .350 .357 .707
Dilson Herrera .213 53 174 24 37 5 1 10 27 18 0 1 62 2 2 .291 .425 .716
Kellin Deglan .203 27 79 10 16 3 0 3 13 12 1 0 30 1 2 .333 .354 .688
Jonathan Davis .200 3 10 3 2 0 0 0 1 3 1 0 3 0 0 .429 .200 .629
Kevin Vicuna .200 6 15 3 3 0 0 0 3 1 1 0 3 0 0 .250 .200 .450
Nash Knight .184 71 212 38 39 9 0 7 26 36 1 0 76 1 3 .312 .325 .638
Cavan Biggio .182 22 77 15 14 2 0 3 11 11 0 0 26 1 0 .289 .325 .614
George Springer .176 5 17 2 3 1 0 0 1 0 0 0 3 0 1 .222 .235 .458
Gabriel Moreno .111 3 9 0 1 0 0 0 0 0 0 0 2 0 1 .200 .111 .311
Vinny Capra .000 5 8 0 0 0 0 0 0 1 0 0 3 0 0 .200 0 .200

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
A.J. Cole 1 0 0.00 10 0 0 0 10 8 0 0 0 0 12 0.00 10.80 0.80
James Dykstra 0 0 0.00 3 0 0 0 2.2 1 0 0 0 4 4 13.50 13.50 1.88
Patrick Murphy 1 1 0.00 10 0 0 0 14.2 8 1 0 0 8 17 4.91 10.43 1.09
Graham Spraker 0 0 0.00 1 0 0 0 2 2 0 0 0 0 3 0.00 13.50 1.00
Ross Stripling 0 0 0.00 1 1 0 0 1.1 1 0 0 0 1 1 6.75 6.75 1.50
Trent Thornton 1 0 0.00 10 0 0 3 10.1 8 2 0 0 2 8 1.74 6.97 0.97
Ty Tice 0 0 0.00 1 0 0 0 1 0 0 0 0 2 0 18.00 0.00 2.00
Alek Manoah 3 0 0.50 3 3 0 0 18 7 1 1 1 3 27 1.50 13.50 0.56
Jacob Barnes 1 0 0.63 14 0 0 2 14.1 7 1 1 0 4 10 2.51 6.28 0.77
John Axford 1 0 0.84 9 0 0 2 10.2 2 1 1 0 3 14 2.53 11.81 0.47
Kyle Johnston 1 0 1.04 14 3 0 0 17.1 10 2 2 1 3 14 1.56 7.27 0.75
Bryan Baker 6 1 1.31 39 0 0 11 41.1 18 9 6 1 17 48 3.70 10.45 0.85
Kirby Snead 2 0 1.58 36 1 0 4 40 21 12 7 1 16 57 3.60 12.82 0.92
Rafael Dolis 1 2 1.59 11 0 0 0 11.1 11 4 2 0 7 14 5.56 11.12 1.59
Anthony Castro 0 1 1.80 10 0 0 0 10 6 2 2 1 0 15 0.00 13.50 0.60
Tyler Chatwood 1 0 1.93 5 0 0 0 4.2 6 1 1 0 8 1 15.43 1.93 3.00
Tayler Saucedo 2 1 1.96 12 0 0 0 18.1 15 4 4 0 2 25 0.98 12.27 0.93
Connor Overton 2 1 2.03 21 7 0 0 57.2 52 14 13 3 10 50 1.56 7.80 1.08
Dany Jimenez 3 3 2.22 39 1 0 3 44.2 29 13 11 5 25 73 5.04 14.71 1.21
Tommy Milone 0 0 2.63 8 4 0 0 13.2 9 6 4 2 5 9 3.29 5.93 1.02
Jacob Waguespack 7 2 2.86 24 10 0 1 69.1 63 22 22 3 21 74 2.73 9.61 1.21
Jeremy Beasley 3 0 2.89 17 2 0 0 18.2 13 7 6 0 15 26 7.23 12.54 1.50
Ryan Borucki 0 0 2.89 9 0 0 0 9.1 5 3 3 0 8 12 7.71 11.57 1.39
Travis Bergen 2 0 3.18 25 0 0 0 22.2 18 8 8 2 15 30 5.96 11.91 1.46
Zach Logue 9 3 3.32 18 17 0 0 89.1 79 39 33 9 20 93 2.01 9.37 1.11
Jackson Rees 0 0 3.38 3 0 0 0 2.2 2 2 1 0 4 2 13.50 6.75 2.25
Carl Edwards 1 0 3.86 7 0 0 0 7 5 3 3 2 0 8 0.00 10.29 0.71
Hobie Harris 5 2 3.92 42 0 0 8 43.2 30 21 19 8 21 51 4.33 10.51 1.17
T.J. Zeuch 2 3 4.03 12 9 0 0 58 65 34 26 8 13 42 2.02 6.52 1.34
Thomas Hatch 2 6 4.04 15 14 0 0 64.2 58 33 29 10 19 70 2.64 9.74 1.19
Bowden Francis 6 4 4.19 14 13 0 0 73 56 38 34 15 31 71 3.82 8.75 1.19
Curtis Taylor 0 0 4.19 19 0 0 0 19.1 21 12 9 1 8 16 3.72 7.45 1.50
Nate Pearson 1 3 4.40 12 6 0 0 30.2 21 15 15 4 13 44 3.82 12.91 1.11
Casey Lawrence 7 2 4.85 21 10 0 0 65 65 36 35 10 13 62 1.80 8.58 1.20
Nick Allgeyer 5 5 5.34 22 17 0 0 89.1 95 58 53 15 52 80 5.24 8.06 1.65
Jackson McClelland 1 1 5.51 15 0 0 1 16.1 18 11 10 3 8 11 4.41 6.06 1.59
Joel Payamps 1 1 6.75 4 0 0 0 4 7 3 3 2 0 1 0.00 2.25 1.75
Fitz Stadler 0 0 7.62 13 0 0 1 13 12 11 11 3 9 17 6.23 11.77 1.62
Anthony Kay 0 4 8.89 8 8 0 0 26.1 31 30 26 5 13 29 4.44 9.91 1.67
Tim Mayza 0 0 9.00 1 0 0 0 1 1 1 1 1 0 0 0.00 0.00 1.00
Julian Merryweather 1 0 9.00 4 0 0 0 3 5 3 3 0 1 5 3.00 15.00 2.00
Jon Harris 0 1 13.50 2 0 0 0 3.1 6 5 5 0 2 1 5.40 2.70 2.40
Marcus Reyes 0 0 27.00 1 0 0 0 1 3 3 3 2 0 1 0.00 9.00 3.00
of Free Stories Remaining