BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Los Angeles Dodgers

33-22 | 1st in National League West
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Garrett Cleavinger .500 22 2 0 1 1 0 0 0 0 0 0 1 0 0 .500 1.000 1.500
Trea Turner .338 52 207 41 70 17 0 10 28 15 11 2 33 2 5 .385 .565 .950
Phil Bickford .333 56 3 0 1 0 0 0 0 0 0 0 2 0 0 .333 .333 .667
Corey Seager .306 95 353 54 108 22 3 16 57 48 1 1 66 3 8 .394 .521 .915
A.J. Pollock .297 117 384 53 114 27 1 21 69 30 9 1 80 2 4 .355 .536 .892
Justin Turner .278 151 533 87 148 22 0 27 87 61 3 0 98 6 12 .361 .471 .832
Andy Burns .273 9 11 2 3 1 0 0 0 3 0 0 1 0 1 .467 .364 .830
Matt Beaty .270 120 204 35 55 4 1 7 40 20 2 2 44 0 3 .363 .402 .765
David Price .267 39 15 1 4 1 0 0 2 0 0 0 3 1 0 .250 .333 .583
Mookie Betts .264 122 466 93 123 29 3 23 58 68 10 5 86 5 5 .367 .487 .854
Will Smith .258 130 414 71 107 19 2 25 76 58 3 0 101 11 11 .365 .495 .860
Albert Pujols .254 85 189 20 48 3 0 12 38 11 1 0 32 2 10 .299 .460 .759
Chris Taylor .254 148 507 92 129 25 4 20 73 63 13 1 167 3 5 .344 .438 .782
Max Muncy .249 144 497 95 124 26 2 36 94 83 2 1 120 1 7 .368 .527 .895
Gavin Lux .242 102 335 49 81 12 4 7 46 41 4 1 83 2 3 .328 .364 .692
Clayton Kershaw .222 24 36 2 8 0 0 0 3 1 0 0 11 0 0 .243 .222 .465
Austin Barnes .215 77 200 28 43 8 0 6 23 20 1 0 56 0 6 .299 .345 .644
Zach McKinstry .215 60 158 19 34 9 0 7 29 10 1 1 50 2 3 .263 .405 .668
Julio Urias .203 32 59 5 12 2 0 0 9 0 0 0 22 0 1 .217 .237 .454
Edwin Uceta .200 14 5 1 1 0 0 0 0 0 0 0 2 0 0 .200 .200 .400
DJ Peters .192 18 26 5 5 2 0 1 4 8 0 0 14 0 0 .382 .385 .767
Luke Raley .182 33 66 5 12 1 0 2 4 2 0 0 25 0 1 .250 .288 .538
Tony Gonsolin .176 17 17 2 3 1 0 0 0 1 0 0 8 0 0 .222 .235 .458
Sheldon Neuse .169 33 65 6 11 1 0 3 4 1 1 1 26 0 2 .182 .323 .505
Cody Bellinger .165 95 315 39 52 9 2 10 36 31 3 1 94 3 2 .240 .302 .542
Steven Souza .152 17 33 2 5 1 1 1 3 2 0 0 14 0 2 .222 .333 .556
Billy McKinney .146 37 82 8 12 2 1 1 7 14 0 0 24 1 1 .276 .232 .507
Keibert Ruiz .143 6 7 1 1 0 0 1 1 0 0 0 5 0 0 .143 .571 .714
Yoshitomo Tsutsugo .120 12 25 2 3 0 0 0 2 6 0 0 12 0 0 .290 .120 .410
Walker Buehler .101 34 69 5 7 2 0 0 3 5 0 0 45 0 0 .162 .130 .293
Edwin Rios .078 25 51 4 4 0 0 1 1 7 0 0 18 0 3 .217 .137 .354
Trevor Bauer .033 17 30 0 1 0 0 0 1 1 0 0 11 0 0 .065 .033 .098
Justin Bruihl .000 21 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 0 1.000
Brusdar Graterol .000 34 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josiah Gray .000 2 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Andre Jackson .000 3 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Kenley Jansen .000 69 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Nate Jones .000 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Kelly .000 48 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Corey Knebel .000 27 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dustin May .000 5 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Jimmy Nelson .000 28 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Evan Phillips .000 7 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Yefry Ramirez .000 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Zach Reks .000 6 10 2 0 0 0 0 0 0 0 0 7 0 0 0 0 0
Dennis Santana .000 16 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Max Scherzer .000 11 24 0 0 0 0 0 1 0 0 0 15 1 0 0 0 0
Jimmie Sherfy .000 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Vesia .000 41 3 0 0 0 0 0 0 1 0 0 3 0 0 .250 0 .250
Mitch White .000 21 15 1 0 0 0 0 0 1 0 0 11 0 0 .062 0 .062

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Neftali Feliz 0 0 0.00 3 0 0 0 3 1 0 0 0 0 1 0.00 3.00 0.33
Conner Greene 0 0 0.00 2 0 0 0 2 2 0 0 0 0 2 0.00 9.00 1.00
Yefry Ramirez 0 0 0.00 1 0 0 0 2 0 0 0 0 1 2 4.50 9.00 0.50
Justin Turner 0 0 0.00 1 0 0 0 1 2 0 0 0 0 0 0.00 0.00 2.00
Andrew Vasquez 0 0 0.00 2 0 0 0 1.2 1 1 0 0 0 3 0.00 16.20 0.60
Jimmy Nelson 1 2 1.86 28 1 0 0 29 14 8 6 0 13 44 4.03 13.66 0.93
Max Scherzer 7 0 1.98 11 11 0 0 68.1 48 17 15 5 8 89 1.05 11.72 0.82
Blake Treinen 6 5 1.99 72 0 0 7 72.1 46 20 16 5 25 85 3.11 10.58 0.98
Kenley Jansen 4 4 2.22 69 0 0 38 69 36 21 17 4 36 86 4.70 11.22 1.04
Alex Vesia 3 1 2.25 41 0 0 1 40 17 17 10 6 22 54 4.95 12.15 0.98
Andre Jackson 0 1 2.31 3 0 0 1 11.2 10 3 3 1 6 10 4.63 7.71 1.37
Corey Knebel 4 0 2.45 27 4 0 3 25.2 16 8 7 2 9 30 3.16 10.52 0.97
Walker Buehler 16 4 2.47 33 33 0 0 207.2 149 61 57 19 52 212 2.25 9.19 0.97
Phil Bickford 4 2 2.50 56 0 0 1 50.1 34 16 14 6 18 59 3.22 10.55 1.03
Trevor Bauer 8 5 2.59 17 17 1 0 107.2 71 36 31 19 37 137 3.09 11.45 1.00
Dustin May 1 1 2.74 5 5 0 0 23 16 8 7 4 6 35 2.35 13.70 0.96
Joe Kelly 2 0 2.86 48 0 0 2 44 28 16 14 3 15 50 3.07 10.23 0.98
Justin Bruihl 0 1 2.89 21 2 0 0 18.2 13 7 6 1 7 11 3.38 5.30 1.07
Scott Alexander 0 2 2.93 18 0 0 0 15.1 15 6 5 2 4 8 2.35 4.70 1.24
Julio Urias 20 3 2.96 32 32 0 0 185.2 151 67 61 19 38 195 1.84 9.45 1.02
Garrett Cleavinger 2 4 3.00 22 1 0 0 18 20 11 6 4 12 21 6.00 10.50 1.78
Tony Gonsolin 4 1 3.23 15 13 0 0 55.2 41 20 20 8 34 65 5.50 10.51 1.35
Jake Reed 0 0 3.38 6 1 0 0 5.1 5 3 2 1 2 5 3.38 8.44 1.31
Evan Phillips 1 1 3.48 7 0 0 0 10.1 8 5 4 0 5 9 4.35 7.84 1.26
Clayton Kershaw 10 8 3.55 22 22 0 0 121.2 103 51 48 15 21 144 1.55 10.65 1.02
Victor Gonzalez 3 1 3.57 44 1 0 1 35.1 32 14 14 3 19 33 4.84 8.41 1.44
Mitch White 1 3 3.66 21 4 0 0 46.2 38 28 19 6 17 49 3.28 9.45 1.18
David Price 5 2 4.03 39 11 0 1 73.2 79 35 33 8 26 58 3.18 7.09 1.43
Shane Greene 0 0 4.05 9 0 0 1 6.2 3 3 3 1 5 7 6.75 9.45 1.20
Jimmie Sherfy 1 1 4.15 4 0 0 0 4.1 3 3 2 1 0 3 0.00 6.23 0.69
Brusdar Graterol 3 0 4.59 34 1 0 0 33.1 34 18 17 2 13 27 3.51 7.29 1.41
Dennis Santana 0 0 6.00 16 0 0 0 15 18 11 10 0 11 8 6.60 4.80 1.93
Edwin Uceta 0 3 6.64 14 1 0 0 20.1 19 18 15 3 12 25 5.31 11.07 1.52
Josiah Gray 0 0 6.75 2 1 0 0 8 7 6 6 4 5 13 5.62 14.62 1.50
Darien Nunez 0 1 8.22 6 1 0 0 7.2 8 8 7 3 4 8 4.70 9.39 1.57
Nate Jones 0 0 8.31 8 0 0 0 8.2 8 9 8 4 2 7 2.08 7.27 1.15
Mike Kickham 0 0 13.50 1 0 0 0 2 5 3 3 1 1 2 4.50 9.00 3.00
Andy Burns 0 0 18.00 1 0 0 0 1 3 2 2 1 0 1 0.00 9.00 3.00
Kevin Quackenbush 0 0 27.00 1 0 0 0 0.1 3 1 1 0 0 1 0.00 27.00 9.00
of Free Stories Remaining