BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Los Angeles Dodgers

33-22 | 1st in National League West
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Justin Turner .322 130 457 72 147 32 0 21 71 59 7 1 56 7 12 .415 .530 .945
Kyle Farmer .300 20 20 1 6 1 0 0 2 0 0 0 3 0 2 .300 .350 .650
Corey Seager .295 145 539 85 159 33 0 22 77 67 4 2 131 3 14 .375 .479 .854
Austin Barnes .289 102 218 35 63 15 2 8 38 39 4 1 43 0 6 .408 .486 .895
Chris Taylor .288 140 514 85 148 34 5 21 72 50 17 4 142 1 2 .354 .496 .850
Andrew Toles .271 31 96 17 26 3 0 5 15 5 0 1 16 0 3 .314 .458 .772
Cody Bellinger .267 132 480 87 128 26 4 39 97 64 10 3 146 3 5 .352 .581 .933
Yasiel Puig .263 152 499 72 131 24 2 28 74 64 15 6 100 5 21 .346 .487 .833
Brock Stewart .250 16 4 0 1 0 0 0 1 0 0 0 2 0 0 .250 .250 .500
Yasmani Grandal .247 129 438 50 108 27 0 22 58 40 0 1 130 3 10 .308 .459 .767
Adrian Gonzalez .242 71 231 14 56 17 0 3 30 16 0 1 43 4 7 .287 .355 .642
Chase Utley .236 127 309 43 73 20 4 8 34 32 6 1 57 2 3 .324 .405 .728
Andre Ethier .235 22 34 3 8 1 0 2 3 4 0 0 10 0 0 .316 .441 .757
Franklin Gutierrez .232 35 56 8 13 3 0 1 8 7 0 1 16 0 2 .317 .339 .657
Logan Forsythe .224 119 361 56 81 19 0 6 36 69 3 2 109 5 12 .351 .327 .678
Enrique Hernandez .215 140 297 46 64 24 2 11 37 41 3 0 80 3 4 .308 .421 .729
Joc Pederson .212 102 273 44 58 20 0 11 35 39 4 3 68 1 7 .331 .407 .738
Rob Segedin .200 13 20 3 4 2 0 0 1 0 0 0 7 0 0 .200 .300 .500
Clayton Kershaw .184 24 49 6 9 1 0 0 2 4 0 0 13 0 2 .245 .204 .449
Brett Eibner .182 17 33 3 6 0 0 2 6 2 0 0 17 0 0 .250 .364 .614
Alex Verdugo .174 15 23 1 4 0 0 1 1 2 0 1 4 0 1 .240 .304 .544
Julio Urias .167 5 6 0 1 0 0 0 0 0 0 0 4 0 0 .167 .167 .333
Curtis Granderson .161 36 112 16 18 2 0 7 12 18 2 0 33 0 1 .288 .366 .654
Charlie Culberson .154 15 13 0 2 1 0 0 1 2 0 0 4 0 2 .267 .231 .497
O'Koyea Dickson .143 7 7 0 1 0 0 0 0 2 0 0 2 0 0 .333 .143 .476
Hyun-Jin Ryu .133 23 30 3 4 1 0 0 0 3 0 0 18 0 0 .235 .167 .402
Kenta Maeda .128 28 39 2 5 1 0 0 4 0 0 0 3 0 1 .128 .154 .282
Trayce Thompson .122 27 49 6 6 2 1 1 2 6 0 0 23 0 0 .218 .265 .483
Scott Van Slyke .122 29 41 6 5 1 0 2 3 7 1 0 15 0 0 .250 .293 .543
Rich Hill .111 23 45 1 5 1 0 0 4 0 0 0 18 1 0 .146 .133 .279
Yu Darvish .059 9 17 0 1 0 0 0 0 1 0 0 14 0 0 .111 .059 .170
Alex Wood .058 27 52 1 3 0 0 0 4 2 0 0 29 0 1 .093 .058 .150
Brandon McCarthy .043 18 23 2 1 0 0 0 0 3 0 0 16 0 0 .154 .043 .197
Luis Avilan .000 58 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Mike Freeman .000 4 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Tim Locastro .000 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Josh Ravin .000 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ross Stripling .000 48 9 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Kenley Jansen 5 0 1.32 65 0 0 41 68.1 44 11 10 5 7 109 0.92 14.36 0.75
Brandon Morrow 6 0 2.06 45 0 0 2 43.2 31 10 10 0 9 50 1.85 10.31 0.92
Clayton Kershaw 18 4 2.31 27 27 1 0 175 136 49 45 23 30 202 1.54 10.39 0.95
Adam Liberatore 0 0 2.70 4 0 0 0 3.1 3 1 1 0 2 5 5.40 13.50 1.50
Tony Watson 2 1 2.70 24 0 0 0 20 15 6 6 2 6 18 2.70 8.10 1.05
Alex Wood 16 3 2.72 27 25 0 0 152.1 123 50 46 15 38 151 2.25 8.92 1.06
Tony Cingrani 0 0 2.79 22 0 0 0 19.1 15 8 6 1 6 28 2.79 13.03 1.09
Josh Fields 5 0 2.84 57 0 0 2 57 40 19 18 10 15 60 2.37 9.47 0.96
Luis Avilan 2 3 2.93 61 0 0 0 46 42 16 15 2 22 52 4.30 10.17 1.39
Pedro Baez 3 6 2.95 66 0 0 0 64 56 24 21 9 29 64 4.08 9.00 1.33
Edward Paredes 1 0 3.24 10 0 0 0 8.1 8 3 3 1 0 11 0.00 11.88 0.96
Rich Hill 12 8 3.32 25 25 1 0 135.2 99 51 50 18 49 166 3.25 11.01 1.09
Brock Stewart 0 0 3.41 17 4 0 1 34.1 28 18 13 4 19 29 4.98 7.60 1.37
Yu Darvish 4 3 3.44 9 9 0 0 49.2 44 20 19 7 13 61 2.36 11.05 1.15
Ross Stripling 3 5 3.75 49 2 0 2 74.1 69 31 31 10 19 74 2.30 8.96 1.18
Hyun-Jin Ryu 5 9 3.77 25 24 0 1 126.2 128 58 53 22 45 116 3.20 8.24 1.37
Brandon McCarthy 6 4 3.98 19 16 0 0 92.2 89 43 41 5 27 72 2.62 6.99 1.25
Kenta Maeda 13 6 4.22 29 25 0 1 134.1 121 68 63 22 34 140 2.28 9.38 1.15
Chris Hatcher 0 1 4.66 26 0 0 0 36.2 37 20 19 7 12 43 2.95 10.55 1.34
Grant Dayton 1 1 4.94 29 0 0 0 23.2 19 13 13 5 12 20 4.56 7.61 1.31
Julio Urias 0 2 5.40 5 5 0 0 23.1 23 15 14 1 14 11 5.40 4.24 1.59
Sergio Romo 1 1 6.12 30 0 0 0 25 23 17 17 7 12 31 4.32 11.16 1.40
Josh Ravin 0 1 6.48 14 0 0 1 16.2 12 12 12 4 9 19 4.86 10.26 1.26
Walker Buehler 1 0 7.71 8 0 0 0 9.1 11 8 8 2 8 12 7.71 11.57 2.04
Fabio Castillo 0 0 13.50 2 0 0 0 1.1 3 2 2 0 1 2 6.75 13.50 3.00
Wilmer Font 0 0 17.18 3 0 0 0 3.2 7 7 7 2 4 3 9.82 7.36 3.00
of Free Stories Remaining