Los Angeles Dodgers
33-22
|
1st in National League West
Stats
2014
Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SB | CS | SO | SF | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Turner | .340 | 109 | 288 | 46 | 98 | 21 | 1 | 7 | 43 | 28 | 6 | 1 | 58 | 2 | 4 | .404 | .493 | .897 |
Kevin Correia | .333 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 |
Clint Robinson | .333 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .333 | .733 |
Juan Uribe | .311 | 103 | 386 | 36 | 120 | 23 | 0 | 9 | 54 | 15 | 0 | 1 | 77 | 2 | 8 | .337 | .440 | .777 |
Darwin Barney | .303 | 22 | 33 | 6 | 10 | 1 | 0 | 1 | 7 | 8 | 0 | 0 | 3 | 1 | 0 | .467 | .424 | .891 |
Carl Crawford | .300 | 105 | 343 | 56 | 103 | 14 | 3 | 8 | 46 | 16 | 23 | 6 | 55 | 4 | 2 | .339 | .429 | .767 |
Scott Van Slyke | .297 | 98 | 212 | 32 | 63 | 13 | 1 | 11 | 29 | 28 | 4 | 2 | 71 | 2 | 2 | .386 | .524 | .910 |
Yasiel Puig | .296 | 148 | 558 | 92 | 165 | 37 | 9 | 16 | 69 | 67 | 11 | 7 | 124 | 1 | 4 | .382 | .480 | .863 |
Dee Strange-Gordon | .289 | 148 | 609 | 92 | 176 | 24 | 12 | 2 | 34 | 31 | 64 | 19 | 107 | 3 | 2 | .326 | .378 | .704 |
Matt Kemp | .287 | 150 | 541 | 77 | 155 | 38 | 3 | 25 | 89 | 52 | 8 | 5 | 145 | 6 | 12 | .346 | .506 | .852 |
Roger Bernadina | .286 | 9 | 7 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | .444 | .714 | 1.159 |
Hanley Ramirez | .283 | 128 | 449 | 64 | 127 | 35 | 0 | 13 | 71 | 56 | 14 | 5 | 84 | 1 | 8 | .369 | .448 | .817 |
Adrian Gonzalez | .276 | 159 | 591 | 83 | 163 | 41 | 0 | 27 | 116 | 56 | 1 | 1 | 112 | 11 | 8 | .335 | .482 | .817 |
Andre Ethier | .249 | 130 | 341 | 29 | 85 | 17 | 6 | 4 | 42 | 31 | 2 | 2 | 74 | 1 | 4 | .322 | .370 | .691 |
Chone Figgins | .217 | 38 | 60 | 8 | 13 | 3 | 0 | 0 | 1 | 14 | 4 | 1 | 15 | 0 | 0 | .373 | .267 | .640 |
Miguel Olivo | .217 | 8 | 23 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 1 | 1 | .240 | .304 | .544 |
Zack Greinke | .200 | 29 | 60 | 5 | 12 | 6 | 0 | 1 | 3 | 5 | 0 | 0 | 11 | 0 | 0 | .262 | .350 | .612 |
Erisbel Arruebarrena | .195 | 22 | 41 | 4 | 8 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 17 | 1 | 1 | .244 | .220 | .464 |
A.J. Ellis | .191 | 93 | 283 | 21 | 54 | 9 | 0 | 3 | 25 | 53 | 0 | 0 | 57 | 4 | 8 | .323 | .254 | .577 |
Drew Butera | .188 | 61 | 170 | 16 | 32 | 6 | 1 | 3 | 14 | 17 | 0 | 0 | 41 | 2 | 0 | .267 | .288 | .555 |
Dan Haren | .185 | 29 | 54 | 2 | 10 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 20 | 0 | 0 | .228 | .204 | .432 |
Miguel Rojas | .181 | 85 | 149 | 16 | 27 | 3 | 0 | 1 | 9 | 10 | 0 | 0 | 28 | 0 | 3 | .242 | .221 | .464 |
Josh Beckett | .179 | 20 | 39 | 4 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | .200 | .256 | .456 |
Clayton Kershaw | .175 | 26 | 63 | 5 | 11 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 23 | 0 | 0 | .235 | .206 | .442 |
Roberto Hernandez | .154 | 9 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | .154 | .154 | .308 |
Hyun-Jin Ryu | .149 | 24 | 47 | 4 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | .167 | .191 | .358 |
Joc Pederson | .143 | 18 | 28 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 11 | 0 | 0 | .351 | .143 | .494 |
Carlos Triunfel | .133 | 12 | 15 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | .188 | .333 | .521 |
Tim Federowicz | .113 | 23 | 71 | 2 | 8 | 3 | 0 | 1 | 5 | 3 | 0 | 0 | 18 | 1 | 3 | .158 | .197 | .355 |
Alex Guerrero | .077 | 11 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .077 | .077 | .154 |
Jamie Romak | .048 | 15 | 21 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 0 | 1 | .130 | .095 | .226 |
Mike Baxter | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .125 | 0 | .125 |
Jose Dominguez | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephen Fife | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carlos Frias | .000 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Yimi Garcia | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon League | .000 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Maholm | .000 | 29 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | .182 | 0 | .182 |
Chris Perez | .000 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamey Wright | .000 | 56 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Kershaw | 21 | 3 | 1.77 | 27 | 27 | 6 | 0 | 198.1 | 139 | 42 | 39 | 9 | 31 | 239 | 1.41 | 10.85 | 0.86 |
Yimi Garcia | 0 | 0 | 1.80 | 8 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 2 | 1 | 9 | 0.90 | 8.10 | 0.70 |
Red Patterson | 0 | 0 | 1.93 | 1 | 1 | 0 | 0 | 4.2 | 2 | 1 | 1 | 0 | 3 | 1 | 5.79 | 1.93 | 1.07 |
Scott Elbert | 1 | 0 | 2.08 | 7 | 0 | 0 | 0 | 4.1 | 4 | 1 | 1 | 0 | 1 | 2 | 2.08 | 4.15 | 1.15 |
J.P. Howell | 3 | 3 | 2.39 | 68 | 0 | 0 | 0 | 49 | 31 | 14 | 13 | 2 | 25 | 48 | 4.59 | 8.82 | 1.14 |
Brandon League | 2 | 3 | 2.57 | 63 | 0 | 0 | 0 | 63 | 65 | 23 | 18 | 0 | 27 | 38 | 3.86 | 5.43 | 1.46 |
Pedro Baez | 0 | 0 | 2.62 | 20 | 0 | 0 | 0 | 24 | 16 | 7 | 7 | 3 | 5 | 18 | 1.88 | 6.75 | 0.88 |
Zack Greinke | 17 | 8 | 2.71 | 32 | 32 | 0 | 0 | 202.1 | 190 | 69 | 61 | 19 | 43 | 207 | 1.91 | 9.21 | 1.15 |
Kenley Jansen | 2 | 3 | 2.76 | 68 | 0 | 0 | 44 | 65.1 | 55 | 20 | 20 | 5 | 19 | 101 | 2.62 | 13.91 | 1.13 |
Josh Beckett | 6 | 6 | 2.88 | 20 | 20 | 1 | 0 | 115.2 | 96 | 41 | 37 | 17 | 39 | 107 | 3.03 | 8.33 | 1.17 |
Chris Withrow | 0 | 0 | 2.95 | 20 | 0 | 0 | 0 | 21.1 | 10 | 8 | 7 | 1 | 18 | 28 | 7.59 | 11.81 | 1.31 |
Hyun-Jin Ryu | 14 | 7 | 3.38 | 26 | 26 | 0 | 0 | 152 | 152 | 60 | 57 | 8 | 29 | 139 | 1.72 | 8.23 | 1.19 |
Paco Rodriguez | 1 | 0 | 3.86 | 19 | 0 | 0 | 0 | 14 | 12 | 6 | 6 | 1 | 4 | 14 | 2.57 | 9.00 | 1.14 |
Dan Haren | 13 | 11 | 4.02 | 32 | 32 | 0 | 0 | 186 | 183 | 101 | 83 | 27 | 36 | 145 | 1.74 | 7.02 | 1.18 |
Danny Coulombe | 0 | 0 | 4.15 | 5 | 0 | 0 | 0 | 4.1 | 5 | 3 | 2 | 1 | 2 | 4 | 4.15 | 8.31 | 1.62 |
Chris Perez | 1 | 3 | 4.27 | 49 | 0 | 0 | 1 | 46.1 | 38 | 23 | 22 | 6 | 25 | 39 | 4.86 | 7.58 | 1.36 |
Jamey Wright | 5 | 4 | 4.35 | 61 | 1 | 0 | 1 | 70.1 | 72 | 35 | 34 | 3 | 27 | 54 | 3.45 | 6.91 | 1.41 |
Brian Wilson | 2 | 4 | 4.66 | 61 | 0 | 0 | 1 | 48.1 | 49 | 26 | 25 | 5 | 29 | 54 | 5.40 | 10.06 | 1.61 |
Roberto Hernandez | 2 | 3 | 4.74 | 9 | 9 | 0 | 0 | 43.2 | 48 | 27 | 23 | 8 | 18 | 30 | 3.71 | 6.18 | 1.51 |
Paul Maholm | 1 | 5 | 4.84 | 30 | 8 | 0 | 0 | 70.2 | 82 | 44 | 38 | 8 | 28 | 34 | 3.57 | 4.33 | 1.56 |
Stephen Fife | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 6 | 7 | 4 | 4 | 3 | 1 | 5 | 1.50 | 7.50 | 1.33 |
Carlos Frias | 1 | 1 | 6.12 | 15 | 2 | 0 | 0 | 32.1 | 33 | 22 | 22 | 4 | 7 | 29 | 1.95 | 8.07 | 1.24 |
Kevin Correia | 2 | 4 | 8.03 | 9 | 3 | 0 | 0 | 24.2 | 34 | 28 | 22 | 7 | 8 | 18 | 2.92 | 6.57 | 1.70 |
Drew Butera | 0 | 0 | 10.80 | 2 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 0 | 2 | 0.00 | 10.80 | 1.20 |
Jose Dominguez | 0 | 0 | 11.37 | 5 | 0 | 0 | 0 | 6.1 | 7 | 8 | 8 | 2 | 3 | 8 | 4.26 | 11.37 | 1.58 |