BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Los Angeles Dodgers

34-23 | 2nd in National League West

Roster

Pitchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
31 Tyler Anderson LHP L L 6'3" 215 33 Dec 30, 1989 Yes
52 Phil Bickford RHP R R 6'4" 200 27 Jul 10, 1995 Yes
63 Justin Bruihl LHP L L 6'2" 215 25 Jun 26, 1997 Yes
21 Walker Buehler RHP R R 6'2" 185 28 Jul 28, 1994 Yes
26 Tony Gonsolin RHP R R 6'3" 205 29 May 14, 1994 Yes
48 Brusdar Graterol RHP R R 6'1" 265 24 Aug 26, 1998 Yes
28 Andrew Heaney LHP L L 6'2" 200 31 Jun 5, 1991 Yes
41 Daniel Hudson RHP R R 6'3" 225 36 Mar 9, 1987 Yes
22 Clayton Kershaw LHP L L 6'4" 226 35 Mar 19, 1988 Yes
46 Craig Kimbrel RHP R R 6'0" 210 35 May 28, 1988 Yes
59 Evan Phillips RHP R R 6'2" 215 28 Sep 11, 1994 Yes
33 David Price LHP L L 6'5" 215 37 Aug 26, 1985 Yes
49 Blake Treinen RHP R R 6'5" 225 34 Jun 30, 1988 Yes
7 Julio Urias LHP L L 6'0" 225 26 Aug 12, 1996 Yes
51 Alex Vesia LHP L L 6'2" 195 27 Apr 11, 1996 Yes
66 Mitch White RHP R R 6'3" 210 28 Dec 28, 1994 Yes

Catchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
15 Austin Barnes C/2B/DH R R 5'10" 187 33 Dec 28, 1989 Yes
16 Will Smith C/3B/1B R R 5'10" 195 28 Mar 28, 1995 Yes

Infielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
17 Hanser Alberto 3B/2B/SS R R 5'11" 215 30 Oct 17, 1992 Yes
5 Freddie Freeman 1B L R 6'5" 220 33 Sep 12, 1989 Yes
9 Gavin Lux 2B/LF/LF L R 6'2" 190 25 Nov 23, 1997 Yes
13 Max Muncy 1B/2B/3B L R 6'0" 218 32 Aug 25, 1990 Yes
43 Edwin Rios 1B/DH/RF L R 6'3" 220 29 Apr 21, 1994 Yes
10 Justin Turner 3B/DH/DH R R 5'11" 202 38 Nov 23, 1984 Yes
6 Trea Turner SS/2B R R 6'2" 185 29 Jun 30, 1993 Yes

Outfielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
35 Cody Bellinger CF/RF/1B L L 6'4" 203 27 Jul 13, 1995 Yes
50 Mookie Betts RF/CF/2B R R 5'9" 180 30 Oct 7, 1992 Yes
3 Chris Taylor CF/LF/RF R R 6'1" 196 32 Aug 29, 1990 Yes

Injured List

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man IL
23 Danny Duffy LHP L L 6'3" 205 34 Dec 21, 1988 Yes 60-day
64 Caleb Ferguson LHP R L 6'3" 226 26 Jul 2, 1996 Yes 10-day
81 Victor Gonzalez LHP L L 6'0" 180 27 Nov 16, 1995 Yes 10-day
44 Tommy Kahnle RHP R R 6'1" 235 33 Aug 7, 1989 Yes 10-day
85 Dustin May RHP R R 6'6" 180 25 Sep 6, 1997 Yes 60-day
40 Jimmy Nelson RHP R R 6'6" 250 33 Jun 5, 1989 Yes 60-day

Other Inactive

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
76 Jacob Amaya SS R R 6'0" 180 24 Sep 3, 1998 Yes
61 Garrett Cleavinger LHP L L 6'1" 210 29 Apr 23, 1994 Yes
78 Michael Grove RHP R R 6'3" 200 26 Dec 18, 1996 Yes
94 Andre Jackson RHP R R 6'3" 210 27 May 1, 1996 Yes
83 Eddys Leonard SS R R 6'0" 160 22 Nov 10, 2000 Yes
8 Zach McKinstry RF/2B/3B L R 6'0" 180 28 Apr 29, 1995 Yes
62 Darien Nunez LHP L L 6'2" 205 30 Mar 19, 1993 Yes
77 James Outman CF L R 6'3" 215 26 May 14, 1997 Yes
80 Jorbit Vivas 2B L R 5'10" 145 22 Mar 9, 2001 Yes
of Free Stories Remaining