BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

St. Louis Cardinals

24-32 | 5th in National League Central
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Austin Dean .400 4 10 3 4 0 0 1 2 2 0 0 3 0 0 .500 .700 1.200
Jordan Walker .374 27 99 24 37 11 1 6 21 18 1 0 21 2 1 .475 .687 1.162
Harrison Bader .333 3 9 1 3 1 0 0 1 1 0 0 1 1 0 .364 .444 .808
Thomas Francisco .333 23 81 11 27 7 0 2 11 8 1 0 16 1 1 .415 .494 .909
Matt Koperniak .322 58 183 28 59 15 0 4 23 30 3 1 32 3 2 .443 .470 .913
Jacob Buchberger .308 72 266 36 82 14 3 3 34 34 5 2 57 2 8 .392 .417 .809
Noah Mendlinger .275 29 80 12 22 5 1 0 5 18 0 2 14 0 5 .420 .362 .782
Brady Whalen .275 11 40 4 11 1 0 0 4 4 2 0 9 0 0 .356 .300 .656
Osvaldo Tovalin .269 32 108 16 29 6 1 2 16 4 0 1 27 0 4 .313 .398 .711
Mike Antico .266 39 143 21 38 8 3 6 19 13 8 1 33 0 2 .340 .490 .829
Todd Lott .263 52 186 29 49 19 2 6 31 24 0 0 62 2 3 .371 .484 .855
Masyn Winn .262 61 237 50 62 15 3 3 34 40 16 2 60 4 1 .370 .388 .758
Elijah Cabell .246 19 61 6 15 2 1 3 8 7 0 0 29 0 1 .352 .459 .811
LJ Jones .243 86 329 43 80 17 2 7 38 23 1 1 73 2 12 .303 .371 .674
Patrick Romeri .236 79 276 36 65 17 0 7 30 42 3 4 95 0 6 .345 .373 .718
Carlos Soto .227 75 264 33 60 15 2 8 42 52 0 1 73 3 6 .357 .390 .747
Donivan Williams .220 46 141 19 31 4 0 1 12 24 4 1 51 1 9 .335 .270 .605
Tommy Jew .213 54 188 31 40 5 2 5 30 27 11 4 78 1 0 .320 .340 .660
Edgardo Rodriguez .213 17 61 2 13 1 0 0 5 1 0 0 18 1 1 .222 .230 .452
Roblin Heredia .209 19 67 10 14 5 0 0 7 5 0 0 28 0 0 .284 .284 .567
Franklin Soto .208 81 274 27 57 10 0 4 29 24 3 3 87 3 10 .281 .288 .569
Mack Chambers .203 34 118 15 24 5 1 0 11 15 1 2 26 2 4 .294 .263 .557
Adanson Cruz .200 7 25 4 5 3 0 0 2 3 0 1 13 0 0 .310 .320 .630
Ryan Holgate .193 30 114 15 22 2 0 3 14 13 0 0 46 1 0 .279 .289 .569
Jose Zapata .188 10 32 4 6 1 0 1 4 2 0 0 13 0 1 .235 .312 .548
Darlyn Del Villar .183 27 71 7 13 3 0 0 7 12 1 1 31 0 4 .310 .225 .535
Aaron McKeithan .154 22 65 9 10 2 0 0 4 6 0 0 17 1 1 .263 .185 .448
Luis Rodriguez .154 9 26 1 4 2 0 0 1 3 0 0 11 0 1 .241 .231 .472
Wade Stauss .143 15 42 2 6 2 0 1 4 6 0 0 26 1 2 .275 .262 .536
Justin Williams .143 2 7 0 1 0 0 0 0 0 0 1 1 0 1 .143 .143 .286
Terry Fuller .110 42 109 14 12 5 1 0 8 32 2 0 49 1 1 .319 .174 .494
Ramon Mendoza .077 12 26 2 2 1 0 0 1 4 0 0 6 0 1 .226 .115 .341
Francisco Hernandez .000 3 9 0 0 0 0 0 1 1 0 0 4 1 0 .091 0 .091
Jonathan Machado .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Dakota Hudson 0 0 0.00 1 1 0 0 2 2 0 0 0 0 1 0.00 4.50 1.00
Austin Love 0 0 0.00 2 0 0 0 3 1 0 0 0 1 4 3.00 12.00 0.67
Ramon Mendoza 0 0 0.00 1 0 0 0 2 0 0 0 0 1 1 4.50 4.50 0.50
Luis Rodriguez 0 0 0.00 1 0 0 0 0.1 0 0 0 0 0 0 0.00 0.00 0.00
Andre Granillo 2 3 1.50 14 0 0 2 18 10 12 3 1 9 23 4.50 11.50 1.06
Gordon Graceffo 1 0 1.73 11 1 0 1 26 28 9 5 1 9 37 3.12 12.81 1.42
Nick Trogrlic-Iverson 0 1 2.25 3 3 0 0 16 11 6 4 1 5 11 2.81 6.19 1.00
Ramon Santos 1 0 2.84 6 0 0 1 6.1 6 2 2 0 1 6 1.42 8.53 1.11
Dionys Rodriguez 4 5 3.36 22 12 0 0 69.2 52 28 26 5 22 88 2.84 11.37 1.06
Hector Soto 0 1 3.38 5 0 0 1 5.1 7 4 2 1 1 7 1.69 11.81 1.50
Sean Kealey 2 3 3.68 12 0 0 0 14.2 15 11 6 0 6 25 3.68 15.34 1.43
Inohan Paniagua 4 1 3.88 16 5 0 2 46.1 37 24 20 3 19 62 3.69 12.04 1.21
John Beller 0 7 4.59 21 19 0 1 80.1 78 54 41 6 44 98 4.93 10.98 1.52
Kevin Marnon 0 2 4.66 10 0 0 2 9.2 6 5 5 1 4 14 3.72 13.03 1.03
Nathanael Heredia 1 1 4.82 16 1 0 0 37.1 30 21 20 0 28 49 6.75 11.81 1.55
Francisco Justo 2 0 4.85 15 0 0 1 26 24 20 14 2 24 23 8.31 7.96 1.85
Edgar Manzo 6 5 4.91 25 6 0 1 66 62 40 36 5 30 65 4.09 8.86 1.39
Will Guay 3 2 5.53 16 0 0 0 27.2 25 17 17 3 27 33 8.78 10.73 1.88
Jose Moreno 1 5 5.53 23 16 0 0 81.1 83 56 50 5 56 102 6.20 11.29 1.71
Ryan Loutos 1 2 5.56 12 1 0 0 22.2 28 15 14 0 6 26 2.38 10.32 1.50
Luca Dalatri 0 3 5.60 13 1 0 1 17.2 16 13 11 1 7 24 3.57 12.23 1.30
Ludwin Jimenez 0 9 6.17 23 18 0 0 77.1 89 61 53 8 51 89 5.94 10.36 1.81
Luis Ortiz 2 4 6.68 33 0 0 1 60.2 71 54 45 4 47 75 6.97 11.13 1.95
Levi Prater 1 9 6.72 24 16 0 0 68.1 63 60 51 13 68 104 8.96 13.70 1.92
Angel Cuenca 1 1 7.04 4 0 0 0 7.2 9 12 6 0 7 10 8.22 11.74 2.09
Enmanuel Solano 0 1 7.04 4 0 0 0 7.2 8 7 6 2 3 5 3.52 5.87 1.43
Gustavo J. Rodriguez 0 5 7.36 16 10 0 0 40.1 51 40 33 3 27 41 6.02 9.15 1.93
Luis Tena 0 1 7.66 22 0 0 0 24.2 36 24 21 2 18 30 6.57 10.95 2.19
Roy Garcia 0 0 7.71 6 0 0 0 7 9 10 6 0 4 6 5.14 7.71 1.86
Reinys Portillo 1 1 8.53 4 0 0 0 6.1 6 7 6 1 10 8 14.21 11.37 2.53
Yordy Richard 1 2 8.59 9 0 0 0 14.2 23 17 14 2 11 16 6.75 9.82 2.32
Darlyn Del Villar 0 0 9.00 1 0 0 0 1 1 1 1 0 1 1 9.00 9.00 2.00
Michael McGreevy 0 0 9.00 5 5 0 0 6 10 6 6 1 1 4 1.50 6.00 1.83
Andrew Marrero 0 2 10.12 13 0 0 0 13.1 16 20 15 1 14 22 9.45 14.85 2.25
Jose Davila 0 1 10.80 4 0 0 0 8.1 12 10 10 0 10 5 10.80 5.40 2.64
Edwin Nunez 3 3 10.90 32 2 0 0 53.2 64 72 65 7 56 59 9.39 9.89 2.24
of Free Stories Remaining