St. Louis Cardinals
0-0
|
5th in National League Central
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
38 | Trent Baker | RHP | R | R | 6'3" | 240 | 24 | Dec 28, 1998 | Yes | |
32 | Nelfri Contreras | LHP | L | L | 6'0" | 177 | 24 | Dec 25, 1998 | Yes | |
34 | Alex Cornwell | LHP | L | L | 6'2" | 200 | 23 | May 9, 1999 | Yes | |
21 | Luca Dalatri | RHP | R | R | 6'0" | 250 | 24 | Apr 4, 1998 | Yes | |
43 | Roy Garcia | RHP | R | R | 6'0" | 190 | 22 | Aug 28, 2000 | Yes | |
26 | Chris Gerard | LHP | R | L | 5'10" | 175 | 23 | Nov 23, 1999 | Yes | |
40 | Andre Granillo | RHP | R | R | 6'4" | 245 | 22 | May 12, 2000 | Yes | |
15 | Carlos Guarate | RHP | R | R | 6'2" | 178 | 21 | Mar 30, 2001 | Yes | |
39 | Hayes Heinecke | LHP | L | L | 6'0" | 210 | 23 | Jun 28, 1999 | Yes | |
18 | Ludwin Jimenez | RHP | R | R | 6'2" | 165 | 21 | Aug 9, 2001 | Yes | |
27 | Edgar Manzo | RHP | R | R | 5'11" | 181 | 22 | Oct 24, 2000 | Yes | |
3 | Andrew Marrero | RHP | R | R | 5'10" | 196 | 22 | May 8, 2000 | Yes | |
37 | Zane Mills | RHP | R | R | 6'4" | 220 | 22 | Jul 4, 2000 | Yes | |
30 | Jose Moreno | RHP | R | R | 6'0" | 197 | 22 | Aug 20, 2000 | Yes | |
31 | Edwin Nunez | RHP | R | R | 6'3" | 185 | 21 | Nov 5, 2001 | Yes | |
22 | Inohan Paniagua | RHP | R | R | 6'1" | 148 | 23 | Feb 6, 2000 | Yes | |
48 | Bryan Pope | RHP | R | R | 6'0" | 195 | 24 | Jan 27, 1999 | Yes | |
Catchers |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
31 | Roblin Heredia | C | L | R | 6'0" | 200 | 20 | Jul 22, 2002 | Yes | |
36 | Luis Rodriguez | C | R | R | 6'0" | 175 | 23 | Feb 26, 2000 | Yes | |
29 | Wade Stauss | C | L | R | 6'0" | 225 | 23 | Apr 4, 1999 | Yes | |
Infielders |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
47 | Brandon Hernandez | 3B | L | R | 6'0" | 190 | 21 | Aug 21, 2001 | Yes | |
16 | Sander Mora | SS | R | R | 5'9" | 155 | 22 | Feb 23, 2001 | Yes | |
8 | Jeremy Rivas | SS | R | R | 6'0" | 172 | 20 | Mar 4, 2003 | Yes | |
5 | Franklin Soto | SS | R | R | 5'11" | 168 | 23 | Sep 23, 1999 | Yes | |
11 | Osvaldo Tovalin | 3B | L | R | 6'2" | 225 | 23 | Oct 31, 1999 | Yes | |
Outfielders |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
12 | Elijah Cabell | OF | R | R | 6'2" | 225 | 23 | Jun 30, 1999 | Yes | |
44 | Adanson Cruz | RF | R | R | 6'2" | 175 | 22 | Oct 6, 2000 | Yes | |
25 | Ryan Holgate | OF | L | L | 6'2" | 193 | 22 | Jun 8, 2000 | Yes | |
41 | Hansel Otamendi | CF | R | R | 5'9" | 180 | 21 | Feb 15, 2002 | Yes | |
4 | Tyler Reichenborn | OF | R | R | 5'11" | 180 | 24 | Jul 23, 1998 | Yes | |
Injured List |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | IL |
Angel Cuenca | RHP | R | R | 6'1" | 160 | 21 | Jul 10, 2001 | Yes | 7-day | |
7 | Ramon Mendoza | IF | R | R | 5'11" | 174 | 22 | Aug 31, 2000 | Yes | 7-day |
33 | Gustavo J. Rodriguez | RHP | R | R | 6'3" | 160 | 22 | Jan 8, 2001 | Yes | 7-day |
13 | Patrick Romeri | OF | R | R | 6'3" | 195 | 21 | Jun 29, 2001 | Yes | 7-day |
Brady Whalen | SS | B | R | 6'4" | 180 | 25 | Jan 15, 1998 | Yes | 7-day |