BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Cincinnati Reds

29-34 | 3rd in National League Central

Roster

Pitchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
5 Julian Aguiar RHP L R 6'3" 180 22 Jun 5, 2001 Yes
8 Sam Benschoter RHP R R 6'0" 215 25 Mar 17, 1998 Yes
35 Dennis Boatman RHP R R 6'5" 225 23 Nov 20, 1999 Yes
33 Ryan Cardona RHP R R 6'1" 200 23 May 7, 2000 Yes
6 Tanner Cooper RHP R R 6'3" 215 23 Sep 8, 1999 Yes
12 Raynardo Cruz RHP R R 6'0" 165 21 Oct 24, 2001 Yes
37 Jose Franco RHP R R 6'2" 175 22 Nov 25, 2000 Yes
21 Arij Fransen RHP R R 6'3" 190 22 May 20, 2001 Yes
10 Owen Holt RHP R R 6'3" 225 24 Apr 22, 1999 Yes
25 Alexander Johnson RHP R R 6'6" 220 22 Jul 2, 2000 Yes
45 Brett Lockwood RHP L R 6'0" 220 26 Apr 15, 1997 Yes
29 Luis Mey RHP R R 6'2" 180 21 Jun 24, 2001 Yes
28 Hunter Parks RHP R R 6'3" 187 22 Apr 28, 2001 Yes
49 Jose Peralta RHP R R 6'1" 170 23 Oct 2, 1999 Yes
15 Chase Petty RHP R R 6'2" 190 20 Apr 4, 2003 Yes
27 Javi Rivera RHP R R 6'0" 195 23 Nov 27, 1999 Yes
32 Jayvien Sandridge LHP R R 6'5" 220 24 Feb 11, 1999 Yes

Catchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
24 Hayden Jones C L R 6'0" 215 23 Apr 27, 2000 Yes
1 Andruw Salcedo C B R 5'0" 175 20 Sep 29, 2002 Yes

Infielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
2 Sebastian Almonte 2B R R 6'0" 185 23 Oct 22, 1999 Yes
99 Ruben Ibarra 1B R R 6'5" 290 24 Apr 26, 1999 Yes
17 Reyny Reyes SS R R 6'2" 185 24 Mar 20, 1999 Yes
13 Debby Santana IF R R 6'2" 185 22 Aug 24, 2000 Yes
3 Gus Steiger SS R R 5'0" 185 24 Apr 20, 1999 Yes
18 Michel Triana 3B L R 6'3" 230 23 Nov 23, 1999 Yes

Outfielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
4 Jay Allen OF R R 6'3" 190 20 Nov 22, 2002 Yes
23 Yerlin Confidan OF L L 6'0" 170 20 Dec 16, 2002 Yes
7 Austin Hendrick CF L L 6'0" 195 21 Jun 15, 2001 Yes
20 Danny Lantigua OF B R 6'1" 165 24 Mar 7, 1999 Yes
14 JT Thompson OF R R 6'4" 205 22 Jul 8, 2000 Yes
of Free Stories Remaining