BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Chicago White Sox

26-35 | 4th in American League Central
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Colby Smelley .500 5 20 7 10 3 1 0 7 1 0 0 2 1 1 .522 .750 1.272
Misael Gonzalez .400 8 25 6 10 1 1 0 7 5 0 1 8 0 0 .531 .520 1.051
Chase Krogman .375 2 8 2 3 0 1 1 4 0 0 0 4 1 0 .333 1.000 1.333
Terrell Tatum .333 2 3 0 1 1 0 0 0 3 0 0 2 0 0 .667 .667 1.333
Victor Torres .312 4 16 1 5 1 1 0 3 1 0 0 2 0 0 .353 .500 .853
Colson Montgomery .278 9 36 8 10 4 0 0 4 8 0 0 10 1 1 .400 .389 .789
Benyamin Bailey .267 6 15 5 4 0 0 0 4 6 0 0 5 2 0 .435 .267 .701
James Beard .259 7 27 8 7 1 0 0 1 5 7 1 11 0 0 .394 .296 .690
Ivan Gonzalez .250 3 8 3 2 0 0 0 1 2 0 1 3 0 0 .400 .250 .650
DJ Gladney .231 7 26 5 6 1 0 2 9 4 0 0 7 0 2 .375 .500 .875
Wilfred Veras .188 9 32 4 6 1 1 0 5 5 1 0 13 2 2 .317 .281 .598
Samil Polanco .176 4 17 1 3 1 0 1 2 0 0 0 4 0 0 .222 .412 .634
Wes Kath .167 8 30 4 5 2 0 0 3 4 0 0 13 0 1 .265 .233 .498
Logan Glass .143 5 14 2 2 1 1 0 1 1 0 0 3 0 0 .250 .357 .607
Wilber Sanchez .037 7 27 4 1 1 0 0 1 4 2 0 16 0 0 .161 .074 .235

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Adisyn Coffey 0 1 0.00 3 0 0 0 2 1 1 0 0 1 4 4.50 18.00 1.00
Christian Edwards 0 0 0.00 1 0 0 0 1.1 0 0 0 0 1 0 6.75 0.00 0.75
Haylen Green 0 0 0.00 2 0 0 0 3.1 0 0 0 0 0 4 0.00 10.80 0.00
Everhett Hazelwood 0 0 0.00 2 0 0 0 4 1 1 0 0 3 5 6.75 11.25 1.00
Tyson Messer 1 0 0.00 2 0 0 0 1.1 0 0 0 0 2 2 13.50 13.50 1.50
Chase Plymell 0 0 0.00 1 0 0 0 1.1 0 0 0 0 2 2 13.50 13.50 1.50
Vince Vannelle 0 0 0.00 3 0 0 1 3.2 2 0 0 0 2 9 4.91 22.09 1.09
Frander Veras 0 0 0.00 3 0 0 0 4 2 0 0 0 1 5 2.25 11.25 0.75
Garrett Shoenle 1 0 1.12 3 0 0 0 8 2 2 1 0 2 7 2.25 7.88 0.50
Kohl Simas 1 0 1.80 1 1 0 0 5 3 2 1 0 2 13 3.60 23.40 1.00
Jared Kelley 0 0 3.00 1 1 0 0 3 1 1 1 1 1 2 3.00 6.00 0.67
Jordan Mikel 0 0 3.00 2 0 0 0 6 4 2 2 1 1 10 1.50 15.00 0.83
Noah Owen 1 0 3.00 2 1 0 0 6 6 4 2 2 2 6 3.00 9.00 1.33
Cristian Mena 0 1 3.60 1 1 0 0 5 3 3 2 0 1 6 1.80 10.80 0.80
Tommy Sommer 0 1 3.86 2 2 0 0 9.1 10 6 4 2 6 13 5.79 12.54 1.71
Johnny Ray 1 0 4.70 2 1 0 0 7.2 10 5 4 1 3 13 3.52 15.26 1.70
Brooks Gosswein 0 0 6.75 2 2 0 0 4 5 3 3 0 4 6 9.00 13.50 2.25
Jesus Valles 1 0 9.00 1 0 0 0 4 5 4 4 0 2 4 4.50 9.00 1.75
of Free Stories Remaining