BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Chicago White Sox

22-34 | 4th in American League Central
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Tyler Osik .364 3 11 3 4 1 0 0 2 2 0 1 1 0 0 .462 .455 .916
Adam Hackenberg .346 21 81 8 28 4 1 1 11 4 0 0 16 0 2 .384 .457 .841
Harvin Mendoza .314 71 261 35 82 15 2 3 31 32 0 1 41 3 4 .387 .421 .809
Luis Mieses .305 52 203 31 62 12 1 6 41 13 0 0 33 6 1 .347 .463 .810
Jose Rodriguez .283 78 336 58 95 22 4 9 32 21 20 5 57 1 5 .328 .452 .780
Jeremiah Burks .263 12 38 4 10 2 1 0 6 8 0 2 15 0 0 .404 .368 .773
Samil Polanco .256 78 308 42 79 19 4 5 40 15 1 7 74 4 5 .298 .393 .691
Daniel Millwee .250 15 40 5 10 2 0 0 6 11 1 0 20 0 1 .500 .300 .800
Bryan Ramos .244 115 431 64 105 23 6 13 57 51 13 4 110 4 8 .345 .415 .761
Jagger Rusconi .235 5 17 2 4 1 0 0 1 2 0 0 6 0 0 .350 .294 .644
Cabera Weaver .214 80 290 42 62 11 2 7 30 31 25 7 117 1 7 .302 .338 .640
Shawn Goosenberg .212 23 80 11 17 5 1 1 5 14 4 1 33 0 1 .351 .338 .688
Chase Krogman .200 77 250 30 50 7 0 10 27 49 4 0 130 2 4 .350 .348 .698
Wilber Sanchez .200 34 115 12 23 2 1 4 13 7 11 1 55 2 0 .254 .339 .593
AJ Gill .196 33 102 12 20 3 0 2 10 20 0 0 45 0 0 .349 .284 .634
Victor Torres .195 52 169 16 33 6 0 3 18 8 1 0 39 1 5 .255 .284 .539
Lency Delgado .194 42 144 14 28 2 0 5 12 11 0 0 79 0 3 .256 .312 .569
James Beard .192 73 234 30 45 5 1 5 14 37 9 2 107 0 1 .308 .286 .594
DJ Gladney .191 71 256 20 49 11 1 7 28 31 1 0 124 1 4 .293 .324 .617
Richard Garcia .188 14 48 5 9 0 0 1 4 2 0 0 25 0 2 .220 .250 .470
Ivan Gonzalez .186 20 70 4 13 3 0 1 8 6 1 0 16 0 3 .269 .271 .541
Misael Gonzalez .178 31 90 12 16 4 0 3 10 11 1 0 40 1 0 .286 .322 .608
Brandon Bossard .167 18 42 7 7 2 0 0 1 19 0 0 21 0 0 .435 .214 .650
Johnabiell Laureano .158 15 38 2 6 0 0 0 2 6 0 0 14 0 0 .304 .158 .462
Benyamin Bailey .156 21 77 4 12 0 0 1 3 7 0 0 25 0 3 .226 .195 .421
Jayson Gonzalez .143 15 49 4 7 1 0 0 4 5 0 0 25 0 0 .250 .163 .413
Sam Abbott .119 14 42 3 5 0 0 1 2 14 0 0 30 0 0 .339 .190 .530
Anderson Comas .048 13 42 0 2 0 0 0 0 1 0 0 21 0 1 .091 .048 .139
Kleyder Sanchez .000 4 11 0 0 0 0 0 0 1 0 0 2 0 1 .083 0 .083

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Brandon Bossard 0 0 0.00 4 0 0 0 2.1 4 5 0 2 4 1 15.43 3.86 3.43
Haylen Green 0 0 0.00 2 0 0 0 2 1 0 0 0 0 1 0.00 4.50 0.50
Everhett Hazelwood 2 0 0.00 3 0 0 0 5 2 0 0 0 0 4 0.00 7.20 0.40
Tyler Johnson 0 0 0.00 2 0 0 0 2.2 2 0 0 0 2 4 6.75 13.50 1.50
Gil Luna 0 0 0.00 4 0 0 2 6.1 2 0 0 0 2 7 2.84 9.95 0.63
Pauly Milto 0 0 1.23 4 0 0 1 7.1 2 1 1 0 3 11 3.68 13.50 0.68
Kohl Simas 2 0 1.50 10 0 0 1 18 9 5 3 1 4 23 2.00 11.50 0.72
Taylor Broadway 0 0 1.59 5 0 0 0 5.2 2 1 1 1 1 7 1.59 11.12 0.53
Theo Denlinger 0 0 2.45 14 0 0 2 14.2 10 6 4 1 6 26 3.68 15.95 1.09
Brandon Jenkins 0 0 2.50 14 0 0 0 18 11 8 5 1 20 26 10.00 13.00 1.72
Bailey Horn 1 2 2.63 8 6 0 0 27.1 21 13 8 0 7 32 2.30 10.54 1.02
Jordan Mikel 3 2 2.63 19 0 0 1 27.1 21 10 8 0 17 34 5.60 11.20 1.39
Sean Burke 0 1 3.21 5 5 0 0 14 9 6 5 0 10 20 6.43 12.86 1.36
Sammy Peralta 1 1 3.89 19 0 0 2 34.2 32 22 15 3 12 49 3.12 12.72 1.27
Zachary Cable 0 2 4.00 9 0 0 2 9 12 8 4 1 4 14 4.00 14.00 1.78
Brooks Gosswein 0 0 4.00 3 3 0 0 9 6 4 4 1 5 7 5.00 7.00 1.22
Jeremiah Burke 1 1 4.22 3 0 0 0 10.2 13 6 5 0 4 15 3.38 12.66 1.59
McKinley Moore 1 1 4.37 19 0 0 6 22.2 18 15 11 2 14 35 5.56 13.90 1.41
Keyvius Sampson 0 0 4.50 2 0 0 0 2 1 1 1 0 2 2 9.00 9.00 1.50
Fraser Ellard 1 0 4.96 11 0 0 0 16.1 19 11 9 1 10 21 5.51 11.57 1.78
Karan Patel 0 2 4.96 10 0 0 0 16.1 20 11 9 5 8 22 4.41 12.12 1.71
Andrew Dalquist 3 9 4.99 23 23 0 0 83 87 57 46 1 56 79 6.07 8.57 1.72
Chase Solesky 1 5 5.08 14 14 0 0 51.1 56 34 29 7 20 71 3.51 12.45 1.48
Jesus Valles 3 4 5.12 18 8 0 0 65 85 39 37 10 9 35 1.25 4.85 1.45
Angel Acevedo 3 6 5.52 20 14 0 0 73.1 87 55 45 11 30 73 3.68 8.96 1.60
Kevin Folman 3 3 5.52 13 4 0 0 29.1 38 23 18 4 10 23 3.07 7.06 1.64
Dilmer Mejia 0 1 5.73 4 0 0 0 11 17 10 7 0 4 9 3.27 7.36 1.91
Martin Carrasco 1 8 5.85 26 10 0 1 72.1 82 55 47 9 33 65 4.11 8.09 1.59
Ty Madrigal 0 2 5.86 24 0 0 1 43 41 30 28 3 25 48 5.23 10.05 1.53
Matthew Thompson 2 8 5.90 19 19 0 0 71.2 83 49 47 7 38 77 4.77 9.67 1.69
Yoelvin Silven 2 4 6.68 13 3 0 0 31 41 27 23 4 10 32 2.90 9.29 1.65
Garvin Alston 3 3 6.75 26 0 0 0 42.2 48 38 32 4 28 40 5.91 8.44 1.78
Trey Jeans 0 0 6.75 5 0 0 0 8 14 9 6 0 3 14 3.38 15.75 2.12
Jared Kelley 0 5 6.86 10 10 0 0 21 21 23 16 1 22 25 9.43 10.71 2.05
Tyson Messer 0 2 7.18 30 0 0 1 31.1 31 30 25 2 31 28 8.90 8.04 1.98
Rigo Fernandez 2 2 9.27 23 0 0 1 33 39 37 34 5 30 41 8.18 11.18 2.09
Hunter Speer 1 2 10.43 14 0 0 0 14.2 14 19 17 3 23 10 14.11 6.14 2.52
Marcus Evey 0 0 10.80 18 0 0 2 25 45 31 30 5 13 20 4.68 7.20 2.32
Dan Metzdorf 0 1 10.80 1 0 0 0 3.1 5 4 4 0 4 3 10.80 8.10 2.70
Frander Veras 0 0 12.79 6 0 0 0 6.1 9 9 9 1 10 5 14.21 7.11 3.00
Corey Stone 1 1 12.94 18 0 0 0 16 20 27 23 0 24 16 13.50 9.00 2.75
Homer Cruz 2 0 14.21 5 0 0 0 6.1 10 12 10 2 10 8 14.21 11.37 3.16
Sal Biasi 1 1 18.00 2 0 0 0 2 2 4 4 0 2 3 9.00 13.50 2.00
of Free Stories Remaining