Houston Astros
45-26
|
1st in American League West
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2022
Roster
Pitchers |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
29 | Edinson Batista | RHP | R | R | 6'2" | 185 | 20 | May 19, 2002 | Yes | |
35 | Jose Betances | RHP | R | R | 6'0" | 170 | 22 | Oct 17, 1999 | Yes | |
41 | Carlos Calderon | RHP | R | R | 6'0" | 175 | 20 | Oct 4, 2001 | Yes | |
47 | Jacob Coats | RHP | R | R | 6'0" | 235 | 24 | Jun 4, 1998 | Yes | |
37 | Franny Cobos | RHP | R | R | 5'9" | 170 | 21 | Feb 1, 2001 | Yes | |
43 | Jacob DeLabio | RHP | R | R | 6'0" | 205 | 24 | Sep 19, 1997 | Yes | |
38 | Freylin Garcia | RHP | R | R | 6'3" | 170 | 24 | Dec 6, 1997 | Yes | |
20 | Ronny Garcia | RHP | R | R | 6'3" | 170 | 22 | Dec 2, 1999 | Yes | |
19 | Ryan Gusto | RHP | R | R | 6'4" | 205 | 23 | Mar 11, 1999 | Yes | |
44 | Ernesto Jaquez | RHP | R | R | 6'2" | 190 | 23 | Jun 11, 1999 | Yes | |
26 | Zack Matthews | RHP | B | R | 6'0" | 205 | 23 | Jan 31, 1999 | Yes | |
30 | Deylen Miley | RHP | R | R | 6'0" | 210 | 24 | Jan 25, 1998 | Yes | |
31 | Fabricio Reina | RHP | R | R | 6'3" | 175 | 22 | Feb 26, 2000 | Yes | |
13 | Bryant Salgado | RHP | R | R | 5'11" | 204 | 22 | Mar 2, 2000 | Yes | |
11 | Alex Santos | RHP | R | R | 6'3" | 215 | 20 | Feb 10, 2002 | Yes | |
21 | Jayson Schroeder | RHP | R | R | 6'2" | 195 | 22 | Nov 14, 1999 | Yes | |
27 | Nic Swanson | RHP | R | R | 6'2" | 180 | 22 | Jul 8, 1999 | Yes | |
Catchers |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
4 | Freddy Guilamo | C | R | R | 5'11" | 160 | 21 | Dec 10, 2000 | Yes | |
12 | Miguel Palma | C | R | R | 5'10" | 170 | 20 | Jan 4, 2002 | Yes | |
Infielders |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
12 | Leosdany Molina | SS | R | R | 6'0" | 182 | 22 | Jan 9, 2000 | Yes | |
22 | Yeuris Ramirez | 3B | R | R | 6'0" | 170 | 23 | Nov 28, 1998 | Yes | |
Outfielders |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
1 | Logan Cerny | OF | R | R | 6'1" | 185 | 22 | Sep 28, 1999 | Yes | |
20 | Kenedy Corona | RF | R | R | 5'11" | 185 | 22 | Mar 21, 2000 | Yes | |
2 | Jaxon Hallmark | OF | R | R | 5'0" | 175 | 23 | Oct 2, 1998 | Yes | |
10 | Quincy Hamilton | OF | L | L | 5'10" | 190 | 24 | Jun 12, 1998 | Yes | |
36 | Joey Loperfido | OF | L | R | 6'4" | 195 | 23 | May 11, 1999 | Yes | |
17 | Victor Mascai | OF | L | R | 6'2" | 188 | 21 | Feb 10, 2001 | Yes | |
14 | Cody Orr | OF | R | R | 6'0" | 212 | 23 | Apr 2, 1999 | Yes | |
8 | Tyler Whitaker | OF | R | R | 6'4" | 190 | 19 | Aug 2, 2002 | Yes | |
Injured List |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | IL |
Kobe Kato | 2B | L | R | 6'1" | 170 | 23 | Mar 19, 1999 | Yes | 60-day | |
39 | Alimber Santa | RHP | R | R | 5'0" | 163 | 19 | May 3, 2003 | Yes | 7-day |
45 | Miguel Ullola | RHP | R | R | 6'0" | 184 | 20 | Jun 19, 2002 | Yes | 60-day |