BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Chicago White Sox

27-35 | 4th in American League Central

Roster

Pitchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
1 Cooper Bradford RHP R R 5'11" 180 25 Apr 13, 1998 Yes
27 Taylor Broadway RHP R R 5'11" 205 26 Apr 8, 1997 Yes
18 Sean Burke RHP R R 6'6" 230 23 Dec 18, 1999 Yes
17 Zachary Cable RHP R R 6'0" 215 25 Oct 22, 1997 Yes
24 Isaiah Carranza RHP R R 6'5" 180 26 Mar 2, 1997 Yes
25 Andrew Dalquist RHP R R 6'1" 175 22 Nov 13, 2000 Yes
35 Theo Denlinger RHP R R 6'3" 240 26 Jul 10, 1996 Yes
31 Fraser Ellard LHP L L 6'4" 205 25 Nov 6, 1997 Yes
14 Trey Jeans LHP L L 5'10" 195 27 Jan 31, 1996 Yes
4 Gil Luna LHP L L 5'10" 173 23 Jul 29, 1999 Yes
16 Ty Madrigal LHP L L 6'0" 190 26 Mar 5, 1997 Yes
34 Edgar Navarro RHP R R 6'1" 180 25 Feb 5, 1998 Yes
20 Karan Patel RHP R R 6'0" 215 26 Jan 2, 1997 Yes
12 Chase Solesky RHP R R 6'3" 201 25 Sep 26, 1997 Yes
6 Matthew Thompson RHP R R 6'3" 195 22 Aug 11, 2000 Yes
26 Jesus Valles RHP R R 6'3" 178 25 Dec 15, 1997 Yes

Catchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
15 Keegan Fish C B R 5'11" 190 23 Sep 19, 1999 Yes
28 Adam Hackenberg C R R 6'1" 225 23 Sep 8, 1999 Yes
32 Tyler Osik C R R 5'10" 203 26 Nov 15, 1996 Yes

Infielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
9 D.J. Burt 2B R R 5'9" 160 27 Oct 13, 1995 Yes
7 Moises Castillo SS R R 6'1" 170 23 Jul 14, 1999 Yes
22 Shawn Goosenberg SS R R 6'1" 195 23 Dec 5, 1999 Yes
36 Jason Matthews SS R R 6'0" 187 26 Apr 9, 1997 Yes
10 Bryan Ramos 3B R R 6'2" 190 21 Mar 12, 2002 Yes

Outfielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
23 Oscar Colas OF L L 6'1" 220 24 Sep 17, 1998 Yes
11 Duke Ellis OF L L 6'0" 180 25 Jan 16, 1998 Yes
19 Harvin Mendoza OF L L 6'2" 185 24 Feb 18, 1999 Yes
13 Luis Mieses RF L L 6'3" 180 23 May 31, 2000 Yes
5 Cabera Weaver OF R R 6'3" 180 23 Dec 1, 1999 Yes

Injured List

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man IL
Bryce Bush 3B R R 6'0" 200 23 Dec 14, 1999 Yes 7-day
of Free Stories Remaining