BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Atlanta Braves

32-22 | 1st in National League East
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Cody Milligan .417 7 24 9 10 2 0 0 2 10 0 0 1 0 1 .600 .500 1.100
Landon Stephens .346 7 26 7 9 1 0 4 10 4 0 0 11 0 0 .452 .846 1.298
Javier Valdes .300 4 10 0 3 1 0 0 2 0 0 0 3 0 0 .300 .400 .700
Tyler Tolve .294 5 17 3 5 2 1 0 2 1 0 0 6 0 0 .333 .529 .863
Drew Campbell .286 7 28 4 8 2 0 0 3 4 1 0 5 0 2 .375 .357 .732
Bryson Horne .273 6 22 1 6 1 0 0 5 3 0 1 3 0 1 .385 .318 .703
Vaughn Grissom .265 8 34 6 9 2 0 0 5 3 1 0 8 0 1 .359 .324 .683
Andrew Moritz .250 4 8 1 2 1 0 0 1 5 1 1 0 1 0 .500 .375 .875
Justyn-Henry Malloy .219 8 32 6 7 3 0 0 2 4 0 0 9 0 1 .324 .312 .637
Beau Philip .208 7 24 3 5 1 0 0 5 2 0 0 10 1 0 .286 .250 .536
Christian Robinson .208 7 24 4 5 0 0 0 1 4 0 0 8 0 0 .321 .208 .530
Cade Bunnell .167 9 30 4 5 0 1 0 1 6 0 0 14 0 2 .306 .233 .539
Rusber Estrada .143 4 7 0 1 0 0 0 0 1 0 0 1 0 1 .250 .143 .393
Willie Carter .000 3 9 0 0 0 0 0 0 1 0 0 7 0 0 .100 0 .100

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Alec Barger 1 0 0.00 3 0 0 0 5 2 1 0 0 4 4 7.20 7.20 1.20
Roddery Munoz 0 0 0.00 1 1 0 0 3.2 2 1 0 0 2 5 4.91 12.27 1.09
Lisandro Santos 0 0 0.00 3 0 0 0 5 1 0 0 0 2 11 3.60 19.80 0.60
Davis Schwab 0 0 0.00 2 0 0 0 3 2 0 0 0 4 3 12.00 9.00 2.00
Malcolm Van Buren 1 0 0.00 2 0 0 0 3 1 0 0 0 2 6 6.00 18.00 1.00
Justin Yeager 0 0 0.00 3 0 0 1 3.1 1 0 0 0 1 8 2.70 21.60 0.60
Tanner Gordon 1 1 2.70 2 2 0 0 10 9 3 3 0 0 20 0.00 18.00 0.90
Jake McSteen 2 0 3.00 3 0 0 0 6 4 2 2 0 0 6 0.00 9.00 0.67
Austin Smith 0 0 3.00 3 0 0 2 3 2 1 1 0 2 4 6.00 12.00 1.33
Luis De Avila 0 1 3.38 2 2 0 0 8 11 3 3 0 4 12 4.50 13.50 1.88
Andrew Hoffmann 0 0 4.00 2 2 0 0 9 12 6 4 1 1 11 1.00 11.00 1.44
Benjamin Dum 1 0 4.50 3 0 0 0 4 5 2 2 1 1 3 2.25 6.75 1.50
Rolddy Munoz 0 0 5.40 2 0 0 0 3.1 4 2 2 2 1 7 2.70 18.90 1.50
Dylan Spain 0 0 8.10 4 0 0 0 3.1 5 4 3 1 1 2 2.70 5.40 1.80
Dylan Dodd 0 1 8.64 2 2 0 0 8.1 10 8 8 2 4 10 4.32 10.80 1.68
Marrick Crouse 0 0 36.00 2 0 0 0 2 3 8 8 1 5 6 22.50 27.00 4.00
of Free Stories Remaining