BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Atlanta Braves

32-22 | 1st in National League East
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Vaughn Grissom .378 12 37 12 14 2 0 2 10 11 3 0 5 2 1 .519 .595 1.114
Luke Waddell .304 21 69 15 21 1 0 6 13 7 1 1 13 1 0 .372 .580 .952
Michael Harris .294 101 374 55 110 26 3 7 64 35 27 4 76 4 7 .362 .436 .798
Drew Campbell .288 14 59 10 17 5 1 4 13 0 1 0 8 1 0 .283 .610 .894
Andrew Moritz .280 78 261 35 73 8 0 1 21 20 10 5 48 1 2 .332 .322 .654
Carlos Martinez .272 23 81 10 22 7 0 1 14 1 0 0 20 1 2 .294 .395 .689
Kevin Josephina .265 67 260 37 69 13 2 3 21 14 6 3 71 1 4 .307 .365 .672
Riley Delgado .252 78 301 37 76 6 2 2 23 27 3 1 37 2 4 .314 .306 .620
Javier Valdes .250 5 16 6 4 1 0 0 1 2 0 0 3 0 0 .368 .312 .681
Jesse Franklin .244 101 360 55 88 24 2 24 61 34 19 4 115 4 3 .320 .522 .842
Cody Milligan .230 96 352 60 81 13 3 1 31 47 15 11 97 4 7 .328 .293 .620
Logan Brown .209 61 230 19 48 8 0 6 32 10 0 1 64 2 7 .246 .322 .568
Bryce Ball .206 54 170 24 35 12 1 6 31 40 0 0 59 4 4 .350 .394 .745
Rusber Estrada .205 50 156 21 32 9 0 7 19 23 0 0 67 1 5 .324 .397 .722
Shean Michel .205 75 258 35 53 11 4 5 28 23 12 4 78 4 4 .267 .337 .604
Brett Langhorne .189 68 212 18 40 8 0 7 23 28 11 1 104 3 1 .286 .325 .611
Beau Philip .187 97 337 43 63 15 2 6 24 38 16 4 137 2 13 .274 .297 .570
Garrett Saunders .179 35 95 5 17 1 1 0 6 11 1 4 41 0 1 .271 .211 .482
Mitch Calandra .176 6 17 3 3 0 0 0 0 1 0 0 5 0 0 .222 .176 .399
Jose Bermudez .125 3 8 0 1 0 0 0 0 1 0 0 5 0 0 .222 .125 .347
Garrison Schwartz .088 34 91 8 8 2 0 1 4 17 4 2 50 0 0 .265 .143 .408
Cesar Rodriguez .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Jake Higginbotham 0 0 0.00 6 0 0 0 7.1 1 0 0 0 1 11 1.23 13.50 0.27
Luis Mora 0 0 0.00 3 0 0 0 2.2 0 0 0 0 4 2 13.50 6.75 1.50
Garrison Schwartz 0 0 0.00 1 0 0 0 0.1 0 0 0 0 3 1 81.00 27.00 9.00
Dylan Spain 0 0 0.00 1 0 0 0 1 0 0 0 0 0 1 0.00 9.00 0.00
Indigo Diaz 4 1 1.00 18 0 0 5 27 11 4 3 0 7 54 2.33 18.00 0.67
Zach Daniels 3 2 2.11 30 0 0 4 47 35 19 11 0 23 46 4.40 8.81 1.23
Mitch Horacek 1 0 2.25 4 0 0 0 4 2 1 1 0 0 7 0.00 15.75 0.50
Spencer Strider 0 0 2.45 3 3 0 0 14.2 9 4 4 1 6 24 3.68 14.73 1.02
Tyler Ferguson 3 4 2.49 17 0 0 1 25.1 17 13 7 2 8 26 2.84 9.24 0.99
Justin Yeager 2 3 2.50 13 0 0 3 18 12 7 5 1 10 25 5.00 12.50 1.22
Bryce Elder 2 1 2.60 9 9 0 0 45 38 17 13 2 20 55 4.00 11.00 1.29
Ricky DeVito 0 3 2.66 5 5 0 0 20.1 19 11 6 2 7 27 3.10 11.95 1.28
A.J. Puckett 3 2 2.72 12 7 0 0 46.1 36 17 14 2 16 40 3.11 7.77 1.12
Touki Toussaint 0 0 3.00 1 1 0 0 3 1 1 1 1 1 2 3.00 6.00 0.67
Darius Vines 4 4 3.24 14 14 1 0 75 60 37 27 12 19 81 2.28 9.72 1.05
Kasey Kalich 0 2 3.26 20 0 0 5 30.1 33 11 11 2 17 35 5.04 10.38 1.65
Trey Riley 5 1 3.29 26 0 0 0 38.1 26 16 14 5 11 32 2.58 7.51 0.97
Alan Rangel 4 5 3.57 15 14 0 0 70.2 54 39 28 8 21 95 2.67 12.10 1.06
Jared Shuster 2 0 3.70 15 14 0 0 58.1 47 24 24 10 15 73 2.31 11.26 1.06
Lisandro Santos 1 0 3.72 6 0 0 0 9.2 4 4 4 2 11 11 10.24 10.24 1.55
Emmanuel Ramirez 0 1 3.86 7 0 0 1 11.2 10 6 5 1 2 20 1.54 15.43 1.03
Benjamin Dum 2 1 3.97 8 0 0 0 11.1 10 7 5 3 2 14 1.59 11.12 1.06
Jake McSteen 2 5 4.33 18 13 0 0 72.2 83 49 35 12 20 69 2.48 8.55 1.42
Tanner Gordon 2 4 4.44 11 10 0 1 50.2 57 32 25 8 11 44 1.95 7.82 1.34
Coleman Huntley 5 7 4.52 30 5 0 0 73.2 77 42 37 6 20 82 2.44 10.02 1.32
William Woods 0 1 4.66 4 4 0 0 9.2 10 5 5 3 4 7 3.72 6.52 1.45
Freddy Tarnok 3 2 4.76 7 5 0 0 28.1 21 15 15 6 13 48 4.13 15.25 1.20
Davis Schwab 1 2 5.23 30 0 0 0 43 38 36 25 1 37 46 7.74 9.63 1.74
Mitch Stallings 2 4 5.31 21 8 0 0 61 66 36 36 8 27 59 3.98 8.70 1.52
Marrick Crouse 4 1 5.91 32 0 0 1 42.2 49 31 28 4 23 43 4.85 9.07 1.69
Gabriel Noguera 1 1 7.33 24 0 0 1 27 21 24 22 4 33 34 11.00 11.33 2.00
Tanner Lawson 0 1 8.44 3 2 0 0 5.1 7 5 5 2 7 7 11.81 11.81 2.62
Matt Hartman 0 0 14.00 8 0 0 1 9 9 14 14 3 10 14 10.00 14.00 2.11
Dylan Dodd 0 1 24.00 1 1 0 0 3 9 8 8 4 0 6 0.00 18.00 3.00
Huascar Ynoa 0 1 27.00 1 1 0 0 2 8 6 6 0 1 2 4.50 9.00 4.50
of Free Stories Remaining