Atlanta Braves
0-0
|
1st in National League East
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
30 | Alec Barger | RHP | R | R | 6'2" | 201 | 25 | Mar 24, 1998 | Yes |
27 | Marrick Crouse | RHP | R | R | 6'3" | 200 | 25 | May 2, 1997 | Yes |
34 | Luis De Avila | LHP | L | L | 5'11" | 160 | 21 | May 29, 2001 | Yes |
38 | Dylan Dodd | LHP | L | L | 6'3" | 210 | 24 | Jun 6, 1998 | Yes |
59 | Benjamin Dum | RHP | L | R | 6'0" | 215 | 26 | Sep 30, 1996 | Yes |
20 | Tanner Gordon | RHP | L | R | 6'5" | 215 | 25 | Oct 26, 1997 | Yes |
32 | Andrew Hoffmann | RHP | R | R | 6'5" | 210 | 23 | Feb 2, 2000 | Yes |
26 | Jake McSteen | LHP | R | L | 6'0" | 195 | 27 | Mar 12, 1996 | Yes |
45 | Roddery Munoz | RHP | R | R | 6'3" | 190 | 22 | Apr 14, 2000 | Yes |
46 | Rolddy Munoz | RHP | R | R | 6'2" | 183 | 22 | Apr 14, 2000 | Yes |
54 | Lisandro Santos | LHP | L | L | 6'1" | 170 | 24 | Jul 24, 1998 | Yes |
37 | Davis Schwab | LHP | L | L | 6'4" | 230 | 26 | Jan 27, 1997 | Yes |
12 | Austin Smith | RHP | R | R | 6'3" | 198 | 23 | Jun 22, 1999 | Yes |
7 | Dylan Spain | RHP | R | R | 6'6" | 205 | 24 | Jun 21, 1998 | Yes |
23 | Malcolm Van Buren | RHP | R | R | 6'4" | 185 | 24 | Jul 5, 1998 | Yes |
22 | Justin Yeager | RHP | L | R | 6'5" | 215 | 25 | Jan 20, 1998 | Yes |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
36 | Rusber Estrada | C | R | R | 6'0" | 215 | 27 | Jun 5, 1995 | Yes |
55 | Tyler Tolve | C | L | R | 6'2" | 180 | 22 | Jul 16, 2000 | Yes |
16 | Javier Valdes | C | R | R | 5'10" | 195 | 24 | Nov 19, 1998 | Yes |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
4 | Cade Bunnell | 2B | L | R | 6'0" | 182 | 25 | May 14, 1997 | Yes |
15 | Vaughn Grissom | SS | R | R | 6'3" | 180 | 22 | Jan 5, 2001 | Yes |
9 | Bryson Horne | 1B | L | R | 6'0" | 220 | 24 | Mar 6, 1999 | Yes |
24 | Justyn-Henry Malloy | 1B | R | R | 6'2" | 212 | 23 | Feb 19, 2000 | Yes |
2 | Cody Milligan | 2B | L | R | 5'10" | 185 | 24 | Dec 23, 1998 | Yes |
8 | Beau Philip | SS | R | R | 6'0" | 190 | 24 | Oct 23, 1998 | Yes |
18 | Landon Stephens | 1B | R | R | 6'0" | 204 | 25 | Mar 15, 1998 | Yes |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
11 | Drew Campbell | RF | L | L | 5'11" | 170 | 25 | Nov 10, 1997 | Yes |
14 | Willie Carter | LF | R | R | 6'0" | 205 | 25 | Apr 8, 1997 | Yes |
51 | Andrew Moritz | OF | L | R | 5'11" | 180 | 26 | Dec 22, 1996 | Yes |
25 | Christian Robinson | OF | L | L | 6'2" | 211 | 23 | Nov 23, 1999 | Yes |