BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Houston Astros

32-23 | 2nd in American League West

Roster

Pitchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
26 Spencer Arrighetti RHP R R 6'2" 186 23 Jan 22, 2000 Yes
14 Aaron Brown RHP R R 6'4" 220 24 Mar 19, 1999 Yes
10 Adrian Chaidez RHP R R 6'1" 180 23 Jun 10, 1999 Yes
4 Danny Cody RHP R R 6'3" 175 26 Mar 6, 1997 Yes
33 Tommy DeJuneas RHP R R 6'1" 202 27 Oct 24, 1995 Yes
32 Ray Gaither RHP R R 6'0" 224 25 Mar 4, 1998 Yes
28 Kyle Gruller RHP R R 6'0" 234 25 May 21, 1998 Yes
19 Alfredi Jimenez RHP R R 6'1" 175 23 Oct 19, 1999 Yes
18 Juan Pablo Lopez LHP L L 6'4" 170 24 Feb 17, 1999 Yes
17 Chayce McDermott RHP L R 6'3" 197 24 Aug 22, 1998 Yes
29 Cole McDonald RHP L R 6'1" 220 26 Mar 11, 1997 Yes
24 Hunter Peck LHP L L 6'2" 195 26 May 5, 1997 Yes
38 Diosmerky Taveras RHP R R 6'3" 180 23 Sep 23, 1999 Yes
37 Heitor Tokar RHP R R 6'6" 256 22 Oct 25, 2000 Yes
31 Palmer Wenzel RHP R R 6'0" 195 26 Feb 11, 1997 Yes
34 Derek West RHP R R 6'5" 230 26 Dec 2, 1996 Yes

Catchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
21 Nerio Rodriguez C R R 6'2" 205 23 Sep 21, 1999 Yes

Infielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
1 Deury Carrasco SS L R 5'9" 165 23 Sep 20, 1999 Yes
11 J.C. Correa SS R R 6'0" 219 24 Sep 15, 1998 Yes
13 Cristian Gonzalez SS R R 6'3" 180 21 Oct 22, 2001 Yes
7 AJ Lee SS R R 6'0" 180 26 May 26, 1997 Yes
3 Luis Santana 2B R R 5'8" 175 23 Jul 20, 1999 Yes
27 Chad Stevens SS R R 6'4" 215 24 Feb 3, 1999 Yes
5 Will Wagner 2B L R 6'0" 185 24 Jul 29, 1998 Yes

Outfielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
15 Colin Barber RF L L 6'0" 194 22 Dec 4, 2000 Yes
22 Jordan Brewer OF R L 6'1" 195 25 Aug 1, 1997 Yes
23 Zach Daniels LF R R 6'1" 210 24 Jan 23, 1999 Yes
9 Cesar Gomez OF L R 6'0" 179 24 Jul 9, 1998 Yes
12 Michael Sandle OF R R 5'10" 185 24 Sep 21, 1998 Yes
of Free Stories Remaining