Cincinnati Reds
0-0
|
2nd in National League Central
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
85 | Luis Cessa | RHP | R | R | 6'0" | 210 | 30 | Apr 25, 1992 | Yes | |
43 | Alexis Diaz | RHP | R | R | 6'2" | 224 | 26 | Sep 28, 1996 | Yes | |
46 | Buck Farmer | RHP | L | R | 6'4" | 232 | 32 | Feb 20, 1991 | Yes | |
21 | Hunter Greene | RHP | R | R | 6'4" | 215 | 23 | Aug 6, 1999 | Yes | |
53 | Vladimir Gutierrez | RHP | R | R | 6'1" | 190 | 27 | Sep 18, 1995 | Yes | |
68 | Ryan Hendrix | RHP | R | R | 6'3" | 185 | 28 | Dec 16, 1994 | Yes | |
23 | Jeff Hoffman | RHP | R | R | 6'5" | 227 | 30 | Jan 8, 1993 | Yes | |
40 | Nick Lodolo | LHP | L | L | 6'6" | 202 | 25 | Feb 5, 1998 | Yes | |
30 | Tyler Mahle | RHP | R | R | 6'3" | 210 | 28 | Sep 29, 1994 | Yes | |
55 | Dauri Moreta | RHP | R | R | 6'2" | 185 | 26 | Apr 15, 1996 | Yes | |
52 | Reiver Sanmartin | LHP | L | L | 6'2" | 160 | 26 | Apr 15, 1996 | Yes | |
64 | Tony Santillan | RHP | R | R | 6'3" | 240 | 25 | Apr 15, 1997 | Yes | |
54 | Hunter Strickland | RHP | R | R | 6'3" | 225 | 34 | Sep 24, 1988 | Yes | |
77 | Art Warren | RHP | R | R | 6'3" | 230 | 30 | Mar 23, 1993 | Yes | |
34 | Justin Wilson | LHP | L | L | 6'2" | 205 | 35 | Aug 18, 1987 | Yes | |
Catchers |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
33 | Aramis Garcia | C/1B | R | R | 6'2" | 220 | 30 | Jan 12, 1993 | Yes | |
37 | Tyler Stephenson | C/1B/LF | R | R | 6'4" | 225 | 26 | Aug 16, 1996 | Yes | |
Infielders |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
22 | Brandon Drury | 3B/2B/SS | R | R | 6'2" | 215 | 30 | Aug 21, 1992 | Yes | |
17 | Kyle Farmer | SS/3B/2B | R | R | 6'0" | 214 | 32 | Aug 17, 1990 | Yes | |
6 | Jonathan India | 2B/3B | R | R | 6'0" | 200 | 26 | Dec 15, 1996 | Yes | |
35 | Alejo Lopez | 2B/3B/LF | B | R | 5'10" | 170 | 26 | May 5, 1996 | Yes | |
16 | Colin Moran | 1B/3B/DH | L | R | 6'4" | 205 | 30 | Oct 1, 1992 | Yes | |
9 | Mike Moustakas | 3B/DH/2B | L | R | 6'0" | 225 | 34 | Sep 11, 1988 | Yes | |
19 | Joey Votto | 1B/DH | L | R | 6'2" | 220 | 39 | Sep 10, 1983 | Yes | |
Outfielders |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
44 | Aristides Aquino | RF/LF/CF | R | R | 6'4" | 220 | 28 | Apr 22, 1994 | Yes | |
27 | Jake Fraley | LF/CF/RF | L | L | 6'0" | 195 | 27 | May 25, 1995 | Yes | |
28 | Tommy Pham | LF/DH/RF | R | R | 6'1" | 215 | 35 | Mar 8, 1988 | Yes | |
15 | Nick Senzel | CF/2B/3B | R | R | 6'1" | 205 | 27 | Jun 29, 1995 | Yes | |
Injured List |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | IL |
70 | Tejay Antone | RHP | R | R | 6'4" | 205 | 29 | Dec 5, 1993 | Yes | 60-day |
2 | Jose Barrero | SS/CF/2B | R | R | 6'2" | 175 | 24 | Apr 5, 1998 | Yes | 10-day |
58 | Luis Castillo | RHP | R | R | 6'2" | 190 | 30 | Dec 12, 1992 | Yes | 10-day |
41 | Daniel Duarte | RHP | R | R | 6'0" | 170 | 26 | Dec 4, 1996 | Yes | 10-day |
38 | Justin Dunn | RHP | R | R | 6'2" | 185 | 27 | Sep 22, 1995 | Yes | 60-day |
31 | Mike Minor | LHP | R | L | 6'4" | 210 | 35 | Dec 26, 1987 | Yes | 10-day |
12 | Tyler Naquin | CF/RF/DH | L | R | 6'2" | 195 | 31 | Apr 24, 1991 | Yes | 10-day |
32 | Max Schrock | 3B/LF/2B | L | R | 5'9" | 195 | 28 | Oct 12, 1994 | Yes | 60-day |
39 | Lucas Sims | RHP | R | R | 6'2" | 225 | 28 | May 10, 1994 | Yes | 10-day |
7 | Donovan Solano | 2B/SS | R | R | 5'10" | 205 | 35 | Dec 17, 1987 | Yes | 10-day |
Other Inactive |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
86 | Allan Cerda | CF | R | R | 6'3" | 170 | 23 | Nov 24, 1999 | Yes | |
29 | T.J. Friedl | LF/CF | L | L | 5'10" | 180 | 27 | Aug 4, 1995 | Yes | |
47 | Mark Kolozsvary | C | R | R | 5'8" | 180 | 27 | Sep 4, 1995 | Yes | |
81 | James Marinan | RHP | R | R | 6'5" | 239 | 24 | Oct 10, 1998 | Yes | |
87 | Jared Solomon | RHP | R | R | 6'2" | 192 | 25 | Jun 10, 1997 | Yes |