San Francisco Giants
31-30
|
3rd in National League West
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2023
Roster
Pitchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
23 | Will Bednar | RHP | R | R | 6'2" | 229 | 22 | Jun 13, 2000 | Yes |
21 | Mason Black | RHP | R | R | 6'0" | 230 | 23 | Dec 10, 1999 | Yes |
15 | Jose Cruz | RHP | R | R | 6'1" | 178 | 23 | May 18, 2000 | Yes |
46 | Hunter Dula | RHP | L | R | 6'1" | 195 | 24 | Mar 8, 1999 | Yes |
22 | Seth Lonsway | LHP | L | L | 6'3" | 195 | 24 | Oct 7, 1998 | Yes |
28 | Trevor McDonald | RHP | R | R | 6'2" | 180 | 22 | Feb 26, 2001 | Yes |
16 | Manuel Mercedes | RHP | R | R | 6'0" | 162 | 20 | Sep 21, 2002 | Yes |
34 | Matt Mikulski | LHP | L | L | 6'4" | 205 | 24 | May 8, 1999 | Yes |
48 | Tyler Myrick | RHP | R | R | 6'0" | 205 | 24 | Jun 25, 1998 | Yes |
49 | Mat Olsen | RHP | R | R | 5'11" | 185 | 22 | Jul 8, 2000 | Yes |
54 | Julio Rodriguez | RHP | R | R | 6'3" | 180 | 23 | Feb 10, 2000 | Yes |
55 | Landen Roupp | RHP | R | R | 6'2" | 205 | 24 | Sep 10, 1998 | Yes |
33 | Eric Silva | RHP | R | R | 6'1" | 185 | 20 | Oct 3, 2002 | Yes |
43 | Nick Sinacola | RHP | L | R | 6'1" | 190 | 23 | Oct 29, 1999 | Yes |
29 | Ian Villers | RHP | R | R | 6'6" | 245 | 22 | Sep 1, 2000 | Yes |
59 | Esmerlin Vinicio | LHP | L | L | 6'2" | 140 | 20 | Jan 31, 2003 | Yes |
35 | Keaton Winn | RHP | R | R | 6'4" | 205 | 25 | Feb 20, 1998 | Yes |
Catchers |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
9 | Rayner Santana | C | R | R | 6'3" | 232 | 20 | Aug 15, 2002 | Yes |
6 | Adrian Sugastey | C | R | R | 6'1" | 170 | 20 | Oct 23, 2002 | Yes |
5 | Max Wright | C | L | R | 6'0" | 215 | 25 | Jan 8, 1998 | Yes |
Infielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
13 | Aeverson Arteaga | SS | R | R | 6'1" | 174 | 20 | Mar 16, 2003 | Yes |
2 | Victor Bericoto | 1B | R | R | 6'1" | 155 | 21 | Dec 3, 2001 | Yes |
26 | Garrett Frechette | 1B | L | L | 6'3" | 200 | 22 | Dec 31, 2000 | Yes |
12 | Abdiel Layer | 3B | B | R | 6'2" | 170 | 24 | Aug 9, 1998 | Yes |
10 | Yorlis Rodriguez | 3B | R | R | 6'0" | 187 | 23 | Jul 20, 1999 | Yes |
1 | Dilan Rosario | SS | R | R | 6'0" | 175 | 21 | Jun 16, 2001 | Yes |
Outfielders |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
7 | Vaun Brown | OF | R | R | 6'0" | 190 | 24 | Jun 23, 1998 | Yes |
32 | Najee Gaskins | CF | R | R | 6'0" | 185 | 25 | Sep 7, 1997 | Yes |
19 | Grant McCray | OF | L | R | 6'2" | 170 | 22 | Dec 7, 2000 | Yes |
18 | Alexander Suarez | CF | R | R | 6'2" | 160 | 21 | Dec 20, 2001 | Yes |
Restricted |
|||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man |
37 | Jeremy Walker | RHP | R | R | 6'5" | 205 | 27 | Jun 12, 1995 | Yes |