BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Los Angeles Dodgers

33-22 | 1st in National League West
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Yeiner Fernandez .516 7 31 4 16 1 0 1 10 2 0 0 3 0 1 .559 .645 1.204
Jose Ramos .313 47 195 30 61 18 3 8 44 16 1 4 57 3 3 .377 .559 .936
Jorbit Vivas .311 83 328 73 102 20 4 13 73 27 5 3 42 3 8 .389 .515 .905
Ismael Alcantara .307 61 205 44 63 8 7 12 36 20 7 3 66 0 5 .377 .590 .967
Sam McWilliams .304 87 355 82 108 32 2 14 70 44 12 5 117 5 7 .384 .524 .908
Diego Cartaya .298 31 114 31 34 6 0 10 31 18 0 0 37 1 1 .409 .614 1.023
Eddys Leonard .295 66 261 59 77 19 2 14 57 34 6 2 74 1 4 .399 .544 .943
Jonny DeLuca .287 57 223 48 64 17 3 15 43 31 13 2 48 0 2 .376 .592 .968
Brandon Lewis .278 44 169 36 47 14 1 10 35 26 0 1 63 2 0 .380 .550 .930
Edwin Mateo .274 94 329 68 90 18 6 4 40 35 22 3 86 2 6 .364 .401 .765
Alex De Jesus .268 97 351 67 94 25 1 12 73 69 1 0 128 2 6 .386 .447 .834
Aldrich De Jongh .248 46 149 20 37 7 4 5 22 12 4 0 59 1 1 .302 .450 .752
Imanol Vargas .246 72 264 42 65 11 4 17 55 36 2 1 95 2 6 .339 .511 .850
Sauryn Lao .244 94 356 65 87 21 4 11 46 37 5 1 119 1 5 .330 .419 .749
Luis Diaz .241 30 112 21 27 3 4 6 20 7 2 1 53 0 3 .298 .500 .798
Jake Vogel .231 76 325 54 75 14 6 3 27 33 12 4 111 2 2 .323 .338 .661
A.J. Pollock .222 4 9 2 2 0 0 1 1 1 0 0 1 0 2 .300 .556 .856
Marco Hernandez .205 37 127 28 26 6 0 3 22 21 0 0 32 0 4 .344 .323 .667
Wladimir Chalo .197 52 183 19 36 10 0 5 17 13 0 0 59 3 4 .272 .333 .605
Kenneth Betancourt .196 17 51 7 10 3 0 0 5 2 0 1 10 2 1 .218 .255 .473
Brandon Wulff .159 18 44 8 7 3 0 1 5 10 1 0 16 1 0 .333 .295 .629
Luke McKenzie .057 12 35 2 2 1 0 0 3 4 0 0 16 0 0 .154 .086 .240

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Scott Alexander 0 0 0.00 1 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
Aldrich De Jongh 0 0 0.00 1 0 0 0 1 1 0 0 0 0 0 0.00 0.00 1.00
Joe Kelly 0 0 0.00 2 1 0 0 1.1 0 0 0 0 2 2 13.50 13.50 1.50
Cameron Gibbens 1 1 0.87 7 0 0 1 10.1 6 1 1 0 4 23 3.48 20.03 0.97
Mitch White 2 0 1.54 2 2 0 0 11.2 7 2 2 1 1 14 0.77 10.80 0.69
Andre Jackson 0 0 1.59 1 1 0 0 5.2 4 1 1 1 1 5 1.59 7.94 0.88
Jacob Cantleberry 4 0 1.98 7 0 0 1 13.2 7 3 3 0 5 27 3.29 17.78 0.88
Nick Nastrini 0 0 2.08 6 6 0 0 13 6 6 3 2 7 30 4.85 20.77 1.00
Franklin De La Paz 2 0 2.45 13 1 0 0 18.1 16 7 5 1 8 25 3.93 12.27 1.31
Ben Casparius 0 0 3.00 2 0 0 0 3 4 2 1 0 3 4 9.00 12.00 2.33
Benony Robles 0 1 3.00 1 1 0 0 3 4 1 1 1 2 0 6.00 0.00 2.00
Aldry Acosta 4 3 3.15 23 0 0 3 34.1 37 22 12 0 12 43 3.15 11.27 1.43
Hyun-il Choi 8 3 3.17 15 2 0 0 65.1 47 25 23 8 7 75 0.96 10.33 0.83
Ryan Sublette 1 1 3.72 6 0 0 0 9.2 9 5 4 1 1 12 0.93 11.17 1.03
Gavin Stone 1 2 3.73 18 17 0 0 70 69 35 29 5 20 101 2.57 12.99 1.27
Nelfri Contreras 3 1 3.80 31 0 0 2 47.1 50 32 20 7 25 47 4.75 8.94 1.58
Ismael Alcantara 0 0 3.86 3 0 0 0 2.1 1 1 1 1 0 2 0.00 7.71 0.43
Tony Gonsolin 0 0 3.86 1 1 0 0 2.1 3 1 1 0 1 1 3.86 3.86 1.71
Joan Valdez 2 2 4.03 17 0 0 0 29 22 14 13 5 9 38 2.79 11.79 1.07
Emmet Sheehan 3 0 4.15 5 0 0 0 13 10 6 6 2 5 27 3.46 18.69 1.15
Jeisson Cabrera 1 0 4.50 2 0 0 0 2 3 1 1 0 2 6 9.00 27.00 2.50
Kendall Williams 3 3 4.53 23 19 0 1 93.1 106 62 47 14 22 87 2.12 8.39 1.37
Jose Hernandez 2 0 4.75 22 3 0 1 30.1 32 17 16 1 13 41 3.86 12.16 1.48
Jordan Leasure 1 0 4.76 4 0 0 0 5.2 5 4 3 2 3 6 4.76 9.53 1.41
Daniel Cruz 3 2 4.89 30 0 0 2 38.2 27 23 21 3 16 61 3.72 14.20 1.11
Reinaldo De Paula 3 1 4.96 11 0 0 1 16.1 17 12 9 0 6 19 3.31 10.47 1.41
Robbie Peto 1 4 5.22 20 18 0 0 70.2 75 46 41 12 29 72 3.69 9.17 1.47
Carlos Duran 2 4 5.25 20 18 0 0 73.2 81 50 43 9 24 109 2.93 13.32 1.43
Huei-Sheng Lin 1 1 5.50 11 4 0 1 36 39 28 22 4 12 34 3.00 8.50 1.42
Kyle Hurt 1 2 5.51 8 1 0 1 16.1 12 11 10 1 10 28 5.51 15.43 1.35
Carlos De Los Santos 1 1 5.70 33 0 0 3 42.2 42 29 27 2 28 55 5.91 11.60 1.64
Carlos Alejo 2 3 6.03 32 0 0 8 34.1 32 26 23 2 22 43 5.77 11.27 1.57
Braydon Fisher 5 3 6.56 23 2 0 1 70 89 59 51 8 26 83 3.34 10.67 1.64
Ben Harris 0 0 6.75 4 0 0 0 4 6 3 3 1 3 7 6.75 15.75 2.25
Jimmy Lewis 0 3 6.79 23 18 0 0 50.1 65 52 38 10 29 37 5.19 6.62 1.87
Michael Martinez 2 2 6.87 12 0 0 0 18.1 19 14 14 3 10 24 4.91 11.78 1.58
Adolfo Ramirez 1 2 6.91 11 1 0 2 28.2 40 23 22 5 9 29 2.83 9.10 1.71
Julian Smith 6 5 7.16 23 0 0 0 44 58 39 35 5 20 54 4.09 11.05 1.77
Martin Santana 0 0 8.59 7 0 0 0 7.1 11 7 7 0 7 10 8.59 12.27 2.45
Adam Scoggins 0 0 9.82 2 0 0 0 3.2 6 4 4 2 1 6 2.45 14.73 1.91
Elio Serrano 1 0 10.80 9 0 0 0 10 18 12 12 4 3 11 2.70 9.90 2.10
Edgardo Henriquez 0 0 18.00 1 1 0 0 2 3 4 4 0 2 3 9.00 13.50 2.50
Victor Gonzalez 0 1 20.25 2 1 0 0 1.1 2 3 3 1 1 3 6.75 20.25 2.25
Jerming Rosario 0 2 39.27 3 2 0 0 3.2 13 18 16 1 4 6 9.82 14.73 4.64
of Free Stories Remaining