BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Baltimore Orioles

34-20 | 2nd in American League East
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Cedric Mullins .291 159 602 91 175 37 5 30 59 59 30 8 125 4 2 .360 .518 .878
Tyler Nevin .286 6 14 3 4 2 0 1 3 4 0 0 5 0 0 .444 .643 1.087
Jorge Mateo .280 32 107 9 30 7 1 2 8 7 5 3 28 1 0 .328 .421 .748
Ramon Urias .279 85 262 33 73 14 0 7 38 28 1 2 76 0 3 .361 .412 .774
Austin Hays .256 131 488 73 125 26 4 22 71 28 4 3 107 1 9 .308 .461 .769
Trey Mancini .255 147 556 77 142 33 1 21 71 51 0 0 143 1 19 .326 .432 .758
Ryan Mountcastle .255 144 534 77 136 23 1 33 89 41 4 3 161 7 12 .309 .487 .796
Freddy Galvis .249 72 249 36 62 12 1 9 26 18 1 0 58 1 5 .306 .414 .720
Kelvin Gutierrez .248 47 137 14 34 4 1 2 12 13 0 0 45 0 1 .327 .336 .663
Pedro Severino .248 113 379 32 94 18 0 11 46 34 0 0 109 5 9 .308 .383 .690
Anthony Santander .241 110 406 54 98 24 0 18 50 23 1 1 101 4 11 .286 .433 .720
Richie Martin .235 37 98 9 23 2 0 1 8 4 0 2 28 1 1 .269 .286 .555
Maikel Franco .210 104 377 31 79 22 0 11 47 20 0 0 67 3 12 .253 .355 .609
DJ Stewart .204 100 270 39 55 10 0 12 33 44 0 0 89 0 3 .324 .374 .698
Pat Valaika .201 91 259 17 52 8 0 5 25 16 1 1 76 3 4 .250 .290 .540
Nick Ciuffo .200 2 5 0 1 1 0 0 0 1 0 0 1 0 0 .333 .400 .733
John Means .200 26 5 0 1 1 0 0 0 0 0 0 2 0 0 .200 .400 .600
Austin Wynns .185 45 130 14 24 4 0 4 14 8 1 0 31 0 6 .232 .308 .540
Ryan McKenna .183 90 169 20 31 6 1 2 14 24 1 0 74 0 1 .292 .266 .559
Rio Ruiz .167 32 90 10 15 3 0 3 6 9 2 0 29 0 3 .250 .300 .550
Stevie Wilkerson .167 31 72 5 12 3 0 0 2 3 2 0 30 0 0 .211 .208 .419
Domingo Leyba .154 21 65 6 10 1 0 1 4 6 0 0 16 0 3 .236 .215 .451
Chance Sisco .154 23 65 4 10 2 0 0 3 6 0 0 18 0 0 .247 .185 .431
Jahmai Jones .149 26 67 5 10 3 0 0 3 4 1 0 26 0 1 .208 .194 .402
Keegan Akin .000 24 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Tom Eshelman .000 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Harvey .000 28 5 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Jorge Lopez .000 33 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Bruce Zimmermann .000 14 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Zack Burdi 0 0 0.00 1 0 0 0 1 0 0 0 0 1 1 9.00 9.00 1.00
Jay Flaa 0 0 0.00 1 0 0 0 1.1 0 0 0 0 2 1 13.50 6.75 1.50
Pat Valaika 0 0 0.00 2 0 0 0 1.1 0 0 0 0 0 0 0.00 0.00 0.00
Brandon Waddell 0 0 0.00 1 0 0 0 1 0 0 0 0 1 0 9.00 0.00 1.00
Chris Ellis 0 0 2.49 6 6 0 0 25.1 18 7 7 3 13 16 4.62 5.68 1.22
Cole Sulser 5 4 2.70 60 0 0 8 63.1 48 20 19 5 23 73 3.27 10.37 1.12
John Means 6 9 3.62 26 26 1 0 146.2 125 64 59 30 26 134 1.60 8.22 1.03
Tyler Wells 2 3 4.11 44 0 0 4 57 40 27 26 9 12 65 1.89 10.26 0.91
Hunter Harvey 0 0 4.15 9 0 0 0 8.2 8 4 4 1 3 6 3.12 6.23 1.27
Dillon Tate 0 6 4.39 62 0 0 3 67.2 61 35 33 7 23 49 3.06 6.52 1.24
Marcos Diplan 2 0 4.50 23 0 0 0 30 22 16 15 6 15 24 4.50 7.20 1.23
Joey Krehbiel 0 0 4.91 5 0 0 0 7.1 5 4 4 1 4 5 4.91 6.14 1.23
Bruce Zimmermann 4 5 5.04 14 13 0 0 64.1 75 37 36 14 22 56 3.08 7.83 1.51
Tanner Scott 5 4 5.17 62 0 0 0 54 48 34 31 6 37 70 6.17 11.67 1.57
Fernando Abad 0 0 5.60 16 0 0 0 17.2 23 12 11 1 7 10 3.57 5.09 1.70
Travis Lakins 1 4 5.79 24 1 0 0 28 23 20 18 4 17 24 5.46 7.71 1.43
Cesar Valdez 2 2 5.87 39 0 0 8 46 62 32 30 8 14 45 2.74 8.80 1.65
Jorge Lopez 3 14 6.07 33 25 0 0 121.2 142 83 82 21 56 112 4.14 8.28 1.63
Paul Fry 4 5 6.08 52 0 0 2 47.1 37 34 32 3 35 60 6.65 11.41 1.52
Isaac Mattson 0 0 6.23 4 0 0 0 4.1 5 3 3 0 5 3 10.38 6.23 2.31
Matt Harvey 6 14 6.27 28 28 0 0 127.2 160 96 89 19 37 95 2.61 6.70 1.54
Keegan Akin 2 10 6.63 24 17 0 0 95 110 70 70 17 40 82 3.79 7.77 1.58
Zac Lowther 1 3 6.67 10 6 0 0 29.2 36 23 22 6 13 30 3.94 9.10 1.65
Adam Plutko 1 2 6.71 38 1 0 1 56.1 65 43 42 17 27 44 4.31 7.03 1.63
Alex Wells 2 3 6.75 11 8 0 0 42.2 53 32 32 10 16 26 3.38 5.48 1.62
Eric Hanhold 0 0 6.97 10 0 0 0 10.1 13 9 8 2 3 6 2.61 5.23 1.55
Tom Eshelman 0 3 7.16 9 6 0 0 27.2 34 22 22 6 10 11 3.25 3.58 1.59
Dean Kremer 0 7 7.55 13 13 0 0 53.2 63 46 45 17 25 47 4.19 7.88 1.64
Conner Greene 1 3 7.71 22 1 0 0 23.1 30 20 20 1 12 24 4.63 9.26 1.80
Spenser Watkins 2 7 8.07 16 10 0 0 54.2 74 50 49 14 19 35 3.13 5.76 1.70
Shawn Armstrong 0 0 8.55 20 0 0 0 20 28 20 19 5 10 22 4.50 9.90 1.90
Shaun Anderson 0 0 9.00 7 0 0 0 10 17 15 10 3 5 7 4.50 6.30 2.20
Stevie Wilkerson 0 0 9.00 1 0 0 0 1 2 1 1 1 0 0 0.00 0.00 2.00
Austin Wynns 0 0 9.00 1 0 0 0 1 1 1 1 1 0 0 0.00 0.00 1.00
Dusten Knight 0 0 9.35 7 0 0 0 8.2 11 10 9 1 5 11 5.19 11.42 1.85
Wade LeBlanc 0 1 9.45 6 1 0 0 6.2 11 7 7 1 1 6 1.35 8.10 1.80
Michael Baumann 1 1 9.90 4 0 0 0 10 13 12 11 2 6 5 5.40 4.50 1.90
Konner Wade 0 0 11.68 7 0 0 0 12.1 23 16 16 3 5 11 3.65 8.03 2.27
Brooks Kriske 1 0 12.27 4 0 0 0 3.2 5 5 5 2 0 4 0.00 9.82 1.36
Manny Barreda 1 0 13.50 3 0 0 0 2.2 4 4 4 2 2 2 6.75 6.75 2.25
Mac Sceroler 0 0 14.09 5 0 0 0 7.2 15 15 12 6 7 11 8.22 12.91 2.87
Mickey Jannis 0 0 18.90 1 0 0 0 3.1 8 7 7 3 4 1 10.80 2.70 3.60
of Free Stories Remaining