BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Baltimore Orioles

34-20 | 2nd in American League East
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Jose Iglesias .373 39 142 16 53 17 0 3 24 3 0 0 17 1 1 .400 .556 .956
Ramon Urias .360 10 25 3 9 2 0 1 3 2 0 0 6 0 1 .407 .560 .967
Ryan Mountcastle .333 35 126 12 42 5 0 5 23 11 0 1 30 2 2 .386 .492 .878
Hanser Alberto .283 54 219 35 62 15 0 3 22 5 3 0 30 2 6 .306 .393 .698
Austin Hays .279 33 122 20 34 2 0 4 9 8 2 3 25 2 1 .328 .393 .722
Pat Valaika .277 52 141 24 39 4 0 8 16 8 0 2 34 0 3 .315 .475 .791
Cedric Mullins .271 48 140 16 38 4 3 3 12 8 7 2 37 0 0 .315 .407 .723
Anthony Santander .261 37 153 24 40 13 1 11 32 10 0 1 25 0 2 .315 .575 .890
Renato Nunez .256 52 195 29 50 10 0 12 31 17 0 0 64 1 4 .324 .492 .816
Pedro Severino .250 48 160 17 40 5 1 5 21 16 1 0 40 0 3 .322 .388 .710
Rio Ruiz .222 54 185 25 41 11 0 9 32 17 1 2 46 1 4 .286 .427 .713
Dwight Smith .222 21 63 9 14 3 0 2 6 7 1 0 19 1 1 .306 .365 .671
Chance Sisco .214 36 98 11 21 4 0 4 10 17 0 0 41 0 1 .364 .378 .741
DJ Stewart .193 31 88 13 17 2 0 7 15 20 0 0 38 0 0 .355 .455 .809
Bryan Holaday .161 20 31 5 5 1 0 0 4 2 0 0 9 0 1 .212 .194 .406
Andrew Velazquez .159 40 63 11 10 1 1 0 3 10 4 2 23 0 2 .274 .206 .480
Chris Davis .115 16 52 3 6 3 0 0 1 3 0 0 17 0 0 .164 .173 .337
Mason Williams .111 10 18 0 2 0 1 0 0 0 0 1 9 0 0 .111 .222 .333
Dilson Herrera .000 3 5 0 0 0 0 0 0 0 0 0 4 0 0 .167 0 .167

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Richard Bleier 0 0 0.00 2 0 0 0 3 1 0 0 0 0 4 0.00 12.00 0.33
Carson Fulmer 0 0 0.00 3 0 0 0 3.2 0 0 0 0 2 4 4.91 9.82 0.55
Bryan Holaday 0 0 0.00 1 0 0 0 0.1 2 0 0 0 0 0 0.00 0.00 6.00
Cesar Valdez 1 1 1.26 9 0 0 3 14.1 7 3 2 0 3 12 1.88 7.53 0.70
Tanner Scott 0 0 1.31 25 0 0 1 20.2 12 5 3 1 10 23 4.35 10.02 1.06
Mychal Givens 0 1 1.38 12 0 0 0 13 7 2 2 1 6 19 4.15 13.15 1.00
Shawn Armstrong 2 0 1.80 14 0 0 0 15 9 6 3 1 3 14 1.80 8.40 0.80
Branden Kline 0 0 1.80 3 0 0 0 5 2 1 1 0 3 7 5.40 12.60 1.00
Paul Fry 1 0 2.45 22 0 0 0 22 22 7 6 3 9 29 3.68 11.86 1.41
Travis Lakins 3 2 2.81 22 0 0 1 25.2 25 11 8 2 13 25 4.56 8.77 1.48
Dillon Tate 1 1 3.24 12 0 0 0 16.2 9 7 6 1 5 14 2.70 7.56 0.84
Tom Eshelman 3 1 3.89 12 4 0 0 34.2 34 17 15 7 9 16 2.34 4.15 1.24
Tommy Milone 1 4 3.99 6 6 0 0 29.1 33 18 13 5 4 31 1.23 9.51 1.26
Miguel Castro 1 0 4.02 16 0 0 1 15.2 17 7 7 3 5 24 2.87 13.79 1.40
Hunter Harvey 0 2 4.15 10 0 0 0 8.2 8 6 4 2 2 6 2.08 6.23 1.15
Alex Cobb 2 5 4.30 10 10 0 0 52.1 52 27 25 8 18 38 3.10 6.54 1.34
John Means 2 4 4.53 10 10 0 0 43.2 36 22 22 12 7 42 1.44 8.66 0.98
Keegan Akin 1 2 4.56 8 6 0 0 25.2 27 17 13 3 10 35 3.51 12.27 1.44
Dean Kremer 1 1 4.82 4 4 0 0 18.2 15 10 10 0 12 22 5.79 10.61 1.45
Evan Phillips 1 1 5.02 14 0 0 0 14.1 14 8 8 1 10 20 6.28 12.56 1.67
Cole Sulser 1 5 5.56 19 0 0 5 22.2 17 18 14 2 17 19 6.75 7.54 1.50
Jorge Lopez 2 2 6.34 9 6 0 0 38.1 43 30 27 7 12 28 2.82 6.57 1.43
David Hess 0 0 6.43 3 0 0 0 7 10 5 5 1 2 1 2.57 1.29 1.71
Asher Wojciechowski 1 3 6.81 10 7 0 0 37 45 29 28 11 15 31 3.65 7.54 1.62
Bruce Zimmermann 0 0 7.71 2 1 0 0 7 6 6 6 2 2 7 2.57 9.00 1.14
Wade LeBlanc 1 0 8.06 6 6 0 0 22.1 27 20 20 6 8 13 3.22 5.24 1.57
Cody Carroll 0 0 54.00 3 0 0 0 2 9 12 12 0 5 3 22.50 13.50 7.00
of Free Stories Remaining