BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Baltimore Orioles

34-20 | 2nd in American League East
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
John Means 1.000 2 1 0 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000
Austin Hays .309 21 68 12 21 6 0 4 13 7 2 0 13 0 0 .373 .574 .947
Hanser Alberto .305 139 524 62 160 21 2 12 51 16 4 4 50 3 9 .329 .422 .751
Trey Mancini .291 154 602 106 175 38 2 35 97 63 1 0 143 5 22 .364 .535 .899
Jonathan Villar .274 162 642 111 176 33 5 24 73 61 40 9 176 4 8 .339 .453 .792
Mason Williams .267 11 30 4 8 1 0 0 2 3 1 0 6 1 0 .324 .300 .624
Anthony Santander .261 93 380 46 99 20 1 20 59 19 1 2 86 3 1 .297 .476 .773
Pedro Severino .249 96 305 37 76 13 0 13 44 29 3 1 73 2 5 .321 .420 .740
Renato Nunez .244 151 541 72 132 24 0 31 90 44 1 1 143 4 9 .311 .460 .771
Dwight Smith .241 101 357 46 86 16 3 13 53 26 5 1 82 4 8 .297 .412 .708
DJ Stewart .238 44 126 15 30 6 0 4 15 14 1 2 26 1 3 .317 .381 .698
Rio Ruiz .232 127 370 35 86 13 2 12 46 40 0 1 88 2 12 .306 .376 .682
Stevie Wilkerson .225 117 329 41 74 18 2 10 35 22 3 3 108 2 5 .286 .383 .669
Jace Peterson .220 29 100 14 22 3 1 2 11 6 4 1 24 1 1 .269 .330 .599
Austin Wynns .214 28 70 8 15 1 0 1 5 3 0 0 14 0 2 .247 .271 .518
Chance Sisco .210 59 167 29 35 7 0 8 20 22 0 1 61 0 5 .333 .395 .729
Jesus Sucre .210 20 62 3 13 2 0 0 3 4 0 0 13 0 1 .269 .242 .511
Richie Martin .208 120 283 29 59 8 3 6 23 14 10 1 83 1 6 .260 .322 .581
Keon Broxton .204 37 103 14 21 3 0 4 9 8 4 1 49 0 4 .261 .350 .611
Joey Rickard .203 42 118 10 24 7 2 2 6 14 3 2 33 0 0 .304 .347 .651
Chris Davis .179 105 307 26 55 9 0 12 36 39 0 0 139 3 6 .276 .326 .601
Mark Trumbo .172 12 29 1 5 3 0 0 3 2 0 0 5 0 2 .226 .276 .502
Cedric Mullins .094 22 64 7 6 0 2 0 4 4 1 0 14 1 2 .181 .156 .337
Aaron Brooks .000 2 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Dylan Bundy .000 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Andrew Cashner .000 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Eshelman .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Hess .000 2 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Drew Jackson .000 3 3 0 0 0 0 0 0 1 0 0 1 0 0 .250 0 .250
Jose Rondon .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asher Wojciechowski .000 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Nate Karns 0 1 0.00 4 2 0 0 5.1 7 1 0 0 3 5 5.06 8.44 1.88
Jesus Sucre 0 0 0.00 1 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
Hunter Harvey 1 0 1.42 7 0 0 0 6.1 3 1 1 1 4 11 5.68 15.63 1.11
Ryan Eades 0 1 3.52 6 0 0 0 7.2 7 3 3 2 4 5 4.70 5.87 1.43
John Means 12 11 3.60 31 27 0 0 155 138 68 62 23 38 121 2.21 7.03 1.14
Andrew Cashner 9 3 3.83 17 17 0 0 96.1 86 45 41 11 29 66 2.71 6.17 1.19
Mychal Givens 2 6 4.57 58 0 0 11 63 49 35 32 13 26 86 3.71 12.29 1.19
Miguel Castro 1 3 4.66 65 0 0 2 73.1 63 42 38 10 41 71 5.03 8.71 1.42
Tanner Scott 1 1 4.78 28 0 0 0 26.1 28 17 14 4 19 37 6.49 12.65 1.78
Dylan Bundy 7 14 4.79 30 30 0 0 161.2 161 95 86 29 58 162 3.23 9.02 1.35
Asher Wojciechowski 4 8 4.92 17 16 0 0 82.1 80 46 45 17 28 80 3.06 8.74 1.31
Shawn Armstrong 1 0 5.13 51 0 0 4 54.1 58 32 31 7 26 60 4.31 9.94 1.55
Paul Fry 1 9 5.34 66 0 0 3 57.1 54 39 34 7 29 55 4.55 8.63 1.45
Richard Bleier 3 0 5.37 53 1 0 4 55.1 65 34 33 6 8 30 1.30 4.88 1.32
Gabriel Ynoa 1 10 5.61 36 13 0 0 110.2 126 77 69 29 26 67 2.11 5.45 1.37
Josh Lucas 0 0 5.74 9 0 0 1 15.2 14 12 10 2 7 16 4.02 9.19 1.34
Branden Kline 1 4 5.93 34 0 0 0 41 44 28 27 9 19 34 4.17 7.46 1.54
Aaron Brooks 4 5 6.18 14 12 0 0 59.2 69 43 41 9 20 39 3.02 5.88 1.49
Evan Phillips 0 1 6.43 25 0 0 0 28 32 20 20 2 20 40 6.43 12.86 1.86
Dillon Tate 0 2 6.43 16 0 0 0 21 18 15 15 3 9 20 3.86 8.57 1.29
Tom Eshelman 1 2 6.50 10 4 0 0 36 47 31 26 12 11 22 2.75 5.50 1.61
Chandler Shepherd 0 0 6.63 5 3 0 0 19 23 15 14 5 6 17 2.84 8.05 1.53
Stevie Wilkerson 0 0 6.75 4 0 0 1 5.1 6 4 4 2 0 1 0.00 1.69 1.12
Jimmy Yacabonis 1 2 6.80 29 4 0 0 41 51 32 31 9 24 33 5.27 7.24 1.83
Yefry Ramirez 0 2 6.97 4 1 0 0 10.1 11 9 8 2 9 11 7.84 9.58 1.94
David Hess 1 10 7.09 23 14 0 0 80 94 73 63 28 30 68 3.38 7.65 1.55
Josh Rogers 0 1 8.79 5 0 0 0 14.1 18 14 14 7 6 5 3.77 3.14 1.67
Chris Davis 0 0 9.00 1 0 0 0 1 2 1 1 1 0 1 0.00 9.00 2.00
Mike Wright 0 1 9.45 10 0 0 1 13.1 20 14 14 5 7 14 4.72 9.45 2.02
Dan Straily 2 4 9.82 14 8 0 0 47.2 73 53 52 22 22 33 4.15 6.23 1.99
Luis Ortiz 0 1 10.80 1 1 0 0 3.1 4 4 4 2 5 3 13.50 8.10 2.70
Alex Cobb 0 2 10.95 3 3 0 0 12.1 21 16 15 9 2 8 1.46 5.84 1.86
Ty Blach 1 3 11.32 5 5 0 0 20.2 32 27 26 6 13 17 5.66 7.40 2.18
Matt Wotherspoon 0 0 15.43 2 0 0 0 4.2 10 8 8 2 2 2 3.86 3.86 2.57
Hanser Alberto 0 0 18.00 1 0 0 0 1 1 2 2 1 2 0 18.00 0.00 3.00
Tayler Scott 0 0 18.69 8 0 0 0 8.2 20 18 18 5 5 7 5.19 7.27 2.88
Sean Gilmartin 0 1 19.29 1 1 0 0 2.1 7 5 5 2 2 1 7.71 3.86 3.86
Pedro Araujo 0 0 27.00 1 0 0 0 0.2 2 2 2 1 1 0 13.50 0.00 4.50
of Free Stories Remaining