Baltimore Orioles
37-22
|
2nd in American League East
Stats
2018
Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SB | CS | SO | SF | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manny Machado | .315 | 96 | 365 | 48 | 115 | 21 | 1 | 24 | 65 | 45 | 8 | 1 | 51 | 3 | 14 | .387 | .575 | .963 |
Breyvic Valera | .286 | 12 | 35 | 4 | 10 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 9 | 2 | 0 | .325 | .343 | .668 |
Adam Jones | .281 | 145 | 580 | 54 | 163 | 35 | 0 | 15 | 63 | 24 | 7 | 1 | 93 | 4 | 21 | .313 | .419 | .732 |
Renato Nunez | .275 | 60 | 200 | 26 | 55 | 13 | 0 | 7 | 20 | 16 | 0 | 0 | 50 | 1 | 4 | .336 | .445 | .781 |
Craig Gentry | .269 | 68 | 156 | 13 | 42 | 5 | 2 | 1 | 11 | 11 | 12 | 3 | 31 | 0 | 2 | .321 | .346 | .668 |
Danny Valencia | .263 | 78 | 255 | 28 | 67 | 8 | 1 | 9 | 28 | 22 | 1 | 1 | 53 | 5 | 8 | .316 | .408 | .723 |
Mark Trumbo | .261 | 90 | 330 | 41 | 86 | 12 | 0 | 17 | 44 | 24 | 0 | 0 | 87 | 2 | 10 | .313 | .452 | .764 |
Jonathan Villar | .258 | 54 | 209 | 28 | 54 | 4 | 0 | 8 | 24 | 22 | 21 | 3 | 58 | 1 | 4 | .336 | .392 | .729 |
Austin Wynns | .255 | 42 | 110 | 16 | 28 | 2 | 0 | 4 | 11 | 5 | 0 | 0 | 25 | 0 | 7 | .287 | .382 | .669 |
DJ Stewart | .250 | 17 | 40 | 8 | 10 | 3 | 0 | 3 | 10 | 4 | 2 | 1 | 12 | 1 | 0 | .340 | .550 | .890 |
Joey Rickard | .244 | 79 | 213 | 27 | 52 | 10 | 1 | 8 | 23 | 15 | 4 | 2 | 55 | 0 | 3 | .300 | .413 | .713 |
Jonathan Schoop | .244 | 85 | 349 | 45 | 85 | 18 | 1 | 17 | 40 | 12 | 0 | 1 | 74 | 2 | 8 | .273 | .447 | .720 |
Trey Mancini | .242 | 156 | 582 | 69 | 141 | 23 | 3 | 24 | 58 | 44 | 0 | 1 | 153 | 5 | 17 | .299 | .416 | .715 |
Cedric Mullins | .235 | 45 | 170 | 23 | 40 | 9 | 0 | 4 | 11 | 17 | 2 | 3 | 37 | 0 | 1 | .312 | .359 | .671 |
John Andreoli | .232 | 23 | 56 | 4 | 13 | 2 | 0 | 0 | 4 | 4 | 2 | 0 | 17 | 1 | 1 | .279 | .268 | .547 |
Tim Beckham | .230 | 96 | 369 | 45 | 85 | 17 | 0 | 12 | 35 | 27 | 1 | 2 | 100 | 2 | 10 | .287 | .374 | .661 |
Corban Joseph | .222 | 14 | 18 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | .263 | .278 | .541 |
Caleb Joseph | .219 | 82 | 265 | 28 | 58 | 14 | 2 | 3 | 17 | 10 | 2 | 1 | 68 | 1 | 3 | .254 | .321 | .575 |
Dylan Bundy | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 |
Anthony Santander | .198 | 33 | 101 | 8 | 20 | 5 | 1 | 1 | 6 | 6 | 1 | 0 | 21 | 0 | 1 | .250 | .297 | .547 |
Jace Peterson | .195 | 93 | 200 | 21 | 39 | 13 | 2 | 3 | 28 | 30 | 13 | 2 | 55 | 1 | 8 | .308 | .325 | .633 |
Chance Sisco | .181 | 63 | 160 | 13 | 29 | 8 | 0 | 2 | 16 | 13 | 1 | 0 | 66 | 0 | 2 | .288 | .269 | .557 |
Pedro Alvarez | .180 | 45 | 111 | 18 | 20 | 2 | 0 | 8 | 18 | 16 | 0 | 0 | 36 | 0 | 2 | .283 | .414 | .698 |
Stevie Wilkerson | .174 | 16 | 46 | 2 | 8 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 16 | 0 | 0 | .224 | .239 | .464 |
Chris Davis | .168 | 128 | 470 | 40 | 79 | 12 | 0 | 16 | 49 | 41 | 2 | 0 | 192 | 4 | 5 | .243 | .296 | .539 |
Alex Cobb | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .333 |
Engelb Vielma | .143 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .250 | .143 | .393 |
Colby Rasmus | .133 | 18 | 45 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 19 | 0 | 0 | .204 | .222 | .426 |
Andrew Susac | .115 | 9 | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .115 | .154 | .269 |
Luis Sardinas | .111 | 8 | 18 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | .200 | .278 | .478 |
Andrew Cashner | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Gausman | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
David Hess | .000 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | .333 |
Mike Wright | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Valencia | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 27.00 | 0.00 |
Richard Bleier | 3 | 0 | 1.93 | 31 | 0 | 0 | 0 | 32.2 | 36 | 7 | 7 | 0 | 4 | 15 | 1.10 | 4.13 | 1.22 |
Sean Gilmartin | 1 | 1 | 3.00 | 12 | 0 | 0 | 0 | 27 | 23 | 9 | 9 | 4 | 11 | 15 | 3.67 | 5.00 | 1.26 |
Paul Fry | 1 | 2 | 3.35 | 35 | 0 | 0 | 2 | 37.2 | 33 | 20 | 14 | 1 | 15 | 36 | 3.58 | 8.60 | 1.27 |
Zack Britton | 1 | 0 | 3.45 | 16 | 0 | 0 | 4 | 15.2 | 11 | 6 | 6 | 1 | 10 | 13 | 5.74 | 7.47 | 1.34 |
Darren O'Day | 0 | 2 | 3.60 | 20 | 0 | 0 | 2 | 20 | 18 | 9 | 8 | 3 | 4 | 27 | 1.80 | 12.15 | 1.10 |
Miguel Castro | 2 | 7 | 3.96 | 63 | 1 | 0 | 0 | 86.1 | 75 | 41 | 38 | 9 | 50 | 57 | 5.21 | 5.94 | 1.45 |
Mychal Givens | 0 | 7 | 3.99 | 69 | 0 | 0 | 9 | 76.2 | 61 | 37 | 34 | 4 | 30 | 79 | 3.52 | 9.27 | 1.19 |
Kevin Gausman | 5 | 8 | 4.43 | 21 | 21 | 0 | 0 | 124 | 139 | 62 | 61 | 21 | 32 | 104 | 2.32 | 7.55 | 1.38 |
Brad Brach | 1 | 2 | 4.85 | 42 | 0 | 0 | 11 | 39 | 50 | 24 | 21 | 4 | 19 | 38 | 4.38 | 8.77 | 1.77 |
David Hess | 3 | 10 | 4.88 | 21 | 19 | 0 | 0 | 103.1 | 106 | 64 | 56 | 22 | 37 | 74 | 3.22 | 6.45 | 1.38 |
Alex Cobb | 5 | 15 | 4.90 | 28 | 28 | 1 | 0 | 152.1 | 172 | 93 | 83 | 24 | 43 | 102 | 2.54 | 6.03 | 1.41 |
Andrew Cashner | 4 | 15 | 5.29 | 28 | 28 | 0 | 0 | 153 | 177 | 97 | 90 | 25 | 65 | 99 | 3.82 | 5.82 | 1.58 |
Tanner Scott | 3 | 3 | 5.40 | 53 | 0 | 0 | 0 | 53.1 | 55 | 33 | 32 | 6 | 28 | 76 | 4.72 | 12.82 | 1.56 |
Jimmy Yacabonis | 0 | 2 | 5.40 | 12 | 7 | 0 | 0 | 40 | 40 | 25 | 24 | 8 | 18 | 33 | 4.05 | 7.42 | 1.45 |
Dylan Bundy | 8 | 16 | 5.45 | 31 | 31 | 1 | 0 | 171.2 | 188 | 116 | 104 | 41 | 54 | 184 | 2.83 | 9.65 | 1.41 |
Mike Wright | 4 | 2 | 5.55 | 48 | 2 | 0 | 0 | 84.1 | 101 | 55 | 52 | 12 | 36 | 74 | 3.84 | 7.90 | 1.62 |
Donnie Hart | 0 | 0 | 5.59 | 20 | 0 | 0 | 0 | 19.1 | 31 | 13 | 12 | 2 | 12 | 13 | 5.59 | 6.05 | 2.22 |
Jhan Marinez | 0 | 0 | 5.62 | 8 | 0 | 0 | 0 | 8 | 9 | 6 | 5 | 1 | 9 | 3 | 10.12 | 3.38 | 2.25 |
Yefry Ramirez | 1 | 8 | 5.92 | 17 | 12 | 0 | 0 | 65.1 | 64 | 44 | 43 | 11 | 36 | 62 | 4.96 | 8.54 | 1.53 |
Ryan Meisinger | 2 | 1 | 6.43 | 18 | 1 | 0 | 0 | 21 | 18 | 15 | 15 | 6 | 10 | 21 | 4.29 | 9.00 | 1.33 |
Pedro Araujo | 1 | 3 | 7.71 | 20 | 0 | 0 | 0 | 28 | 29 | 24 | 24 | 9 | 18 | 29 | 5.79 | 9.32 | 1.68 |
Nestor Cortes | 0 | 0 | 7.71 | 4 | 0 | 0 | 0 | 4.2 | 10 | 4 | 4 | 2 | 4 | 3 | 7.71 | 5.79 | 3.00 |
Josh Rogers | 1 | 2 | 8.49 | 3 | 3 | 0 | 0 | 11.2 | 17 | 11 | 11 | 2 | 5 | 6 | 3.86 | 4.63 | 1.89 |
Cody Carroll | 0 | 2 | 9.00 | 15 | 0 | 0 | 0 | 17 | 21 | 17 | 17 | 6 | 13 | 16 | 6.88 | 8.47 | 2.00 |
Chris Tillman | 1 | 5 | 10.46 | 7 | 7 | 0 | 0 | 26.2 | 42 | 32 | 31 | 6 | 17 | 13 | 5.74 | 4.39 | 2.21 |
John Means | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 3.1 | 6 | 5 | 5 | 1 | 0 | 4 | 0.00 | 10.80 | 1.80 |
Luis Ortiz | 0 | 1 | 15.43 | 2 | 1 | 0 | 0 | 2.1 | 7 | 6 | 4 | 0 | 3 | 0 | 11.57 | 0.00 | 4.29 |
Evan Phillips | 0 | 1 | 18.56 | 5 | 1 | 0 | 0 | 5.1 | 7 | 13 | 11 | 2 | 6 | 5 | 10.12 | 8.44 | 2.44 |
Jace Peterson | 0 | 0 | 36.00 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | 4 | 1 | 0 | 1 | 0.00 | 9.00 | 6.00 |