BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Baltimore Orioles

34-20 | 2nd in American League East
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Francisco Pena .500 5 10 3 5 0 0 2 2 0 0 0 3 0 0 .500 1.100 1.600
Chance Sisco .333 10 18 3 6 2 0 2 4 3 0 0 7 0 0 .455 .778 1.232
Pedro Alvarez .312 14 32 4 10 1 0 1 4 2 0 0 10 0 0 .353 .438 .790
Tim Beckham .306 50 216 36 66 13 2 10 26 12 1 1 57 0 2 .348 .523 .871
Trey Mancini .293 147 543 65 159 26 4 24 78 33 1 0 139 4 12 .338 .488 .826
Jonathan Schoop .293 160 622 92 182 35 0 32 105 35 1 0 142 7 20 .338 .503 .841
Adam Jones .285 147 597 82 170 28 1 26 73 27 2 1 113 3 18 .322 .466 .787
Welington Castillo .282 96 341 44 96 11 0 20 53 22 0 0 97 2 10 .323 .490 .813
Anthony Santander .267 13 30 1 8 3 0 0 2 0 0 0 8 1 0 .258 .367 .625
Manny Machado .259 156 630 81 163 33 1 33 95 50 9 4 115 9 17 .310 .471 .782
Seth Smith .258 111 330 50 85 19 0 13 32 36 2 0 79 1 7 .340 .433 .774
Craig Gentry .257 77 101 17 26 5 1 2 11 11 5 4 24 1 1 .333 .386 .719
Caleb Joseph .256 89 254 31 65 14 1 8 28 10 0 0 72 0 7 .287 .413 .700
Wade Miley .250 3 4 0 1 0 0 0 0 0 0 0 1 0 0 .250 .250 .500
Joey Rickard .241 111 261 29 63 15 0 4 19 9 8 1 63 1 6 .276 .345 .621
Mark Trumbo .234 146 559 79 131 22 0 23 65 42 1 0 149 1 13 .289 .397 .686
Hyun-Soo Kim .232 56 125 11 29 4 0 1 10 12 0 0 27 2 2 .305 .288 .593
Ruben Tejada .230 41 113 17 26 6 0 0 5 8 0 0 15 0 6 .293 .283 .576
J.J. Hardy .217 73 254 24 55 13 1 4 24 12 0 1 48 0 7 .255 .323 .578
Austin Hays .217 20 60 4 13 3 0 1 8 2 0 0 16 1 2 .238 .317 .555
Chris Davis .215 128 456 65 98 15 1 26 61 61 1 1 195 4 7 .309 .423 .732
Ryan Flaherty .211 23 38 5 8 1 0 0 4 4 0 0 10 0 0 .302 .237 .539
Ubaldo Jimenez .200 3 5 0 1 0 0 0 0 0 0 0 3 0 0 .200 .200 .400
Johnny Giavotella .100 7 10 0 1 0 0 0 0 0 1 0 4 0 0 .100 .100 .200
Paul Janish .077 14 26 0 2 0 0 0 3 1 0 0 6 0 1 .111 .077 .188
Jayson Aquino .000 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Alec Asher .000 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Gausman .000 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Vidal Nuno .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Washington .000 3 6 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
Jimmy Yacabonis .000 2 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Gabriel Ynoa .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Richard Bleier 2 1 1.99 57 0 0 0 63.1 62 23 14 6 13 26 1.85 3.69 1.18
Mychal Givens 8 1 2.75 69 0 0 0 78.2 57 24 24 10 25 88 2.86 10.07 1.04
Zack Britton 2 1 2.89 38 0 0 15 37.1 39 12 12 1 18 29 4.34 6.99 1.53
Brad Brach 4 5 3.18 67 0 0 18 68 51 27 24 7 26 70 3.44 9.26 1.13
Darren O'Day 2 3 3.43 64 0 0 2 60.1 41 24 23 8 24 76 3.58 11.34 1.08
Miguel Castro 3 3 3.53 39 1 0 0 66.1 53 29 26 8 28 38 3.80 5.16 1.22
Donnie Hart 2 0 3.71 51 0 0 0 43.2 48 19 18 5 13 29 2.68 5.98 1.40
Gabriel Ynoa 2 3 4.15 9 4 0 0 34.2 39 17 16 5 8 26 2.08 6.75 1.36
Logan Verrett 2 0 4.22 4 0 0 0 10.2 11 6 5 3 3 9 2.53 7.59 1.31
Dylan Bundy 13 9 4.24 28 28 1 0 169.2 152 82 80 26 51 152 2.71 8.06 1.20
Jimmy Yacabonis 2 0 4.35 14 0 0 0 20.2 18 10 10 2 14 8 6.10 3.48 1.55
Kevin Gausman 11 12 4.68 34 34 0 0 186.2 208 99 97 29 71 179 3.42 8.63 1.49
Alec Asher 2 5 5.25 24 6 0 0 60 61 36 35 10 23 47 3.45 7.05 1.40
Wade Miley 8 15 5.61 32 32 0 0 157.1 179 104 98 25 93 142 5.32 8.12 1.73
Mike Wright 0 0 5.76 13 0 0 0 25 26 16 16 5 7 28 2.52 10.08 1.32
Ubaldo Jimenez 6 11 6.81 31 25 0 0 142.2 169 109 108 33 58 139 3.66 8.77 1.59
Jeremy Hellickson 2 6 6.97 10 10 0 0 51.2 49 43 40 13 17 31 2.96 5.40 1.28
Tyler Wilson 2 2 7.04 9 1 0 0 15.1 22 14 12 3 4 9 2.35 5.28 1.70
Edwin Jackson 0 0 7.20 3 0 0 0 5 11 7 4 2 4 2 7.20 3.60 3.00
Jayson Aquino 1 2 7.42 4 2 0 0 13.1 15 12 11 4 6 13 4.05 8.78 1.58
Chris Tillman 1 7 7.84 24 19 0 0 93 125 86 81 24 51 63 4.94 6.10 1.89
Stefan Crichton 0 0 8.03 8 0 0 0 12.1 26 11 11 2 4 8 2.92 5.84 2.43
Oliver Drake 0 0 8.10 3 0 0 0 3.1 6 3 3 0 3 3 8.10 8.10 2.70
Vidal Nuno 0 1 10.43 12 0 0 0 14.2 23 17 17 7 10 13 6.14 7.98 2.25
Tanner Scott 0 0 10.80 2 0 0 0 1.2 2 2 2 0 2 2 10.80 10.80 2.40
Richard Rodriguez 0 0 14.29 5 0 0 0 5.2 12 9 9 4 3 3 4.76 4.76 2.65
of Free Stories Remaining