Baltimore Orioles
34-20
|
2nd in American League East
Stats
2016
Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SB | CS | SO | SF | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yovani Gallardo | .500 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .600 | .500 | 1.100 |
Trey Mancini | .357 | 5 | 14 | 3 | 5 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | .400 | 1.071 | 1.471 |
Dariel Alvarez | .333 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.167 |
Julio Borbon | .308 | 6 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .308 | .308 | .615 |
Hyun-Soo Kim | .302 | 95 | 305 | 36 | 92 | 16 | 1 | 6 | 22 | 36 | 1 | 3 | 51 | 1 | 5 | .382 | .420 | .801 |
Manny Machado | .294 | 157 | 640 | 105 | 188 | 40 | 1 | 37 | 96 | 48 | 0 | 3 | 120 | 5 | 14 | .343 | .533 | .876 |
Michael Bourn | .283 | 24 | 46 | 5 | 13 | 1 | 0 | 2 | 8 | 6 | 2 | 0 | 9 | 1 | 0 | .358 | .435 | .793 |
J.J. Hardy | .269 | 115 | 405 | 43 | 109 | 29 | 0 | 9 | 48 | 26 | 0 | 0 | 68 | 6 | 14 | .309 | .407 | .716 |
Joey Rickard | .268 | 85 | 257 | 32 | 69 | 13 | 0 | 5 | 19 | 18 | 4 | 1 | 54 | 2 | 3 | .319 | .377 | .696 |
Jonathan Schoop | .267 | 162 | 615 | 82 | 164 | 38 | 1 | 25 | 82 | 21 | 1 | 2 | 137 | 3 | 16 | .298 | .454 | .752 |
Adam Jones | .265 | 152 | 619 | 86 | 164 | 19 | 0 | 29 | 83 | 39 | 2 | 0 | 115 | 8 | 13 | .310 | .436 | .746 |
Mark Trumbo | .256 | 159 | 613 | 94 | 157 | 27 | 1 | 47 | 108 | 51 | 2 | 0 | 170 | 0 | 14 | .316 | .533 | .850 |
Wade Miley | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
Pedro Alvarez | .249 | 109 | 337 | 43 | 84 | 20 | 0 | 22 | 49 | 37 | 1 | 0 | 97 | 2 | 6 | .322 | .504 | .826 |
Matt Wieters | .243 | 124 | 423 | 48 | 103 | 17 | 1 | 17 | 66 | 32 | 1 | 0 | 85 | 3 | 10 | .302 | .409 | .711 |
Nolan Reimold | .222 | 104 | 203 | 25 | 45 | 9 | 1 | 6 | 15 | 22 | 1 | 2 | 62 | 1 | 8 | .300 | .365 | .664 |
Chris Davis | .221 | 157 | 566 | 99 | 125 | 21 | 0 | 38 | 84 | 88 | 1 | 0 | 219 | 3 | 6 | .332 | .459 | .792 |
Ryan Flaherty | .217 | 74 | 157 | 16 | 34 | 7 | 0 | 3 | 15 | 17 | 2 | 0 | 48 | 1 | 1 | .291 | .318 | .610 |
Steve Pearce | .217 | 25 | 60 | 9 | 13 | 2 | 0 | 3 | 6 | 8 | 0 | 0 | 14 | 0 | 1 | .329 | .400 | .729 |
Francisco Pena | .200 | 14 | 40 | 5 | 8 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 14 | 0 | 2 | .238 | .275 | .513 |
Paul Janish | .194 | 14 | 31 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .286 | .226 | .512 |
Caleb Joseph | .174 | 49 | 132 | 7 | 23 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 28 | 0 | 6 | .216 | .197 | .413 |
Drew Stubbs | .136 | 20 | 22 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 11 | 0 | 0 | .296 | .136 | .433 |
Dylan Bundy | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Oliver Drake | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Gausman | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | 0 | .333 |
Donnie Hart | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ubaldo Jimenez | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Tillman | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Aquino | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 11.57 | 0.43 |
Donnie Hart | 0 | 0 | 0.49 | 22 | 0 | 0 | 0 | 18.1 | 12 | 1 | 1 | 1 | 6 | 12 | 2.95 | 5.89 | 0.98 |
Zack Britton | 2 | 1 | 0.54 | 69 | 0 | 0 | 47 | 67 | 38 | 7 | 4 | 1 | 18 | 74 | 2.42 | 9.94 | 0.84 |
Brad Brach | 10 | 4 | 2.05 | 71 | 0 | 0 | 2 | 79 | 57 | 23 | 18 | 7 | 25 | 92 | 2.85 | 10.48 | 1.04 |
Tommy Hunter | 0 | 0 | 2.19 | 12 | 0 | 0 | 0 | 12.1 | 14 | 3 | 3 | 0 | 3 | 6 | 2.19 | 4.38 | 1.38 |
Mychal Givens | 8 | 2 | 3.13 | 66 | 0 | 0 | 0 | 74.2 | 59 | 28 | 26 | 6 | 36 | 96 | 4.34 | 11.57 | 1.27 |
Vance Worley | 2 | 2 | 3.53 | 35 | 4 | 0 | 1 | 86.2 | 84 | 37 | 34 | 11 | 35 | 56 | 3.63 | 5.82 | 1.37 |
Kevin Gausman | 9 | 12 | 3.61 | 30 | 30 | 0 | 0 | 179.2 | 183 | 76 | 72 | 28 | 47 | 174 | 2.35 | 8.72 | 1.28 |
Chaz Roe | 1 | 0 | 3.72 | 9 | 0 | 0 | 0 | 9.2 | 8 | 4 | 4 | 2 | 7 | 11 | 6.52 | 10.24 | 1.55 |
Darren O'Day | 3 | 1 | 3.77 | 34 | 0 | 0 | 3 | 31 | 25 | 13 | 13 | 6 | 13 | 38 | 3.77 | 11.03 | 1.23 |
Chris Tillman | 16 | 6 | 3.77 | 30 | 30 | 0 | 0 | 172 | 155 | 73 | 72 | 19 | 66 | 140 | 3.45 | 7.33 | 1.28 |
Oliver Drake | 1 | 0 | 4.00 | 14 | 0 | 0 | 0 | 18 | 11 | 11 | 8 | 2 | 7 | 21 | 3.50 | 10.50 | 1.00 |
Dylan Bundy | 10 | 6 | 4.02 | 36 | 14 | 0 | 0 | 109.2 | 109 | 52 | 49 | 18 | 42 | 104 | 3.45 | 8.53 | 1.38 |
Brian Duensing | 1 | 0 | 4.05 | 14 | 0 | 0 | 0 | 13.1 | 13 | 6 | 6 | 2 | 3 | 10 | 2.02 | 6.75 | 1.20 |
Tyler Wilson | 4 | 6 | 5.27 | 24 | 13 | 0 | 0 | 94 | 110 | 57 | 55 | 15 | 24 | 55 | 2.30 | 5.27 | 1.43 |
Yovani Gallardo | 6 | 8 | 5.42 | 23 | 23 | 0 | 0 | 118 | 126 | 74 | 71 | 16 | 61 | 85 | 4.65 | 6.48 | 1.58 |
Ubaldo Jimenez | 8 | 12 | 5.44 | 29 | 25 | 1 | 1 | 142.1 | 150 | 93 | 86 | 16 | 72 | 125 | 4.55 | 7.90 | 1.56 |
Odrisamer Despaigne | 0 | 2 | 5.60 | 16 | 0 | 0 | 0 | 27.1 | 32 | 18 | 17 | 3 | 15 | 17 | 4.94 | 5.60 | 1.72 |
Ashur Tolliver | 1 | 0 | 5.79 | 5 | 0 | 0 | 0 | 4.2 | 5 | 4 | 3 | 1 | 3 | 5 | 5.79 | 9.64 | 1.71 |
Mike Wright | 3 | 4 | 5.79 | 18 | 12 | 0 | 0 | 74.2 | 81 | 53 | 48 | 12 | 26 | 50 | 3.13 | 6.03 | 1.43 |
Wade Miley | 2 | 5 | 6.17 | 11 | 11 | 0 | 0 | 54 | 70 | 38 | 37 | 7 | 15 | 55 | 2.50 | 9.17 | 1.57 |
T.J. McFarland | 2 | 2 | 6.93 | 16 | 0 | 0 | 0 | 24.2 | 33 | 19 | 19 | 3 | 10 | 7 | 3.65 | 2.55 | 1.74 |
Logan Ondrusek | 0 | 0 | 9.95 | 7 | 0 | 0 | 0 | 6.1 | 9 | 7 | 7 | 1 | 3 | 4 | 4.26 | 5.68 | 1.89 |
Brian Matusz | 0 | 0 | 12.00 | 7 | 0 | 0 | 0 | 6 | 11 | 8 | 8 | 3 | 7 | 1 | 10.50 | 1.50 | 3.00 |
Parker Bridwell | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 3.1 | 5 | 5 | 5 | 2 | 1 | 3 | 2.70 | 8.10 | 1.80 |
Ariel Miranda | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 4 | 0.00 | 18.00 | 2.00 |
Ryan Flaherty | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 3.00 |