BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Baltimore Orioles

37-22 | 2nd in American League East
Change Year

Statistics

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI BB SB CS SO SF GIDP OBP SLG OPS
Mike Wright .500 2 2 0 1 0 0 0 0 0 0 0 1 0 0 .500 .500 1.000
Steve Clevenger .287 30 101 11 29 4 2 2 15 4 0 0 13 0 3 .314 .426 .740
Paul Janish .286 14 35 4 10 3 0 0 3 0 0 0 3 1 0 .278 .371 .649
Manny Machado .286 162 633 102 181 30 1 35 86 70 20 8 111 4 17 .359 .502 .861
Jonathan Schoop .279 86 305 34 85 17 0 15 39 9 2 0 79 2 9 .306 .482 .788
Rey Navarro .276 10 29 5 8 2 0 1 3 0 0 0 3 0 0 .276 .448 .724
Jimmy Paredes .275 104 363 46 100 17 2 10 42 19 4 4 111 2 8 .310 .416 .726
Delmon Young .270 52 174 20 47 6 0 2 16 4 0 0 29 1 8 .289 .339 .628
Adam Jones .269 137 546 74 147 25 3 27 82 24 3 1 102 3 21 .308 .474 .782
Matt Wieters .267 75 258 24 69 14 1 8 25 21 0 0 67 3 4 .319 .422 .742
Henry Urrutia .265 10 34 3 9 1 0 1 6 2 0 0 3 0 1 .306 .382 .688
Chris Davis .262 160 573 100 150 31 0 47 117 84 2 3 208 5 6 .361 .562 .923
Ubaldo Jimenez .250 4 8 0 2 0 0 0 2 0 0 0 4 0 0 .250 .250 .500
Nolan Reimold .247 61 170 24 42 5 1 6 20 23 0 0 47 0 2 .344 .394 .738
Dariel Alvarez .241 12 29 3 7 1 0 1 1 2 0 0 8 0 0 .290 .379 .670
Gerardo Parra .237 55 224 30 53 12 0 5 20 8 5 1 35 1 1 .268 .357 .625
Travis Snider .237 69 211 23 50 9 2 3 20 23 1 0 56 0 3 .318 .341 .659
Caleb Joseph .234 100 320 38 75 16 1 11 49 27 0 0 72 1 7 .299 .394 .693
J.J. Hardy .219 114 411 45 90 14 0 8 37 20 0 0 88 4 11 .253 .311 .564
Steve Pearce .218 92 294 42 64 13 1 15 40 23 1 1 69 1 11 .289 .422 .711
Chris Parmelee .216 32 97 11 21 7 1 4 9 4 0 1 26 0 1 .255 .433 .688
Alejandro De Aza .214 30 103 16 22 4 1 3 7 7 2 2 34 0 1 .277 .359 .636
Everth Cabrera .208 29 96 7 20 2 0 0 4 5 2 0 22 2 4 .250 .229 .479
Ryan Flaherty .202 91 267 34 54 8 3 9 31 26 0 0 81 2 8 .281 .356 .637
David Lough .201 84 134 14 27 1 1 4 12 5 2 4 36 0 0 .241 .313 .555
Junior Lake .136 8 22 2 3 3 0 0 0 0 0 0 9 0 0 .136 .273 .409
Christian Walker .111 7 9 0 1 0 0 0 0 3 0 0 4 0 0 .333 .111 .444
Ryan Lavarnway .107 10 28 1 3 1 0 0 0 4 0 0 7 0 1 .219 .143 .362
Jason Garcia .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 0 1.000
Miguel Gonzalez .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Norris .000 2 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Chris Tillman .000 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Tyler Wilson .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pitching Statistics

Player W L ERA G GS CG SV IP H R ER HR BB SO BB/9 SO/9 WHIP
Cesar Cabral 0 0 0.00 2 0 0 0 1 0 0 0 0 1 1 9.00 9.00 1.00
Darren O'Day 6 2 1.52 68 0 0 6 65.1 47 13 11 5 14 82 1.93 11.30 0.93
Mychal Givens 2 0 1.80 22 0 0 0 30 20 7 6 1 6 38 1.80 11.40 0.87
Zack Britton 4 1 1.92 64 0 0 36 65.2 51 16 14 3 14 79 1.92 10.83 0.99
Brad Brach 5 3 2.72 62 0 0 1 79.1 57 25 24 7 38 89 4.31 10.10 1.20
Oliver Drake 0 0 2.87 13 0 0 0 15.2 16 7 5 1 9 17 5.17 9.77 1.60
Brian Matusz 1 4 2.94 58 0 0 0 49 38 18 16 5 20 56 3.67 10.29 1.18
Wei-Yin Chen 11 8 3.34 31 31 0 0 191.1 192 78 71 28 41 153 1.93 7.20 1.22
Tyler Wilson 2 2 3.50 9 5 0 0 36 39 14 14 1 11 13 2.75 3.25 1.39
Tommy Hunter 2 2 3.63 39 0 0 0 44.2 41 19 18 3 11 32 2.22 6.45 1.16
Ubaldo Jimenez 12 10 4.11 32 32 0 0 184 182 89 84 20 68 168 3.33 8.22 1.36
Chaz Roe 4 2 4.14 36 0 0 0 41.1 44 19 19 4 17 38 3.70 8.27 1.48
Jason Garcia 1 0 4.25 21 0 0 0 29.2 25 19 14 3 17 22 5.16 6.67 1.42
Kevin Gausman 4 7 4.25 25 17 0 0 112.1 109 56 53 17 29 103 2.32 8.25 1.23
Miguel Gonzalez 9 12 4.91 26 26 0 0 144.2 151 81 79 24 51 109 3.17 6.78 1.40
T.J. McFarland 2 2 4.91 30 0 0 0 40.1 52 26 22 4 18 26 4.02 5.80 1.74
Chris Tillman 11 11 4.99 31 31 0 0 173 176 97 96 20 64 120 3.33 6.24 1.39
Wesley Wright 0 0 5.40 2 0 0 0 1.2 2 1 1 0 0 0 0.00 0.00 1.20
Mike Wright 3 5 6.04 12 9 0 0 44.2 52 30 30 9 18 26 3.63 5.24 1.57
Bud Norris 2 9 7.06 18 11 0 0 66.1 84 57 52 14 25 50 3.39 6.78 1.64
Jorge Rondon 0 1 7.42 8 0 0 0 13.1 20 15 11 3 6 8 4.05 5.40 1.95
Steve Johnson 0 0 10.12 6 0 0 0 5.1 8 6 6 2 5 3 8.44 5.06 2.44
of Free Stories Remaining