Baltimore Orioles
34-20
|
2nd in American League East
Stats
2014
Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SB | CS | SO | SF | GIDP | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bud Norris | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
Matt Wieters | .308 | 26 | 104 | 13 | 32 | 5 | 0 | 5 | 18 | 6 | 0 | 1 | 19 | 2 | 1 | .339 | .500 | .839 |
Jimmy Paredes | .302 | 18 | 53 | 9 | 16 | 4 | 0 | 2 | 8 | 2 | 2 | 0 | 13 | 0 | 1 | .327 | .491 | .818 |
Delmon Young | .302 | 83 | 242 | 27 | 73 | 11 | 1 | 7 | 30 | 10 | 2 | 0 | 51 | 0 | 3 | .337 | .442 | .779 |
Alejandro De Aza | .293 | 20 | 82 | 11 | 24 | 5 | 3 | 3 | 10 | 6 | 2 | 3 | 19 | 0 | 1 | .341 | .537 | .877 |
Steve Pearce | .293 | 102 | 338 | 51 | 99 | 26 | 0 | 21 | 49 | 40 | 5 | 0 | 76 | 1 | 2 | .373 | .556 | .930 |
Steve Lombardozzi | .288 | 20 | 73 | 6 | 21 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 14 | 0 | 1 | .297 | .329 | .626 |
Adam Jones | .281 | 159 | 644 | 88 | 181 | 30 | 2 | 29 | 96 | 19 | 7 | 1 | 133 | 7 | 6 | .311 | .469 | .780 |
Manny Machado | .278 | 82 | 327 | 38 | 91 | 14 | 0 | 12 | 32 | 20 | 2 | 0 | 68 | 2 | 7 | .324 | .431 | .755 |
Nick Markakis | .276 | 155 | 642 | 81 | 177 | 27 | 1 | 14 | 50 | 62 | 4 | 2 | 84 | 2 | 2 | .342 | .386 | .729 |
Jemile Weeks | .273 | 3 | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .455 | .727 |
Nelson Cruz | .271 | 159 | 613 | 87 | 166 | 32 | 2 | 40 | 108 | 55 | 4 | 5 | 140 | 5 | 7 | .333 | .525 | .859 |
J.J. Hardy | .268 | 141 | 529 | 56 | 142 | 28 | 0 | 9 | 52 | 29 | 0 | 0 | 104 | 4 | 8 | .309 | .372 | .682 |
David Lough | .247 | 112 | 174 | 31 | 43 | 6 | 3 | 4 | 16 | 15 | 8 | 5 | 33 | 1 | 1 | .309 | .385 | .694 |
Nick Hundley | .233 | 50 | 159 | 17 | 37 | 4 | 0 | 5 | 19 | 10 | 1 | 0 | 50 | 3 | 0 | .273 | .352 | .625 |
Kelly Johnson | .231 | 19 | 39 | 7 | 9 | 4 | 0 | 1 | 4 | 6 | 0 | 1 | 11 | 0 | 0 | .333 | .410 | .744 |
Steve Clevenger | .225 | 35 | 89 | 8 | 20 | 8 | 1 | 0 | 8 | 8 | 0 | 0 | 19 | 0 | 2 | .289 | .337 | .626 |
Ryan Flaherty | .221 | 102 | 281 | 33 | 62 | 15 | 1 | 7 | 32 | 22 | 1 | 0 | 68 | 1 | 0 | .288 | .356 | .644 |
Jonathan Schoop | .209 | 137 | 455 | 48 | 95 | 18 | 0 | 16 | 45 | 13 | 2 | 0 | 122 | 0 | 7 | .244 | .354 | .598 |
Caleb Joseph | .207 | 82 | 246 | 22 | 51 | 9 | 0 | 9 | 28 | 17 | 0 | 1 | 69 | 3 | 4 | .264 | .354 | .618 |
Chris Davis | .196 | 127 | 450 | 65 | 88 | 16 | 0 | 26 | 72 | 60 | 2 | 1 | 173 | 5 | 1 | .300 | .404 | .704 |
Christian Walker | .167 | 6 | 18 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | .211 | .389 | .599 |
Quintin Berry | .000 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Brach | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexi Casilla | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wei-Yin Chen | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Gausman | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Miguel Gonzalez | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ubaldo Jimenez | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cord Phelps | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Tillman | .000 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
Player | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramon Ramirez | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9.00 | 18.00 | 1.00 |
Andrew Miller | 2 | 0 | 1.35 | 23 | 0 | 0 | 1 | 20 | 8 | 3 | 3 | 1 | 4 | 34 | 1.80 | 15.30 | 0.60 |
Zack Britton | 3 | 2 | 1.65 | 71 | 0 | 0 | 37 | 76.1 | 46 | 17 | 14 | 4 | 23 | 62 | 2.71 | 7.31 | 0.90 |
Darren O'Day | 5 | 2 | 1.70 | 68 | 0 | 0 | 4 | 68.2 | 42 | 14 | 13 | 6 | 19 | 73 | 2.49 | 9.57 | 0.89 |
T.J. McFarland | 4 | 2 | 2.76 | 37 | 1 | 0 | 0 | 58.2 | 70 | 22 | 18 | 2 | 13 | 34 | 1.99 | 5.22 | 1.41 |
Tommy Hunter | 3 | 2 | 2.97 | 60 | 0 | 0 | 11 | 60.2 | 55 | 22 | 20 | 4 | 12 | 45 | 1.78 | 6.68 | 1.10 |
Brad Brach | 7 | 1 | 3.18 | 46 | 0 | 0 | 0 | 62.1 | 48 | 24 | 22 | 6 | 25 | 54 | 3.61 | 7.80 | 1.17 |
Miguel Gonzalez | 10 | 9 | 3.23 | 27 | 26 | 1 | 0 | 159 | 155 | 61 | 57 | 25 | 51 | 111 | 2.89 | 6.28 | 1.30 |
Chris Tillman | 13 | 6 | 3.34 | 34 | 34 | 1 | 0 | 207.1 | 189 | 83 | 77 | 21 | 66 | 150 | 2.86 | 6.51 | 1.23 |
Brian Matusz | 2 | 3 | 3.48 | 63 | 0 | 0 | 0 | 51.2 | 51 | 23 | 20 | 7 | 17 | 53 | 2.96 | 9.23 | 1.32 |
Wei-Yin Chen | 16 | 6 | 3.54 | 31 | 31 | 0 | 0 | 185.2 | 193 | 77 | 73 | 23 | 35 | 136 | 1.70 | 6.59 | 1.23 |
Kevin Gausman | 7 | 7 | 3.57 | 20 | 20 | 1 | 0 | 113.1 | 111 | 48 | 45 | 7 | 38 | 88 | 3.02 | 6.99 | 1.31 |
Bud Norris | 15 | 8 | 3.65 | 28 | 28 | 0 | 0 | 165.1 | 149 | 68 | 67 | 20 | 52 | 139 | 2.83 | 7.57 | 1.22 |
Ryan Webb | 3 | 3 | 3.83 | 51 | 0 | 0 | 0 | 49.1 | 50 | 21 | 21 | 2 | 12 | 37 | 2.19 | 6.75 | 1.26 |
Ubaldo Jimenez | 6 | 9 | 4.81 | 25 | 22 | 0 | 0 | 125.1 | 113 | 68 | 67 | 14 | 77 | 116 | 5.53 | 8.33 | 1.52 |
Preston Guilmet | 0 | 1 | 5.23 | 10 | 0 | 0 | 0 | 10.1 | 8 | 6 | 6 | 2 | 2 | 12 | 1.74 | 10.45 | 0.97 |
Evan Meek | 0 | 4 | 5.79 | 23 | 0 | 0 | 0 | 23.1 | 26 | 16 | 15 | 3 | 11 | 16 | 4.24 | 6.17 | 1.59 |
Josh Stinson | 0 | 0 | 6.23 | 8 | 0 | 0 | 0 | 13 | 16 | 9 | 9 | 2 | 6 | 6 | 4.15 | 4.15 | 1.69 |
Troy Patton | 0 | 1 | 8.10 | 9 | 0 | 0 | 0 | 6.2 | 9 | 6 | 6 | 1 | 4 | 5 | 5.40 | 6.75 | 1.95 |
Joe Saunders | 0 | 0 | 13.50 | 6 | 0 | 0 | 0 | 3.1 | 3 | 5 | 5 | 1 | 4 | 1 | 10.80 | 2.70 | 2.10 |