BA Newsletter: Get Analysis, Rankings Delivered To Your Inbox!

Baltimore Orioles

0-0 | 1st in American League East

Roster

Pitchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
45 Keegan Akin LHP L L 6'0" 225 27 Apr 1, 1995 Yes
43 Bryan Baker RHP R R 6'6" 220 28 Dec 2, 1994 Yes
53 Michael Baumann RHP R R 6'4" 225 27 Sep 10, 1995 Yes
74 Felix Bautista RHP R R 6'5" 190 27 Jun 20, 1995 Yes
78 Marcos Diplan RHP R R 6'0" 170 26 Sep 18, 1996 Yes
51 Paul Fry LHP L L 6'0" 190 30 Jul 26, 1992 Yes
34 Joey Krehbiel RHP R R 6'2" 185 30 Dec 20, 1992 Yes
54 Travis Lakins RHP R R 6'1" 180 28 Jun 29, 1994 Yes
48 Jorge Lopez RHP R R 6'3" 195 30 Feb 10, 1993 Yes
28 Jordan Lyles RHP R R 6'5" 230 32 Oct 19, 1990 Yes
58 Cionel Perez LHP L L 5'11" 170 26 Apr 21, 1996 Yes
55 Dillon Tate RHP R R 6'2" 195 28 May 1, 1994 Yes
80 Spenser Watkins RHP R R 6'2" 225 30 Aug 27, 1992 Yes
68 Tyler Wells RHP R R 6'8" 265 28 Aug 26, 1994 Yes
50 Bruce Zimmermann LHP L L 6'2" 215 28 Feb 9, 1995 Yes

Catchers

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
37 Anthony Bemboom C/LF/RHP L R 6'2" 200 33 Jan 18, 1990 Yes
23 Robinson Chirinos C/2B/DH R R 6'1" 210 38 Jun 5, 1984 Yes

Infielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
82 Kelvin Gutierrez 3B/1B/2B R R 6'3" 215 28 Aug 28, 1994 Yes
16 Trey Mancini 1B/LF/RF R R 6'4" 215 31 Mar 18, 1992 Yes
6 Ryan Mountcastle 1B/DH/DH R R 6'3" 195 26 Feb 18, 1997 Yes
12 Rougned Odor 2B/3B L R 5'11" 195 29 Feb 3, 1994 Yes
11 Chris Owings 2B/SS/RF R R 5'10" 185 31 Aug 12, 1991 Yes
29 Ramon Urias 2B/3B/3B R R 5'10" 150 28 Jun 3, 1994 Yes

Outfielders

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
21 Austin Hays LF/RF/CF R R 6'1" 195 27 Jul 5, 1995 Yes
3 Jorge Mateo RF/SS/2B R R 6'0" 182 27 Jun 23, 1995 Yes
26 Ryan McKenna CF/RF/DH R R 5'11" 185 26 Feb 14, 1997 Yes
31 Cedric Mullins CF/DH B L 5'8" 175 28 Oct 1, 1994 Yes
25 Anthony Santander RF/LF/DH B R 6'2" 190 28 Oct 19, 1994 Yes

Injured List

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man IL
64 Dean Kremer RHP R R 6'3" 180 27 Jan 7, 1996 Yes 10-day
47 John Means LHP L L 6'3" 230 29 Apr 24, 1993 Yes 60-day

Other Inactive

NO. PLAYER POS B T HT WT AGE BIRTHDAY 40-Man
88 Rylan Bannon 3B R R 5'7" 180 26 Apr 22, 1996 Yes
86 Kyle Bradish RHP R R 6'4" 190 26 Sep 12, 1996 Yes
93 Yusniel Diaz RF R R 6'1" 195 26 Oct 7, 1996 Yes
71 Logan Gillaspie RHP R R 6'2" 220 25 Apr 17, 1997 Yes
67 D.L. Hall LHP L L 6'0" 180 24 Sep 19, 1998 Yes
37 Jahmai Jones 2B/OF R R 6'0" 204 25 Aug 4, 1997 Yes
59 Zac Lowther LHP L L 6'2" 235 26 Apr 30, 1996 Yes
41 Tyler Nevin RF/LF/1B R R 6'4" 225 25 May 29, 1997 Yes
24 DJ Stewart RF/LF/DH L R 6'0" 230 29 Nov 30, 1993 Yes
73 Terrin Vavra 2B L R 6'1" 185 25 May 12, 1997 Yes
52 Alex Wells LHP L L 6'1" 190 26 Feb 27, 1997 Yes
of Free Stories Remaining