Los Angeles Angels
51-64
|
4th in American League West
Roster
- Team Home
- Roster
- Stats
- Management
- Schedule/Results
2022
Roster
Pitchers |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
51 | Jaime Barria | RHP | R | R | 6'1" | 210 | 26 | Jul 18, 1996 | Yes | |
23 | Archie Bradley | RHP | R | R | 6'4" | 225 | 30 | Aug 10, 1992 | Yes | |
48 | Reid Detmers | LHP | L | L | 6'2" | 210 | 23 | Jul 8, 1999 | Yes | |
46 | Jimmy Herget | RHP | R | R | 6'3" | 170 | 28 | Sep 9, 1993 | Yes | |
32 | Raisel Iglesias | RHP | R | R | 6'2" | 188 | 32 | Jan 4, 1990 | Yes | |
25 | Michael Lorenzen | RHP/CF | R | R | 6'3" | 217 | 30 | Jan 4, 1992 | Yes | |
28 | Aaron Loup | LHP | L | L | 5'11" | 210 | 34 | Dec 19, 1987 | Yes | |
21 | Mike Mayers | RHP | R | R | 6'3" | 200 | 30 | Dec 6, 1991 | Yes | |
62 | Oliver Ortega | RHP | R | R | 6'0" | 200 | 25 | Oct 2, 1996 | Yes | |
53 | Kenny Rosenberg | LHP | L | L | 6'1" | 195 | 27 | Jul 9, 1995 | Yes | |
43 | Patrick Sandoval | LHP | L | L | 6'3" | 190 | 25 | Oct 18, 1996 | Yes | |
54 | Jose Suarez | LHP | L | L | 5'10" | 225 | 24 | Jan 3, 1998 | Yes | |
34 | Noah Syndergaard | RHP | L | R | 6'6" | 240 | 29 | Aug 29, 1992 | Yes | |
52 | Ryan Tepera | RHP | R | R | 6'1" | 195 | 34 | Nov 3, 1987 | Yes | |
61 | Austin Warren | RHP | R | R | 6'0" | 170 | 26 | Feb 5, 1996 | Yes | |
Catchers |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
33 | Max Stassi | C | R | R | 5'10" | 200 | 31 | Mar 15, 1991 | Yes | |
24 | Kurt Suzuki | C | R | R | 5'11" | 210 | 38 | Oct 4, 1983 | Yes | |
Infielders |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
5 | Matt Duffy | 3B/1B/2B | R | R | 6'2" | 190 | 31 | Jan 15, 1991 | Yes | |
9 | Jack Mayfield | 2B/3B/SS | R | R | 5'11" | 190 | 31 | Sep 30, 1990 | Yes | |
6 | Anthony Rendon | 3B/DH | R | R | 6'1" | 200 | 32 | Jun 6, 1990 | Yes | |
4 | Andrew Velazquez | SS | B | R | 5'8" | 170 | 28 | Jul 14, 1994 | Yes | |
14 | Tyler Wade | SS/2B/2B | L | R | 6'1" | 185 | 27 | Nov 23, 1994 | Yes | |
20 | Jared Walsh | 1B/RF | L | L | 6'0" | 210 | 29 | Jul 30, 1993 | Yes | |
Outfielders |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
7 | Jo Adell | LF/RF | R | R | 6'3" | 215 | 23 | Apr 8, 1999 | Yes | |
16 | Brandon Marsh | CF/LF/RF | L | R | 6'4" | 215 | 24 | Dec 18, 1997 | Yes | |
27 | Mike Trout | CF | R | R | 6'2" | 235 | 31 | Aug 7, 1991 | Yes | |
3 | Taylor Ward | RF/LF/CF | R | R | 6'1" | 200 | 28 | Dec 14, 1993 | Yes | |
Designated Hitters & Runners |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
17 | Shohei Ohtani | TWP/RHP/DH | L | R | 6'4" | 210 | 28 | Jul 5, 1994 | Yes | |
Injured List |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | IL |
47 | Griffin Canning | RHP/LF | R | R | 6'2" | 180 | 26 | May 11, 1996 | Yes | 60-day |
56 | Cooper Criswell | RHP | R | R | 6'6" | 200 | 26 | Jul 24, 1996 | Yes | 60-day |
22 | David Fletcher | SS/SS | R | R | 5'9" | 185 | 28 | May 31, 1994 | Yes | 10-day |
65 | Jose Quijada | LHP | L | L | 5'11" | 203 | 26 | Nov 9, 1995 | Yes | 10-day |
73 | Chris Rodriguez | RHP | R | R | 6'2" | 185 | 24 | Jul 20, 1998 | Yes | 60-day |
Other Inactive |
||||||||||
NO. | PLAYER | POS | B | T | HT | WT | AGE | BIRTHDAY | 40-Man | |
31 | Ty Buttrey | RHP | L | R | 6'6" | 240 | 29 | Mar 31, 1993 | Yes | |
75 | Brendon Davis | 3B | R | R | 6'4" | 185 | 25 | Jul 28, 1997 | Yes | |
74 | Jhonathan Diaz | LHP | L | L | 6'0" | 170 | 25 | Sep 13, 1996 | Yes | |
66 | Janson Junk | RHP | R | R | 6'1" | 177 | 26 | Jan 15, 1996 | Yes | |
68 | Jose Marte | RHP | R | R | 6'5" | 236 | 26 | Jun 14, 1996 | Yes | |
59 | Elvis Peguero | RHP | R | R | 6'5" | 208 | 25 | Mar 20, 1997 | Yes | |
2 | Luis Rengifo | SS/RF/3B | B | R | 5'10" | 195 | 25 | Feb 26, 1997 | Yes | |
18 | Jose Rojas | 3B/RF/2B | L | R | 6'0" | 200 | 29 | Feb 24, 1993 | Yes | |
12 | Matt Thaiss | C/1B | L | R | 6'0" | 215 | 27 | May 6, 1995 | Yes | |
60 | Andrew Wantz | RHP | R | R | 6'4" | 235 | 26 | Oct 13, 1995 | Yes |