Top 100 Prospects Updated for May 11

SEE ALSO: Top 100 Risers, Fallers

With the season roughly a month old, the staff of Baseball America presents an update of our Top 100 Prospects list to reflect the graduations of players who are no longer prospect-eligible and to tweak the rankings based on feedback we have received from scouts and coaches who have seen the prospects this year. Because this list comes after just a month of games, the tweaks are relatively minor. Expect to see more changes when our Midseason Top 100 update rolls out around the time of the Futures Game. To be eligible, players must have fewer than 130 at-bats or 50 innings pitched in the major leagues as of May 10.

2017 TOP 100 PROSPECTS
Rank Player Pos Ht Wt B/T Age Org
1 Yoan Moncada bba_video_icon_red 2b/3b 6-2 205 B/R 21 White Sox
2 Gleyber Torres bba_video_icon_red ss 6-1 175 R/R 20 Yankees
3 Cody Bellinger bba_video_icon_red 1b 6-4 210 L/L 21 Dodgers
4 Austin Meadows bba_video_icon_red of 6-3 200 L/L 22 Pirates
5 Amed Rosario bba_video_icon_red ss 6-2 190 R/R 21 Mets
6 Nick Senzel bba_video_icon_red 3b 6-1 205 R/R 21 Reds
7 Willy Adames bba_video_icon_red ss 6-1 180 R/R 21 Rays
8 Ozzie Albies bba_video_icon_red 2b/ss 5-9 160 B/R 20 Braves
9 Victor Robles bba_video_icon_red of 6-0 185 R/R 19 Nationals
10 Alex Reyes bba_video_icon_red rhp 6-3 175 R/R 22 Cardinals
11 Eloy Jimenez bba_video_icon_red of 6-4 205 R/R 20 Cubs
12 Brendan Rodgers bba_video_icon_red ss/2b 6-0 180 R/R 20 Rockies
13 Mickey Moniak bba_video_icon_red of 6-2 185 L/R 19 Phillies
14 Rafael Devers bba_video_icon_red 3b 6-0 195 L/R 20 Red Sox
15 Kyle Tucker bba_video_icon_red of 6-4 190 L/R  20 Astros
16 Vladimir Guerrero Jr. bba_video_icon_red 3b 6-1 200 R/R 18 Blue Jays
17 Francis Martes bba_video_icon_red rhp 6-1 225 R/R 21 Astros
18 Mitch Keller rhp 6-3 195 R/R 21 Pirates
19 J.P. Crawford bba_video_icon_red ss 6-2 180 L/R 22 Phillies
20 Lewis Brinson bba_video_icon_red of 6-3 195 R/R 23 Brewers
21 Francisco Mejia bba_video_icon_red c 5-10 180 B/R 21 Indians
22 Brent Honeywell bba_video_icon_red rhp 6-2 180 R/R 22 Rays
23 Reynaldo Lopez bba_video_icon_red rhp 6-0 185 R/R 23 White Sox
24 Michael Kopech bba_video_icon_red rhp 6-3 205 R/R 21 White Sox
25 Franklin Barreto bba_video_icon_red ss/2b 5-10 190 R/R 21 Athletics
26 Yadier Alvarez bba_video_icon_red rhp 6-3 175 R/R 21 Dodgers
27 Jeff Hoffman bba_video_icon_red rhp 6-5 225 R/R 24 Rockies
28 Kolby Allard bba_video_icon_red lhp 6-1 190 L/L 19 Braves
29 Anderson Espinoza bba_video_icon_red rhp 6-0 160 R/R 19 Padres
30 Kyle Lewis bba_video_icon_red of 6-4 210 R/R 21 Mariners
31 Josh Hader bba_video_icon_red lhp 6-3 185 L/L 23 Brewers
32 Jorge Alfaro bba_video_icon_red c 6-2 225 R/R 23 Phillies
33 Clint Frazier bba_video_icon_red of 6-1 190 R/R 22 Yankees
34 Anthony Alford bba_video_icon_red of 6-1 215 R/R 22 Blue Jays
35 Tyler O’Neill bba_video_icon_red of 5-11 210 R/R 21 Mariners
36 Corey Ray bba_video_icon_red of 5-11 185 L/L 22 Brewers
37 Blake Rutherford bba_video_icon_red of 6-3 195 L/R 20 Yankees
38 Jose De Leon rhp 6-2  190 R/R 24 Rays
39 Franklin Perez bba_video_icon_red rhp 6-3 197 R/R 19 Astros
40 Lucas Giolito bba_video_icon_red rhp 6-6 255 R/R 22 White Sox
41 Jason Groome bba_video_icon_red lhp 6-6 220 L/L 18 Red Sox
42 Riley Pint bba_video_icon_red rhp 6-4 195 R/R 19 Rockies
43 Leody Taveras bba_video_icon_red of 6-1 170 B/R 18 Rangers
44 Mike Soroka bba_video_icon_red rhp 6-5 225 R/R 19 Braves
45 Raimel Tapia bba_video_icon_red of 6-2 160 L/L 23 Rockies
46 Luke Weaver bba_video_icon_red rhp 6-2 170 R/R 23 Cardinals
47 Nick Gordon bba_video_icon_red ss 6-0 160 L/R 22 Twins
48 Erick Fedde bba_video_icon_red rhp 6-4 180 R/R  24 Nationals
49 German Marquez bba_video_icon_red rhp 6-1 185 R/R 22 Rockies
50 Kevin Newman bba_video_icon_red ss 6-1 180 R/R 23 Pirates
51 Zack Collins bba_video_icon_red c 6-3 220 L/R 22 White Sox
52 Chance Sisco bba_video_icon_red c 6-2 195 L/R 22 Orioles
53 Alex Verdugo bba_video_icon_red of 6-0 205 L/L 20 Dodgers
54 Bradley Zimmer bba_video_icon_red of 6-5 220 L/R 24 Indians
55 Ian Happ bba_video_icon_red 2b/of 6-0 205 B/R 22 Cubs
56 Triston McKenzie bba_video_icon_red rhp 6-5 165 R/R 19 Indians
57 Luis Urias bba_video_icon_red 2b  5-9 160 R/R 19 Padres
58 Carson Kelly bba_video_icon_red c 6-2 220 R/R 22 Cardinals
59 Juan Soto of 6-1  185 L/L 18 Nationals
60 Ian Anderson bba_video_icon_red rhp 6-3 170 R/R 19 Braves
61 Sixto Sanchez bba_video_icon_red rhp  6-0 185 R/R 18 Phillies
62 Ronald Acuna bba_video_icon_red of 6-0 180 R/R 19 Braves
63 Amir Garrett bba_video_icon_red lhp 6-5  228  L/L  25 Reds
64 Jake Bauers bba_video_icon_red of/1b 6-1 195 L/L 21 Rays
65 Dominic Smith bba_video_icon_red 1b 6-0 250 L/L 21 Mets
66 A.J. Reed bba_video_icon_red 1b 6-4 275 L/L 24 Astros
67 David Paulino bba_video_icon_red rhp 6-7 215  R/R 23 Astros
68 Lourdes Gurriel of/3B 6-2 185 R/R 23 Blue Jays
69 Casey Gillaspie bba_video_icon_red 1b 6-4 240 B/L 24 Rays
70 Sean Reid-Foley bba_video_icon_red rhp 6-3 220 R/R 21 Blue Jays
71 Kevin Maitanbba_video_icon_red ss 6-2 190 B/R 17 Braves
72 Sean Newcomb bba_video_icon_red lhp 6-5 255 L/L 23 Braves
73 Luis Ortiz bba_video_icon_red rhp 6-3 230 R/R 21 Brewers
74 Brandon Woodruff rhp 6-4 215 R/R 24 Brewers
75 Antonio Senzatela bba_video_icon_red rhp 6-1 180 R/R 22 Rockies
76 Kyle Freeland bba_video_icon_red lhp 6-3 170 L/L 24 Rockies
77 Walker Buehler bba_video_icon_red rhp 6-2 175 R/R 23 Dodgers
78 Cal Quantrill bba_video_icon_red rhp 6-2 165 R/R 22 Padres
79 A.J. Puk bba_video_icon_red lhp 6-7 220 L/L 22 Athletics
80 Braxton Garrett bba_video_icon_red lhp 6-3 190 L/L 19 Marlins
81 Matt Manning bba_video_icon_red rhp 6-6 190 R/R 19 Tigers
82 Delvin Perez bba_video_icon_red ss 6-3 175 R/R 18 Cardinals
83 Anthony Banda  lhp 6-2 190 L/L 23 Diamondbacks
84 Tyler Beede bba_video_icon_red rhp 6-3 210 R/R 23 Giants
85 Justus Sheffield bba_video_icon_red lhp 5-11 200 L/L 21 Yankees
86 Willie Calhoun bba_video_icon_red 2b/of 5-8 187 R/R 22 Dodgers
87 Isan Diaz bba_video_icon_red ss/2b  5-10 185 L/R 21 Brewers
88 Rhys Hoskins 1b 6-4 225 R/R 24 Phillies
89 Rowdy Tellez bba_video_icon_red 1b 6-4 220 L/L 22 Blue Jays
90 Dylan Cease bba_video_icon_red rhp 6-2 190 R/R 21 Cubs
91 Adrian Morejon bba_video_icon_red lhp 6-0 165 L/L 17 Padres
92 Christian Arroyo bba_video_icon_red ss/3b 6-1 180 R/R 21 Giants
93 Bo Bichette bba_video_icon_red ss 6-0 200 R/R 19 Blue Jays
94 Luiz Gohara bba_video_icon_red lhp 6-3 210 L/L 19 Braves
95 Matt Chapman 3b 6-0 210 R/R 24 Athletics
96 Jesus Sanchez bba_video_icon_red of 6-3 210 L/R 19 Rays
97 Andres Gimenez ss 6-0 165 L/R 18 Mets
98 Carter Kieboom bba_video_icon_red ss 6-2 190 R/R 19 Nationals
99 Jordan Montgomery lhp 6-6 225 L/L 24 Yankees
100 Chance Adams bba_video_icon_red rhp 6-1  210  R/R  22 Yankees

Comments are closed.

Download our app

Read the newest magazine issue right on your phone