Baseball America's draft content is powered by

Royals, Tigers Have Largest Bonus Draft Allotments

Even though their first pick is not until No. 18, the Kansas City Royals have the largest bonus allotment for June’s draft, edging the Tigers, who have the No. 1 pick. Both teams have more than $12 million to spend in the draft this year.

In addition to their first round selection, the Royals have two compensatory picks at No. 33 and No. 34 for losing free agents Lorenzo Cain and Eric Hosmer and a competitive balance selection at pick No. 40. When adding in their second-round selection, the Royals have five picks in the top 60.

The Rays also benefit from extra picks, slotting in with the third-largest total allotment thanks to a compensatory selection for failing to sign 2016 supplemental first-round pick Drew Rasmussen and a compensation selection for losing free agent Alex Cobb. The Rays also have a competitive balance selection after the second round at pick No. 72.

Overall, pick values in the draft are up 4.2 percent. The first overall pick is now valued at slightly over $8 million, up from about $7.7 million last year.

The Dodgers have the smallest allotment, but even they have more than $5 million to spend.

 

June Draft Allotments

Royals $12,781,900
Tigers $12,414,800
Rays $12,402,600
Giants $11,747,500
Reds $10,887,600
White Sox $10,589,900
Pirates $10,390,400
Padres $9,650,000
Mets $9,580,900
As $9,531,500
Indians $9,122,500
Cardinals $9,096,600
Phillies $8,858,500
Orioles $8,754,400
Marlins $8,636,200
Braves $8,267,300
Blue Jays $7,982,100
D-backs $7,658,700
Mariners $7,555,200
Cubs $7,491,700
Rangers $7,356,000
Angels $6,984,400
Rockies $6,846,700
Twins $6,705,500
Brewers $6,572,600
Yankees $6,089,100
Red Sox $5,699,000
Nationals $5,582,900
Astros $5,467,300
Dodgers $5,265,800

 

RULE 4 SIGNING BONUS VALUES (2018)
OVERALL ROUND CLUB 2018 SB VALUE COMMENTS
1 1 DET 8,096,300  
2 1 SF 7,494,600  
3 1 PHI 6,947,500  
4 1 CWS 6,411,400  
5 1 CIN 5,946,400  
6 1 NYM 5,525,200  
7 1 SD 5,226,500  
8 1 ATL 4,980,700  
9 1 OAK 4,761,500  
10 1 PIT 4,560,200  
11 1 BAL 4,375,100  
12 1 TOR 4,200,900  
13 1 MIA 4,038,200  
14 1 SEA 3,883,800  
15 1 TEX 3,738,500  
16 1 TB 3,603,500  
17 1 LAA 3,472,900  
18 1 KC 3,349,300  
19 1 STL 3,231,700  
20 1 MIN 3,120,000  
21 1 MIL 3,013,600  
22 1 COL 2,912,300  
23 1 NYY 2,815,900  
24 1 CHI 2,724,000  
25 1 ARI 2,636,400  
26 1 BOS 2,552,800  
27 1 WSH 2,472,700  
28 1 HOU 2,399,400  
29 1 CLE 2,332,700  
30 1 LAD 2,275,800  
31 COMP TB 2,224,400 Alex Cobb comp.
32 COMP TB 2,171,700 Drew Rasmussen comp. pick
33 COMP KC 2,118,700 Lorenzo Cain comp.
34 COMP KC 2,066,700 Eric Hosmer comp.
35 COMP CLE 2,016,400 Carlos Santana comp.
36 CBA PIT 1,967,900  
37 CBA BAL 1,923,500  
38 CBA SD 1,878,300  
39 CBA ARI 1,834,500  
40 CBA KC 1,786,300  
41 CBA CLE 1,744,800  
42 CBA COL 1,704,000  
43 CBA STL 1,664,200  
44 2 DET 1,625,500  
45 2 SF 1,587,600  
46 2 CWS 1,556,100  
47 2 CIN 1,520,300  
48 2 NYM 1,485,100  
49 2 ATL 1,450,500  
50 2 OAK 1,414,200  
51 2 PIT 1,382,400  
52 2 TOR 1,350,000  
53 2 MIA 1,318,500  
54 2 SEA 1,287,800  
55 2 TEX 1,257,500  
56 2 TB 1,228,000  
57 2 LAA 1,196,500  
58 2 KC 1,168,300  
59 2 STL 1,140,600  
60 2 MIN 1,113,500  
61 2 MIL 1,086,900  
62 2 NYY 1,060,900  
63 2 CHI 1,035,500  
64 2 ARI 1,010,500  
65 2 BOS 986,200  
66 2 WSH 965,300  
67 2 HOU 939,700  
68 2 CLE 917,000  
69 2 LAD 894,600  
70 CBB MIA 872,400  
71 CBB OAK 850,700  
72 CBB TB 837,700  
73 CBB CIN 824,900  
74 CBB MIL 812,200  
75 CBB MIN 799,600  
76 COMP STL 787,200 Compensation for Lance Lynn
77 COMP CHI 775,100 Compensation for Jake Arrieta
78 COMP CHI 762,900 Wade Davis comp.
79 3 DET 750,800  
80 3 SF 738,700  
81 3 CWS 726,700  
82 3 CIN 716,000  
83 3 NYM 705,300  
84 3 SD 694,500  
85 3 OAK 683,800  
86 3 PIT 673,200  
87 3 BAL 663,200  
88 3 TOR 652,900  
89 3 MIA 642,600  
90 3 SEA 632,700  
91 3 TEX 622,800  
92 3 TB 613,400  
93 3 LAA 604,100  
94 3 KC 594,800  
95 3 STL 587,600  
96 3 COL 581,900  
97 3 NYY 576,400  
98 3 CHI 570,600  
99 3 ARI 565,100  
100 3 BOS 559,600  
101 3 WSH 555,100  
102 3 HOU 549,700  
103 3 CLE 544,200  
104 3 LAD 538,800  
105 4 DET 533,300  
106 4 SF 528,200  
107 4 PHI 522,900  
108 4 CWS 517,800  
109 4 CIN 512,800  
110 4 NYM 507,800  
111 4 SD 502,800  
112 4 ATL 497,800  
113 4 OAK 493,000  
114 4 PIT 488,200  
115 4 BAL 483,300  
116 4 TOR 478,600  
117 4 MIA 474,000  
118 4 SEA 469,400  
119 4 TEX 464,700  
120 4 TB 460,200  
121 4 LAA 455,700  
122 4 KC 451,200  
123 4 STL 446,900  
124 4 MIN 442,600  
125 4 MIL 438,300  
126 4 COL 434,700  
127 4 NYY 430,400  
128 4 CHI 426,100  
129 4 ARI 422,100  
130 4 BOS 417,800  
131 4 WSH 414,500  
132 4 HOU 410,400  
133 4 CLE 406,300  
134 4 LAD 402,300  
135 5 DET 398,300  
136 5 SF 394,600  
137 5 PHI 390,600  
138 5 CWS 386,800  
139 5 CIN 382,900  
140 5 NYM 379,400  
141 5 SD 375,600  
142 5 ATL 371,900  
143 5 OAK 368,200  
144 5 PIT 364,600  
145 5 BAL 361,000  
146 5 TOR 357,500  
147 5 MIA 354,000  
148 5 SEA 350,600  
149 5 TEX 347,100  
150 5 TB 343,600  
151 5 LAA 340,300  
152 5 KC 337,000  
153 5 STL 333,700  
154 5 MIN 330,400  
155 5 MIL 327,100  
156 5 COL 323,800  
157 5 NYY 320,700  
158 5 CHI 317,600  
159 5 ARI 314,800  
160 5 BOS 311,800  
161 5 WSH 308,900  
162 5 HOU 306,100  
163 5 CLE 303,400  
164 6 LAD 300,600  
165 6 DET 297,800  
166 6 SF 295,200  
167 6 PHI 292,700  
168 6 CWS 290,200  
169 6 CIN 287,700  
170 6 NYM 285,200  
171 6 SD 282,700  
172 6 ATL 280,400  
173 6 OAK 278,000  
174 6 PIT 275,600  
175 6 BAL 273,400  
176 6 TOR 271,100  
177 6 MIA 268,900  
178 6 SEA 266,600  
179 6 TEX 264,400  
180 6 TB 262,200  
181 6 LAA 260,100  
182 6 KC 258,000  
183 6 STL 255,900  
184 6 MIN 253,700  
185 6 MIL 251,700  
186 6 COL 249,600  
187 6 NYY 247,600  
188 6 CHI 245,600  
189 6 ARI 243,700  
190 6 BOS 241,600  
191 6 WSH 239,600  
192 6 HOU 237,600  
193 7 CLE 235,600  
194 7 LAD 233,800  
195 7 DET 231,900  
196 7 SF 229,900  
197 7 PHI 228,000  
198 7 CWS 226,200  
199 7 CIN 224,200  
200 7 NYM 222,300  
201 7 SD 221,000  
202 7 ATL 219,100  
203 7 OAK 217,200  
204 7 PIT 215,500  
205 7 BAL 213,700  
206 7 TOR 211,900  
207 7 MIA 210,200  
208 7 SEA 208,400  
209 7 TEX 206,800  
210 7 TB 205,200  
211 7 LAA 203,500  
212 7 KC 201,800  
213 7 STL 200,300  
214 7 MIN 198,700  
215 7 MIL 197,000  
216 7 COL 195,700  
217 7 NYY 194,000  
218 7 CHI 192,500  
219 7 ARI 191,000  
220 7 BOS 189,800  
221 7 WSH 188,300  
222 7 HOU 187,000  
223 8 CLE 185,600  
224 8 LAD 184,200  
225 8 DET 182,900  
226 8 SF 181,700  
227 8 PHI 180,600  
228 8 CWS 179,200  
229 8 CIN 177,700  
230 8 NYM 176,700  
231 8 SD 175,400  
232 8 ATL 174,300  
233 8 OAK 173,000  
234 8 PIT 171,800  
235 8 BAL 170,700  
236 8 TOR 169,600  
237 8 MIA 168,400  
238 8 SEA 167,400  
239 8 TEX 166,400  
240 8 TB 165,600  
241 8 LAA 164,700  
242 8 KC 163,800  
243 8 STL 163,100  
244 8 MIN 162,100  
245 8 MIL 161,400  
246 8 COL 160,700  
247 8 NYY 159,800  
248 8 CHI 159,100  
249 8 ARI 158,500  
250 8 BOS 157,700  
251 8 WSH 157,200  
252 8 HOU 156,500  
253 9 CLE 155,900  
254 9 LAD 155,300  
255 9 DET 154,700  
256 9 SF 154,200  
257 9 PHI 153,600  
258 9 CWS 153,200  
259 9 CIN 152,600  
260 9 NYM 152,100  
261 9 SD 151,600  
262 9 ATL 151,200  
263 9 OAK 150,700  
264 9 PIT 150,200  
265 9 BAL 149,900  
266 9 TOR 149,400  
267 9 MIA 149,000  
268 9 SEA 148,700  
269 9 TEX 148,300  
270 9 TB 147,800  
271 9 LAA 147,500  
272 9 KC 147,100  
273 9 STL 146,800  
274 9 MIN 146,500  
275 9 MIL 146,200  
276 9 COL 145,900  
277 9 NYY 145,600  
278 9 CHI 145,100  
279 9 ARI 144,800  
280 9 BOS 144,600  
281 9 WSH 144,400  
282 9 HOU 144,100  
283 10 CLE 143,800  
284 10 LAD 143,600  
285 10 DET 143,300  
286 10 SF 142,800  
287 10 PHI 142,600  
288 10 CWS 142,300  
289 10 CIN 142,100  
290 10 NYM 141,800  
291 10 SD 141,600  
292 10 ATL 141,400  
293 10 OAK 141,200  
294 10 PIT 140,800  
295 10 BAL 140,600  
296 10 TOR 140,200  
297 10 MIA 140,000  
298 10 SEA 139,800  
299 10 TEX 139,500  
300 10 TB 139,300  
301 10 LAA 139,100  
302 10 KC 138,900  
303 10 STL 138,600  
304 10 MIN 138,400  
305 10 MIL 138,200  
306 10 COL 138,100  
307 10 NYY 137,800  
308 10 CHI 137,600  
309 10 ARI 137,300  
310 10 BOS 137,100  
311 10 WSH 136,900  
312 10 HOU 136,800  
313 10 CLE 136,800  
314 10 LAD 136,800  

Comments are closed.

Download our app

Read the newest magazine issue right on your phone