Padres, Phillies Have Youngest Teams In Minors

There are few outliers. All but five teams are bunched within a half year of the overall average age. The Padres are easily the youngest organization in the full season minors. All four Padres teams are younger than their league average and the club has two of the only four teams in the minors who are an average of more than a year younger than the league average.

As an organization, the Padres’ four full-season clubs are a full 0.8 years younger than average. The Phillies (-0.6) are the only other team that is more than a half year young on average than their leagues.

On the other end of the spectrum, the Diamondbacks (0.7), Mariners (0.7) and Nationals (0.9) are the three teams who are more than a half year older than average for their four full-season clubs combined. At 28.4 years old on average, the Nationals Triple-A Syracuse club is the oldest team in the minors on Opening Day. The Nationals Double-A Harrisburg club is the oldest compared to the league average, as the Senators are 1.4 years older on average than their league contemporaries.

ARIZONA DIAMONDBACKS (Overall 0.7 years above average)

Reno Aces (PCL) 27.6 | 0.5 years above average

Jackson Generals (SL) 26.1 | 1.3

Visalia Rawhide (CAL) 23.3 | 0.2

Kane County Cougars (MWL) 22.8 | 0.8

ATLANTA BRAVES (-0.5)

Gwinnett Stripers (IL) 26.7 | -0.4

Mississippi Braves (SL) 24.3 | -0.5

Florida Fire Frogs (FSL) 22.8 | -0.5

Rome Braves (SAL) 21.6 | -0.5

 

BALTIMORE ORIOLES (0.5)

Norfolk Tides (IL) 27.6 | 0.5

Bowie Baysox (EL) 25.5 | 0.6

Frederick Keys (CAR) 23.3 | 0.1

Delmarva Shorebirds (SAL) 23.0 | 0.9

BOSTON RED SOX (-0.1)

Pawtucket Red Sox (IL) 27.9 | 0.8

Portland Sea Dogs (EL) 24.6 | -0.3

Salem Red Sox (CAR) 23.0 | -0.3

Greenville Drive (SAL) 21.6 | -0.5

CHICAGO CUBS (0.0)

Iowa Cubs (PCL) 27.4 | 0.3

Tennessee Smokies (SL) 24.3 | -0.4

Myrtle Beach Pelicans (CAR) 23.1 | -0.2

South Bend Cubs (MWL) 22.3 | 0.2

CINCINNATI REDS (0.0)

Louisville Bats (IL) 26.5 | -0.6

Pensacola Blue Wahoos (SL) 25.0 | 0.2

Daytona Tortugas (FSL) 23.4 | 0.1

Dayton Dragons (MWL) 22.3 | 0.2

 

CLEVELAND INDIANS (0.1)

Columbus Clippers (IL) 28.2 | 1.1

Akron RubberDucks (EL) 24.5 | -0.4

Lynchburg Hillcats (CAR) 23.3 | 0.1

Lake County Captains (MWL) 21.7 | -0.3

 

COLORADO ROCKIES (-0.1)

Albuquerque Isotopes (PCL) 26.7 | -0.3

Hartford Yard Goats (EL) 24.5 | -0.4

Lancaster JetHawks (CAL) 22.9 | -0.2

Asheville Tourists (SAL) 22.5 | 0.4

 

CHICAGO WHITE SOX (0.2)

Charlotte Knights (IL) 27.0 | -0.1

Birmingham Barons (SL) 25.0 | 0.2

Winston-Salem Dash (CAR) 23.2 | -0.1

Kannapolis Intimidators (SAL) 23.0 | 0.8

DETROIT TIGERS (-0.2)

Toledo Mud Hens (IL) 27.0 | -0.1

Erie SeaWolves (EL) 24.4 | -0.5

Lakeland Flying Tigers (FSL) 23.1 | -0.2

West Michigan Whitecaps (MWL) 22.0 | 0.0

 

HOUSTON ASTROS (-0.4)

Fresno Grizzlies (PCL) 26.2 | -0.9

Corpus Christi Hooks (TL) 24.4 | -0.2

Buies Creek Astros (CAR) 22.9 | -0.4

Quad Cities River Bandits (MWL) 22.1 | 0.1

 

KANSAS CITY ROYALS (-0.4)

Omaha Storm Chasers (PCL) 26.1 | -0.9

Northwest Arkansas Naturals (TL) 24.5 | -0.2

Wilmington Blue Rocks (CAR) 23.1 | -0.1

Lexington Legends (SAL) 21.7 | -0.4

 

LOS ANGELES ANGELS (-0.1)

Salt Lake Bees (PCL) 27.0 | -0.1

Mobile BayBears (SL) 24.4 | -0.4

Inland Empire 66ers (CAL) 23.1 | 0.0

Burlington Bees (MWL) 22.2 | 0.2

 

LOS ANGELES DODGERS (0.3)

Oklahoma City Dodgers (PCL) 28.2 | 1.2

Tulsa Drillers (TL) 24.6 | 0.1

Rancho Cucamonga Quakes (CAL) 23.1 | 0.0

Great Lakes Loons (MWL) 21.9\ | -0.1

 

MIAMI MARLINS (0.3)

New Orleans Baby Cakes (PCL) 27.6 | 0.5

Jacksonville Jumbo Shrimp (SL) 24.7 | -0.1

Jupiter Hammerheads (FSL) 23.6 | 0.3

Greensboro Grasshoppers (SAL) 22.5 | 0.4

 

MILWAUKEE BREWERS (0.3)

Colorado Springs Sky Sox (PCL) 27.7 | 0.7

Biloxi Shuckers (SL) 24.5 | -0.3

Carolina Mudcats (CAR) 23.7 | 0.5

Wisconsin Timber Rattlers (MWL) 22.4 | 0.3

 

MINNESOTA TWINS (0.5)

Rochester Red Wings (IL) 27.9 | 0.8

Chattanooga Lookouts (SL) 25.3 | 0.5

Fort Myers Miracle (FSL) 24.1 | 0.8

Cedar Rapids Kernels (MWL) 22.1 | 0.1

 

NEW YORK METS (0.1)

Las Vegas 51s (PCL) 26.8 | -0.2

Binghamton Rumble Ponies (EL) 25.0 | 0.0

St. Lucie Mets (FSL) 23.3 | -0.0

Columbia Fireflies (SAL) 22.8 | 0.7

 

NEW YORK YANKEES (-0.1)

Scranton/Wilkes-Barre RailRiders (IL) 26.6 | -0.5

Trenton Thunder (EL) 24.8 | -0.1

Tampa Tarpons (FSL) 23.3 | -0.1

Charleston (SC) RiverDogs (SAL) 22.2 | 0.1

 

OAKLAND ATHLETICS (0.4)

Nashville Sounds (PCL) 27.0 | 0.0

Midland RockHounds (TL) 25.3 | 0.7

Stockton Ports (CAL) 23.4 | 0.4

Beloit Snappers (MWL) 22.7 | 0.7

 

 

PHILADELPHIA PHILLIES (-0.6)

Lehigh Valley IronPigs (IL) 26.5 | -0.6

Reading Fightin Phils (EL) 23.7 | -1.2

Clearwater Threshers (FSL) 22.9 | -0.4

Lakewood BlueClaws (SAL) 21.7 | -0.4

 

PITTSBURGH PIRATES (-0.2)

Indianapolis Indians (IL) 26.7 | -0.4

Altoona Curve (EL) 24.2 | -0.7

Bradenton Marauders (FSL) 24.1 | 0.7

West Virginia Power (SAL) 21.6 | -0.4

 

SAN DIEGO PADRES (-0.8)

Lake Elsinore Storm (CAL) 22.0 | -1.1

Fort Wayne TinCaps (MWL) 20.6 | -1.4

El Paso Chihuahuas (PCL) 26.6 | -0.4

San Antonio Missions (TL) 24.4 | -0.2

 

SEATTLE MARINERS (0.7)

Tacoma Rainiers (PCL) 27.5 | 0.5

Arkansas Travelers (TL) 25.3 | 0.7

Modesto Nuts (CAL) 23.8 | 0.7

Clinton LumberKings (MWL) 22.8| 0.7

 

SAN FRANCISCO GIANTS (0.4)

Sacramento River Cats (PCL) 27.0 | 0.0

Richmond Flying Squirrels (EL) 25.7 | 0.8

San Jose Giants (CAL) 23.7| 0.6

Augusta GreenJackets (SAL) 22.3 | 0.2

 

ST. LOUIS CARDINALS (-0.4)

Memphis Redbirds (PCL) 25.7 | -1.3

Springfield (MO) Cardinals (TL) 24.0 | -0.6

Palm Beach Cardinals (FSL) 24.0 | 0.6

Peoria Chiefs (MWL) 21.8 | -0.2

 

TAMPA BAY RAYS (-0.4)

Durham Bulls (IL) 26.3 | -0.8

Montgomery Biscuits (SL) 24.7 | 0.0

Charlotte (FL) Stone Crabs (FSL) 22.6 | -0.7

Bowling Green Hot Rods (MWL) 21.8 | -0.2

 

TEXAS RANGERS (0.1)

Round Rock Express (PCL) 27.0 | -0.1

Frisco RoughRiders (TL) 25.1 | 0.4

Down East Wood Ducks (CAR) 23.4 | 0.1

Hickory Crawdads (SAL) 21.9 | -0.2

 

TORONTO BLUE JAYS (0.1)

Buffalo Bisons (IL) 26.8 | -0.3

New Hampshire Fisher Cats (EL) 25.2 | 0.3

Dunedin Blue Jays (FSL) 23.6 | 0.2

Lansing Lugnuts (MWL) 22.2 | 0.2

 

WASHINGTON NATIONALS (0.9)

Syracuse Chiefs (IL) 28.4 | 1.3

Harrisburg Senators (EL) 26.3 | 1.4

Potomac Nationals (CAR) 23.8 | 0.6

Hagerstown Suns (SAL) 22.4 | 0.3

Comments are closed.

Download our app

Read the newest magazine issue right on your phone