Minor League Park Factors 2019

Image credit: (Photo by John E Moore/Getty Images)

This document compiles park factors for all 14 minor leagues and 160 affiliates above the Rookie complex level.

Included are all classifications from Triple-A down to Rookie advanced. Excluded are the Arizona, Dominican Summer and Gulf Coast leagues.

Park factors are included for runs (Runs), home runs (HR) and batting average on balls in play (BABIP). The factors are expressed as multipliers, where 1.000 is average, that have been halved in magnitude to reflect the fact that players compile only half their statistics at their home parks.

Beside each park factor multiplier is a percentile score (%tile) to place each park in an overall minor league context. Each park is assigned a percentile score on a scale of zero to 100 based on how many runs, home runs or hits on balls in play are recorded at that park compared with the home results for the entire sample of 160 parks.

In other words, use Runs, HR and BABIP for calculations. Use the %tile to inform perceptions of how parks play. Do they favor hitters or pitchers or are they neutral?


International League (Triple-A)

Team Org Runs %tile HR %tile BABIP %tile
Buffalo TOR 0.980 76% 1.069 88% 0.979 38%
Charlotte CWS 1.115 96% 1.297 99% 1.045 96%
Columbus CLE 1.020 80% 1.105 98% 0.973 37%
Durham TB 0.977 74% 1.051 91% 0.994 75%
Gwinnett ATL 1.013 79% 0.902 79% 1.024 84%
Indianapolis PIT 0.970 56% 0.926 72% 0.978 54%
Lehigh Valley PHI 0.962 75% 0.868 75% 1.030 88%
Louisville CIN 1.074 84% 0.964 81% 1.041 87%
Norfolk BAL 0.977 83% 0.918 81% 0.996 79%
Pawtucket BOS 0.939 58% 1.035 87% 0.938 3%
Rochester MIN 1.014 89% 1.049 86% 0.994 84%
Scranton/Wilkes-Barre NYY 1.038 92% 1.024 94% 1.011 73%
Syracuse NYM 1.011 74% 0.960 85% 0.991 65%
Toledo DET 0.930 69% 0.881 72% 1.011 91%

Pacific Coast League (Triple-A)

Team Org Runs %tile HR %tile BABIP %tile
Albuquerque COL 1.090 99% 1.083 98% 1.028 97%
El Paso SD 1.103 100% 1.022 99% 1.048 98%
Fresno WSH 0.963 94% 0.976 94% 0.956 80%
Iowa CHC 1.014 76% 1.036 91% 1.004 42%
Las Vegas OAK 1.092 98% 1.230 100% 1.021 93%
Memphis STL 0.977 81% 0.993 87% 0.987 64%
Nashville TEX 0.992 86% 0.911 84% 1.010 81%
New Orleans MIA 0.973 72% 1.071 97% 0.949 16%
Oklahoma City LAD 1.008 95% 0.958 89% 1.009 91%
Omaha KC 1.003 84% 1.053 90% 1.017 67%
Reno ARI 1.046 99% 0.953 96% 1.045 96%
Round Rock HOU 0.932 86% 0.961 93% 0.961 33%
Sacramento SF 0.928 77% 0.960 92% 0.954 60%
Salt Lake LAA 1.005 98% 1.000 96% 1.052 99%
San Antonio MIL 0.945 65% 0.909 84% 1.001 60%
Tacoma SEA 0.925 78% 0.913 86% 0.952 54%

Eastern League (Double-A)

Team Org Runs %tile HR %tile BABIP %tile
Akron CLE 0.926 5% 0.899 42% 0.980 5%
Altoona PIT 0.938 13% 0.820 28% 1.018 42%
Binghamton NYM 0.961 11% 0.943 48% 0.999 22%
Bowie BAL 1.064 41% 1.089 65% 0.995 3%
Erie DET 1.064 43% 1.378 77% 1.003 29%
Harrisburg WSH 1.022 38% 1.035 56% 0.995 20%
Hartford COL 1.121 43% 1.277 76% 1.042 58%
New Hampshire TOR 0.981 22% 0.858 37% 0.987 14%
Portland BOS 0.989 20% 0.972 38% 1.035 62%
Reading PHI 1.092 64% 1.365 77% 0.996 17%
Richmond SF 0.969 7% 0.789 9% 0.984 6%
Trenton NYY 0.922 8% 0.840 28% 0.971 13%

Southern League (Double-A)

Team Org Runs %tile HR %tile BABIP %tile
Biloxi MIL 0.974 16% 1.067 64% 0.988 10%
Birmingham CWS 0.960 34% 0.969 48% 1.019 70%
Chattanooga CIN 1.062 77% 1.091 67% 1.017 82%
Jackson ARI 0.965 21% 0.941 54% 1.001 21%
Jacksonville MIA 0.924 1% 1.098 51% 0.962 0%
Mississippi ATL 0.914 2% 0.746 9% 0.981 15%
Mobile LAA 1.148 70% 1.095 45% 1.041 87%
Montgomery TB 0.940 17% 0.987 52% 0.991 18%
Pensacola MIN 1.032 35% 0.998 55% 1.004 37%
Tennessee CHC 1.096 62% 1.127 45% 0.993 40%

Texas League (Double-A)

Team Org Runs %tile HR %tile BABIP %tile
Amarillo SD 1.208 94% 1.570 95% 1.054 92%
Arkansas SEA 0.823 0% 0.672 6% 0.961 30%
Corpus Christi HOU 0.946 46% 0.979 74% 0.960 8%
Frisco TEX 0.999 48% 0.970 59% 0.975 18%
Midland OAK 0.960 33% 0.856 30% 1.016 86%
Northwest Arkansas KC 1.046 54% 0.920 43% 1.026 82%
Springfield STL 1.062 73% 1.287 89% 1.022 64%
Tulsa LAD 0.986 45% 0.934 70% 0.984 45%

 

California League (high Class A)

Team Org Runs %tile HR %tile BABIP %tile
Inland Empire LAA 0.935 31% 0.864 37% 1.013 79%
Lake Elsinore SD 0.894 6% 0.826 20% 0.952 26%
Lancaster COL 1.205 97% 1.349 93% 1.073 99%
Modesto SEA 0.957 40% 0.771 16% 1.001 77%
Rancho Cucamonga LAD 1.010 67% 0.980 65% 1.006 89%
San Jose SF 0.998 47% 0.999 58% 0.983 63%
Stockton OAK 1.006 60% 1.221 74% 0.976 59%
Visalia ARI 0.986 45% 1.024 60% 0.991 71%

Carolina League (high Class A)

Team Org Runs %tile HR %tile BABIP %tile
Carolina MIL 1.062 52% 1.183 57% 1.016 68%
Down East TEX 0.997 10% 1.155 46% 0.997 28%
Fayetteville HOU 1.051 54% 1.053 60% 1.012 46%
Frederick BAL 1.053 53% 1.174 61% 0.993 34%
Lynchburg CLE 0.990 37% 0.893 17% 1.021 74%
Myrtle Beach CHC 0.936 14% 0.884 26% 0.969 11%
Potomac WSH 0.959 40% 0.927 35% 0.980 44%
Salem BOS 0.969 39% 0.825 8% 1.021 85%
Wilmington KC 0.910 1% 0.765 1% 0.977 9%
Winston-Salem CWS 1.077 61% 1.229 62% 1.011 52%

Florida State League (high Class A)

Team Org Runs %tile HR %tile BABIP %tile
Bradenton PIT 1.037 38% 1.221 69% 0.970 7%
Charlotte TB 1.007 15% 0.985 23% 1.005 40%
Clearwater PHI 1.066 26% 1.044 57% 1.034 48%
Daytona CIN 0.994 37% 1.153 50% 0.966 43%
Dunedin TOR 1.116 65% 1.215 47% 1.057 86%
Florida ATL 0.979 12% 0.882 6% 0.986 43%
Fort Myers MIN 0.990 11% 0.861 16% 0.999 25%
Jupiter MIA 0.951 4% 0.768 4% 1.002 35%
Lakeland DET 0.882 3% 0.900 19% 0.979 13%
Palm Beach STL 0.940 6% 0.924 18% 0.983 36%
St. Lucie NYM 1.007 20% 1.065 21% 1.020 51%
Tampa NYY 1.053 55% 1.047 42% 1.002 47%

Midwest League (low Class A)

Team Org Runs %tile HR %tile BABIP %tile
Beloit OAK 1.010 48% 1.143 26% 0.996 35%
Bowling Green TB 1.073 50% 1.119 53% 1.012 41%
Burlington LAA 0.969 16% 1.013 34% 0.994 16%
Cedar Rapids MIN 0.964 19% 1.130 59% 0.978 2%
Clinton MIA 0.998 32% 0.972 25% 0.999 55%
Dayton CIN 0.961 28% 0.989 38% 0.998 50%
Fort Wayne SD 1.053 69% 1.098 31% 1.011 74%
Great Lakes LAD 0.931 44% 0.882 32% 0.992 33%
Kane County ARI 0.991 18% 0.921 10% 0.994 31%
Lake County CLE 1.042 60% 1.232 63% 0.985 23%
Lansing TOR 1.104 79% 1.003 52% 1.030 81%
Peoria STL 1.018 66% 1.074 35% 1.007 70%
Quad Cities HOU 1.007 24% 0.954 15% 0.997 27%
South Bend CHC 0.960 23% 0.979 29% 0.979 19%
West Michigan DET 0.939 26% 0.755 3% 1.000 57%
Wisconsin MIL 0.996 30% 0.879 21% 1.019 49%

South Atlantic League (low Class A)

Team Org Runs %tile HR %tile BABIP %tile
Asheville COL 1.176 93% 1.175 64% 1.107 98%
Augusta SF 1.001 29% 1.075 31% 0.976 12%
Charleston NYY 0.949 25% 0.793 11% 0.986 23%
Columbia NYM 0.899 9% 0.853 20% 0.954 11%
Delmarva BAL 1.037 28% 0.933 18% 1.025 47%
Greensboro PIT 0.977 59% 1.155 73% 0.995 21%
Greenville BOS 1.013 47% 1.015 47% 0.992 56%
Hagerstown WSH 1.036 42% 1.057 43% 1.014 31%
Hickory TEX 1.066 63% 1.253 76% 1.000 26%
Kannapolis CWS 0.981 30% 0.923 41% 1.002 57%
Lakewood PHI 0.880 3% 0.735 4% 0.962 4%
Lexington KC 0.991 42% 1.160 62% 1.015 55%
Rome ATL 1.040 50% 0.867 11% 1.002 66%
West Virginia SEA 0.988 49% 1.100 66% 0.978 30%

New York-Penn League (short-season)

Team Org Runs %tile HR %tile BABIP %tile
Aberdeen BAL 1.082 18% 1.005 14% 1.033 38%
Auburn WSH 0.961 31% 1.428 40% 0.949 1%
Batavia MIA 1.044 55% 0.864 8% 1.026 76%
Brooklyn NYM 0.983 23% 0.932 13% 0.986 8%
Connecticut DET 0.984 9% 0.971 2% 1.006 28%
Hudson Valley TB 1.124 59% 0.856 1% 1.019 59%
Lowell BOS 0.979 27% 0.944 24% 0.984 32%
Mahoning Valley CLE 1.017 51% 1.118 22% 1.012 20%
State College STL 1.022 64% 0.872 12% 1.065 78%
Staten Island NYY 0.944 13% 1.015 36% 0.971 4%
Tri-City HOU 0.948 25% 1.051 23% 1.005 6%
Vermont OAK 0.956 15% 1.088 40% 0.945 1%
West Virginia PIT 1.030 52% 1.028 15% 1.021 48%
Williamsport PHI 0.963 8% 1.026 13% 0.984 45%

Northwest League (short-season)

Team Org Runs %tile HR %tile BABIP %tile
Boise COL 1.198 87% 1.423 33% 1.072 94%
Eugene CHC 0.978 35% 0.889 7% 0.968 25%
Everett SEA 1.076 87% 1.870 83% 1.001 62%
Hillsboro ARI 0.904 4% 0.814 3% 0.986 9%
Salem-Keizer SF 1.037 85% 0.939 44% 1.002 72%
Spokane TEX 0.929 33% 1.199 50% 0.975 23%
Tri-City Dust SD 0.910 21% 0.667 0% 0.980 52%
Vancouver TOR 1.003 36% 0.800 5% 1.019 50%

Appalachian League (Rookie)

Team Org Runs %tile HR %tile BABIP %tile
Bluefield TOR 0.960 91% 0.861 54% 0.988 65%
Bristol PIT 0.965 67% 0.973 33% 0.997 69%
Burlington KC 1.053 68% 0.902 39% 1.029 53%
Danville ATL 0.983 57% 0.834 27% 1.006 39%
Elizabethton MIN 1.060 82% 1.053 69% 1.002 83%
Greeneville CIN 0.968 62% 0.978 49% 0.992 61%
Johnson City STL 0.916 71% 0.987 68% 0.971 69%
Kingsport NYM 1.023 88% 1.076 67% 1.045 94%
Princeton TB 0.985 81% 1.145 71% 0.988 72%
Pulaski NYY 1.168 89% 1.294 82% 1.001 15%

Pioneer League (Rookie)

Team Org Runs %tile HR %tile BABIP %tile
Billings CIN 0.963 57% 0.798 30% 0.972 67%
Grand Junction COL 1.020 93% 1.031 79% 1.030 95%
Great Falls CWS 0.976 70% 0.836 25% 1.004 93%
Idaho Falls KC 1.014 91% 1.068 70% 1.033 100%
Missoula ARI 1.068 82% 1.398 78% 1.005 77%
Ogden LAD 1.011 96% 1.116 82% 0.972 89%
Orem LAA 0.986 90% 1.053 80% 0.981 90%
Rocky Mountain MIL 0.960 72% 0.844 55% 1.007 76%

Comments are closed.

Download our app

Read the newest magazine issue right on your phone